|
Suessite Mineral Data + |
General Suessite Information |
||||||||||||||||||||||||||||||||||||||||||
| (Fe,Ni)3Si | ||||||||||||||||||||||||||||||||||||||||||
| Molecular Weight = 197.76 gm | ||||||||||||||||||||||||||||||||||||||||||
| Iron 63.54 % Fe | ||||||||||||||||||||||||||||||||||||||||||
| Silicon 14.20 % Si | ||||||||||||||||||||||||||||||||||||||||||
| Nickel 22.26 % Ni | ||||||||||||||||||||||||||||||||||||||||||
| ______ | ||||||||||||||||||||||||||||||||||||||||||
| 100.00 % | ||||||||||||||||||||||||||||||||||||||||||
| Fe0+2.25Ni0.75Si | ||||||||||||||||||||||||||||||||||||||||||
| Iron meteorites. | ||||||||||||||||||||||||||||||||||||||||||
| Approved IMA 1982 | ||||||||||||||||||||||||||||||||||||||||||
| North Haig ureilite meteorite. Kurama ridge, Uzbekistan. Link to MinDat.org Location Data. | ||||||||||||||||||||||||||||||||||||||||||
| Named for Hans E. Suess (1909-1957), U.S. Newspaper ppublisher and researcher on iron meteorites. | ||||||||||||||||||||||||||||||||||||||||||
Search for Suessite Images | ||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||
Suessite Crystallography |
||||||||||||||||||||||||||||||||||||||||||
| a = 2.841, Z = 0.5; V = 22.93 Den(Calc)= 7.16 | ||||||||||||||||||||||||||||||||||||||||||
| Isometric - HexoctahedralH-M Symbol (4/m 3 2/m) Space Group: I m3m | ||||||||||||||||||||||||||||||||||||||||||
| By Intensity(I/Io): 2.005(1), 1.16(0.3), 1.41(0.1), | ||||||||||||||||||||||||||||||||||||||||||
Physical Properties of Suessite |
||||||||||||||||||||||||||||||||||||||||||
| None | ||||||||||||||||||||||||||||||||||||||||||
| Gray white. | ||||||||||||||||||||||||||||||||||||||||||
| 7.08 | ||||||||||||||||||||||||||||||||||||||||||
| Opaque | ||||||||||||||||||||||||||||||||||||||||||
| Anhedral Grains - Granular minerals without the expression of crystal shapes | ||||||||||||||||||||||||||||||||||||||||||
| Microscopic Crystals - Crystals visible only with microscopes. | ||||||||||||||||||||||||||||||||||||||||||
| Metallic | ||||||||||||||||||||||||||||||||||||||||||
| Magnetic | ||||||||||||||||||||||||||||||||||||||||||
Optical Properties of Suessite |
||||||||||||||||||||||||||||||||||||||||||
| Isotropic. | ||||||||||||||||||||||||||||||||||||||||||
| Cream white. | ||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||
Calculated Properties of Suessite |
||||||||||||||||||||||||||||||||||||||||||
relectron=6.77 gm/cc |
||||||||||||||||||||||||||||||||||||||||||
| Fermion Index = 0.02261 Boson Index = 0.97739 |
||||||||||||||||||||||||||||||||||||||||||
PESuessite = 29.02 barns/electron |
||||||||||||||||||||||||||||||||||||||||||
| GRapi = 0 (Gamma Ray American Petroleum Institute Units) Suessite is Not Radioactive |
||||||||||||||||||||||||||||||||||||||||||
Suessite Classification |
||||||||||||||||||||||||||||||||||||||||||
| 1.1.23.1 (1)Native Elements | ||||||||||||||||||||||||||||||||||||||||||
| (1.1)with metallic elements other than the platinum group | ||||||||||||||||||||||||||||||||||||||||||
| (1.1.23)Dana Group | ||||||||||||||||||||||||||||||||||||||||||
| I/A.12-20 I - Elements | ||||||||||||||||||||||||||||||||||||||||||
| I/A - Metallic and intermetallic compounds, Carbides, Nitrides, Phosphides and Silicides | ||||||||||||||||||||||||||||||||||||||||||
| I/A.12 - Perryite-Ferdisilicite series | ||||||||||||||||||||||||||||||||||||||||||
Other Suessite Information |
||||||||||||||||||||||||||||||||||||||||||
| NAME( Dana8) PHYS. PROP.(Enc. of Minerals,2nd ed.,1990) OPTIC PROP.(AntBidBlaNic3) | ||||||||||||||||||||||||||||||||||||||||||
| Links to other databases for Suessite : 1 -Am. Min. Crystal Structure Database 2 -Athena 3 - Crocoite.com Mineral Locations 4 - EUROmin Project 5 -Google Images 6 -Google Scholar 7 -Handbook of Mineralogy (UofA) 8 -MinDAT 9 -MinMax(Deutsch) 10 -MinMax(English) 11 -Mineralienatlas (Deutsch) 12 -QUT Mineral Atlas 13 -École des Mines de Paris Search for Suessite using: Visit our Advertisers for Suessite : Translate Suessite Mineral Data : Ask about Suessite here : Print or Cut-and-Paste your Suessite Specimen Label here :
|
||||||||||||||||||||||||||||||||||||||||||