|
Lindqvistite Mineral Data + |
General Lindqvistite Information |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pb2(Mn++,Mg)Fe+++16027 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Molecular Weight = 1,764.16 gm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Magnesium 0.96 % Mg 1.60 % MgO | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Manganese 4.05 % Mn 5.23 % MnO | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Iron 46.85 % Fe 66.98 % Fe2O3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Silicon 0.16 % Si 0.34 % SiO2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Lead 23.49 % Pb 25.30 % PbO | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Oxygen 24.49 % O | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ______ ______ | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 100.00 % 99.46 % = TOTAL OXIDE | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pb2Mn2+1.3Mg0.7Fe3+14.8Si0.1O27 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Regionally metamorphosed lead-bearing Fe-Mn skarn deposit. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Approved IMA 1993 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Jokobsberg, Varmland, Sweden. Link to MinDat.org Location Data. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Named for Bengt Lindqvist (1927-), formerly Senior Curator of the Swedish Museum of Natural History, Stockholm, Sweden. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ICSD 74013 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| IMA1991-038 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| PDF 46-1461 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Search for Lindqvistite Images | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lindqvistite Crystallography |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| a:c = 1:5.60544 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| a = 5.951, c = 33.358, Z = 2; V = 1,023.08 Den(Calc)= 5.73 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Hexagonal - Dihexagonal DipyramidalH-M Symbol (6/m 2/m 2/m) Space Group: P 63/mmc | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| By Intensity(I/Io): 2.624(1), 2.802(0.95), 2.612(0.9), | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Mouse |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Physical Properties of Lindqvistite |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| [0001] Perfect | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Black. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5.76 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Opaque | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Brittle - Generally displayed by glasses and most non-metallic minerals. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tabular - Form dimensions are thin in one direction. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 - Orthoclase | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sub Metallic | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| brownish black | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Optical Properties of Lindqvistite |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Uniaxial (?). | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| NCalc= 2.48 - from Gladstone-Dale relationship (KC = 0.2589) where Ncalc=Dcalc*KC+1 NCalc= 2.49 - from Gladstone-Dale relationship (KC = 0.2589) where Ncalc=Dmeas*KC+1 |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Moderate, in bluish gray to browns. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Weak. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Gray with a faint brownish tint. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Calculated Properties of Lindqvistite |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
relectron=5.24 gm/cc |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Fermion Index = 0.063 Boson Index = 0.937 |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PELindqvistite = 410.11 barns/electron |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| GRapi = 0 (Gamma Ray American Petroleum Institute Units) Lindqvistite is Not Radioactive |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lindqvistite Classification |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7.11.15.1 (7)Multiple Oxides | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| (7.11)as titano-oxides with [4] and [6] substitutions | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| (7.11.15)Dana Group | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| IV/C.08-47 IV - Oxides | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| IV/C - Oxides with metal : oxygen = 2:3 (M2O3 and related compounds) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| IV/C.08 - Yimngite - Otjisumeite series | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Other Lindqvistite Information |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| NAME( AntBidBlaNic3) PHYS. PROP.(Am.Min.,Vol.78,p1304-1312,1993) OPTIC PROP.(AntBidBlaNic3) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Links to other databases for Lindqvistite : 1 -Am. Min. Crystal Structure Database 2 -Athena 3 - EUROmin Project 4 -Google Images 5 -Google Scholar 6 -Handbook of Mineralogy (UofA) 7 -MinDAT 8 -MinMax(Deutsch) 9 -MinMax(English) 10 -Mineralienatlas (Deutsch) 11 -QUT Mineral Atlas 12 - WWW-MINCRYST 13 -École des Mines de Paris Search for Lindqvistite using: Visit our Advertisers for Lindqvistite : Translate Lindqvistite Mineral Data : Ask about Lindqvistite here : Print or Cut-and-Paste your Lindqvistite Specimen Label here :
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||