General Labradorite Information Chemical Formula: |
(Ca,Na)(Si,Al)4O8 |
Composition: |
Molecular Weight = 271.81 gm |
|
Sodium 3.38 % Na 4.56 % Na2O |
|
Calcium 8.85 % Ca 12.38 % CaO |
|
Aluminum 15.88 % Al 30.01 % Al2O3 |
|
Silicon 24.80 % Si 53.05 % SiO2 |
|
Oxygen 47.09 % O |
|
______ ______ |
|
100.00 % 100.00 % = TOTAL OXIDE |
Empirical Formula: |
Na0.4Ca0.6Al1.6Si2.4O8 |
Environment: |
Magmatic and metamorphic rocks. |
IMA Status: |
Not Approved IMA 1780 |
Locality: |
Labrador peninsula, Canada. Link to MinDat.org Location Data. |
Name Origin: |
Named after its locality. |
Name Pronunciation: |
Labradorite + Pronunciation |
Synonym: |
Ab40 |
|
An60 |
|
Spectrolite |
| | Labradorite Image
Images:
|
|
Labradorite Crystallography Axial Ratios: |
a:b:c =0.6351:1:0.7912 |
Cell Dimensions: |
a = 8.155, b = 12.84, c = 10.16, Z = 6; alpha = 93.5°, beta = 116.25°, gamma = 89.133° V = 952.25 Den(Calc)= 2.84 |
Crystal System: |
Triclinic - PinacoidalH-M Symbol ( 1) Space Group: C1 |
X Ray Diffraction: |
By Intensity(I/Io): 3.18(1), 3.21(0.7), 3.76(0.7), |
| ||||||||||||||||||||||||||||
Forms:
Mouse |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Crystal Structure:
Mouse |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Physical Properties of Labradorite |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Cleavage: | {001} Perfect, {010} Good, {110} Distinct | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Color: | Colorless, Gray, Gray white, White, Light green. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Density: | 2.68 - 2.71, Average = 2.69 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Diaphaneity: | Translucent to transparent | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Fracture: | Uneven - Flat surfaces (not cleavage) fractured in an uneven pattern. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Habit: | Crystalline - Coarse - Occurs as well-formed coarse sized crystals. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Habit: | Granular - Generally occurs as anhedral to subhedral crystals in matrix. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Habit: | Striated - Parallel lines on crystal surface or cleavage face. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Hardness: | 7 - Quartz | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Luminescence: | Non-fluorescent. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Luster: | Vitreous (Glassy) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Streak: | white | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Optical Properties of Labradorite |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Gladstone-Dale: | CI meas= -0.009 (Superior) - where the CI = (1-KPDmeas/KC) CI calc= 0.043 (Good) - where the CI = (1-KPDcalc/KC) KPDcalc= 0.1983,KPDmeas= 0.2089,KC= 0.2071 Ncalc = 1.56 - 1.59 |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Optical Data: | Biaxial (+), a=1.554-1.563, b=1.5588-1.5675, g=1.562-1.573, bire=0.0080-0.0100, 2V(Calc)=78-86, 2V(Meas)=85. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pleochroism (x): | colorless. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pleochroism (y): | colorless. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Calculated Properties of Labradorite |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Electron Density: | Bulk Density (Electron Density)=2.67 gm/cc note: Specific Gravity of Labradorite =2.70 gm/cc. |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Fermion Index: | Fermion Index = 0.01 Boson Index = 0.99 |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Photoelectric: | PELabradorite = 2.56 barns/electron U=PELabradorite x rElectron Density= 6.84 barns/cc. |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Radioactivity: | GRapi = 0 (Gamma Ray American Petroleum Institute Units) Labradorite is Not Radioactive |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Labradorite Classification |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dana Class: | 76.01.03.04 (76)Tectosilicate Al-Si Framework | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
(76.01)with Al-Si frameworks | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
(76.01.03)Plagioclase series | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Strunz Class: | 09.FA.35 09 - SILICATES (Germanates) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
09.F - Tektosilicates without Zeolitic H2O | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
09.FA -Tektosilicates without additional non-tetrahedral anions, (Al,B):Si = 1:1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Other Labradorite Information |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
See Also: | Links to other databases for Labradorite : 1 - Am. Min. Crystal Structure Database 2 - Amethyst Galleries' Mineral Gallery 3 - Athena 4 - Christie Rowe 5 - EUROmin Project 6 - Ecole des Mines de Paris 7 - GeoScienceWorld 8 - Glendale Community College 9 - Google Images 10 - Google Scholar 11 - Handbook of Mineralogy (MinSocAm) 12 - Handbook of Mineralogy (UofA) 13 - HyperPhysics 14 - MinDAT 15 - Mineral and Gemstone Kingdom 16 - Mineralienatlas (Deutsch) 17 - Online Mineral Museum 18 - QUT Mineral Atlas 19 - Ruff.Info 20 - Scandinavian mineral gallery 21 - Tradeshop.com - The Rainbow of Gems 22 - WWW-MINCRYST Search for Labradorite using: Visit our Advertisers for Labradorite : A Bijoux Google Search for LabradoriteAdam's Minerals Google Search for Labradorite Cape Minerals Google Search for Labradorite Dakota Matrix Minerals Google Search for Labradorite Excalibur Mineral Corp. Google Search for Labradorite Exceptional Minerals Google Search for Labradorite John Betts Fine Minerals Search for Labradorite McDougall Minerals Google Search for Labradorite Mineral News Website Link Rock and Mineral Shows Google Search for Labradorite Weinrich Minerals, Inc. Google Search for Labradorite Ask about Labradorite here : Print or Cut-and-Paste your Labradorite Specimen Label here :
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||