| Cochromite Mineral Data |
General Cochromite Information |
||||||||||||||||||||||||||||||||||||||||||
| (Co,Ni,Fe++)(Cr,Al)2O4 | ||||||||||||||||||||||||||||||||||||||||||
| Molecular Weight = 207.97 gm | ||||||||||||||||||||||||||||||||||||||||||
| Magnesium 1.17 % Mg 1.94 % MgO | ||||||||||||||||||||||||||||||||||||||||||
| Aluminum 5.19 % Al 9.81 % Al2O3 | ||||||||||||||||||||||||||||||||||||||||||
| Chromium 35.00 % Cr 51.16 % Cr2O3 | ||||||||||||||||||||||||||||||||||||||||||
| Iron 8.06 % Fe 6.91 % FeO / 3.84 % Fe2O3 | ||||||||||||||||||||||||||||||||||||||||||
| Cobalt 14.17 % Co 18.01 % CoO | ||||||||||||||||||||||||||||||||||||||||||
| Nickel 5.64 % Ni 7.18 % NiO | ||||||||||||||||||||||||||||||||||||||||||
| Oxygen 30.77 % O | ||||||||||||||||||||||||||||||||||||||||||
| ______ ______ | ||||||||||||||||||||||||||||||||||||||||||
| 100.00 % 98.85 % = TOTAL OXIDE | ||||||||||||||||||||||||||||||||||||||||||
| Co0.5Ni0.2Fe2+0.2Mg0.1Cr1.4Al0.4Fe3+0.1O4 | ||||||||||||||||||||||||||||||||||||||||||
| Replacing chromite in a small tabular nickel deposit in a contact between quartzite and serpentinized ultramafics. | ||||||||||||||||||||||||||||||||||||||||||
| Approved IMA 1978 | ||||||||||||||||||||||||||||||||||||||||||
| Bon Accord deposit, Barberton, Transvaal, South Africa. Link to MinDat.org Location Data. | ||||||||||||||||||||||||||||||||||||||||||
| Named for a chromite with essential cobalt. | ||||||||||||||||||||||||||||||||||||||||||
| ICSD 69503 | ||||||||||||||||||||||||||||||||||||||||||
| PDF 22-1084 | ||||||||||||||||||||||||||||||||||||||||||
Search for Cochromite Images | ||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||
Cochromite Crystallography |
||||||||||||||||||||||||||||||||||||||||||
| a = 8.292, Z = 8; V = 570.14 Den(Calc)= 4.85 | ||||||||||||||||||||||||||||||||||||||||||
| Isometric - HexoctahedralH-M Symbol (4/m 3 2/m) Space Group: F d3m | ||||||||||||||||||||||||||||||||||||||||||
| By Intensity(I/Io): 2.512(1), 1.4721(0.45), 2.947(0.35), | ||||||||||||||||||||||||||||||||||||||||||
Mouse |
|
|||||||||||||||||||||||||||||||||||||||||
Physical Properties of Cochromite |
||||||||||||||||||||||||||||||||||||||||||
| [???] Indistinct | ||||||||||||||||||||||||||||||||||||||||||
| Black. | ||||||||||||||||||||||||||||||||||||||||||
| 5.22 | ||||||||||||||||||||||||||||||||||||||||||
| Opaque | ||||||||||||||||||||||||||||||||||||||||||
| Conchoidal - Fractures developed in brittle materials characterized by smoothly curving surfaces, (e.g. quartz). | ||||||||||||||||||||||||||||||||||||||||||
| Granular - Generally occurs as anhedral to subhedral crystals in matrix. | ||||||||||||||||||||||||||||||||||||||||||
| 7 - Quartz | ||||||||||||||||||||||||||||||||||||||||||
| Metallic | ||||||||||||||||||||||||||||||||||||||||||
| green | ||||||||||||||||||||||||||||||||||||||||||
Optical Properties of Cochromite |
||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||
Calculated Properties of Cochromite |
||||||||||||||||||||||||||||||||||||||||||
relectron=4.61 gm/cc |
||||||||||||||||||||||||||||||||||||||||||
| Fermion Index = 0.03691 Boson Index = 0.96309 |
||||||||||||||||||||||||||||||||||||||||||
PECochromite = 17.80 barns/electron |
||||||||||||||||||||||||||||||||||||||||||
| GRapi = 0 (Gamma Ray American Petroleum Institute Units) Cochromite is Not Radioactive |
||||||||||||||||||||||||||||||||||||||||||
Cochromite Classification |
||||||||||||||||||||||||||||||||||||||||||
| 7.2.3.5 (7)Multiple Oxides | ||||||||||||||||||||||||||||||||||||||||||
| (7.2)(A+ B++)2 X4 Spinel group | ||||||||||||||||||||||||||||||||||||||||||
| (7.2.3)(Chromium subgroup) | ||||||||||||||||||||||||||||||||||||||||||
| IV/B.03-40 IV - Oxides | ||||||||||||||||||||||||||||||||||||||||||
| IV/B - Oxides with metal : oxygen = 3:4 (spinel type M3O4 and related) Chromite-Spinels | ||||||||||||||||||||||||||||||||||||||||||
| IV/B.03 - Spinel group, Magnesio-chromite - Zinco-chromite series | ||||||||||||||||||||||||||||||||||||||||||
Other Cochromite Information |
||||||||||||||||||||||||||||||||||||||||||
| NAME( AntBidBlaNic3) PHYS. PROP.(Enc. of Minerals,2nd ed.,1990) OPTIC PROP.(AntBidBlaNic3) | ||||||||||||||||||||||||||||||||||||||||||
| Links to other databases for Cochromite : 1 -Am. Min. Crystal Structure Database 2 -Athena 3 - EUROmin Project 4 -Google Images 5 -Google Scholar 6 -Handbook of Mineralogy (UofA) 7 -MinDAT 8 -MinMax(Deutsch) 9 -MinMax(English) 10 -Mineralienatlas (Deutsch) 11 -QUT Mineral Atlas 12 - WWW-MINCRYST 13 -École des Mines de Paris Search for Cochromite using: Visit our Advertisers for Cochromite : Translate Cochromite Mineral Data : Ask about Cochromite here : Print or Cut-and-Paste your Cochromite Specimen Label here :
|
||||||||||||||||||||||||||||||||||||||||||