|
Chevkinite-(Ce) Mineral Data + |
General Chevkinite-(Ce) Information |
|||||||||||||||||||||||||||||||||||||||||
| (Ce,La,Ca,Th)4(Fe++,Mg)2(Ti,Fe+++)3Si4O22 | |||||||||||||||||||||||||||||||||||||||||
| Molecular Weight = 1,205.27 gm | |||||||||||||||||||||||||||||||||||||||||
| Calcium 2.66 % Ca 3.72 % CaO | |||||||||||||||||||||||||||||||||||||||||
| Lanthanum 16.13 % La 18.92 % La2O3 | |||||||||||||||||||||||||||||||||||||||||
| Cerium 19.76 % Ce 23.15 % Ce2O3 | |||||||||||||||||||||||||||||||||||||||||
| Thorium 1.93 % Th 2.19 % ThO2 | |||||||||||||||||||||||||||||||||||||||||
| Magnesium 0.40 % Mg 0.67 % MgO | |||||||||||||||||||||||||||||||||||||||||
| Titanium 9.93 % Ti 16.57 % TiO2 | |||||||||||||||||||||||||||||||||||||||||
| Iron 10.66 % Fe 10.73 % FeO / 3.31 % Fe2O3 | |||||||||||||||||||||||||||||||||||||||||
| Silicon 9.32 % Si 19.94 % SiO2 | |||||||||||||||||||||||||||||||||||||||||
| Oxygen 29.20 % O | |||||||||||||||||||||||||||||||||||||||||
| ______ ______ | |||||||||||||||||||||||||||||||||||||||||
| 100.00 % 99.20 % = TOTAL OXIDE | |||||||||||||||||||||||||||||||||||||||||
| Ce1.7La1.4Ca0.8Th0.1Fe2+1.8Mg0.2Ti2.5Fe3+0.5Si4O22 | |||||||||||||||||||||||||||||||||||||||||
| Secondary mineral in titanium and cerium bearing rocks and as an accessory mineral in some granites. | |||||||||||||||||||||||||||||||||||||||||
| Valid Species (Pre-IMA) 1839 | |||||||||||||||||||||||||||||||||||||||||
| Miask in the Ilmen Mountains, Russia. Link to MinDat.org Location Data. | |||||||||||||||||||||||||||||||||||||||||
| Named for General Konstatin Vladimirovich Tschevkin [Chevkin] (1802-1875), Chief o f Staff of the Russian Mining Engineers Corps. | |||||||||||||||||||||||||||||||||||||||||
| Tscheffkinite | |||||||||||||||||||||||||||||||||||||||||
Chevkinite-(Ce) Image | |||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||
Chevkinite-(Ce) Crystallography |
|||||||||||||||||||||||||||||||||||||||||
| a:b:c =2.3298:1:1.9261 | |||||||||||||||||||||||||||||||||||||||||
| a = 13.56, b = 5.82, c = 11.21, Z = 2; beta = 100.75° V = 869.16 Den(Calc)= 4.61 | |||||||||||||||||||||||||||||||||||||||||
| Monoclinic - PrismaticH-M Symbol (2/m) Space Group: C 2/m | |||||||||||||||||||||||||||||||||||||||||
| By Intensity(I/Io): 2.71(1), 3.14(1), 3.17(1), | |||||||||||||||||||||||||||||||||||||||||
|
Mouse |
| ||||||||||||||||||||||||||||||||||||||||
Physical Properties of Chevkinite-(Ce) |
|||||||||||||||||||||||||||||||||||||||||
| None | |||||||||||||||||||||||||||||||||||||||||
| Brownish black, Dark red. | |||||||||||||||||||||||||||||||||||||||||
| 4.5 | |||||||||||||||||||||||||||||||||||||||||
| Translucent to subtranslucent to opaque | |||||||||||||||||||||||||||||||||||||||||
| Brittle - Conchoidal - Very brittle fracture producing small, conchoidal fragments. | |||||||||||||||||||||||||||||||||||||||||
| Acicular - Occurs as needle-like crystals. | |||||||||||||||||||||||||||||||||||||||||
| Massive - Uniformly indistinguishable crystals forming large masses. | |||||||||||||||||||||||||||||||||||||||||
| Metamict - Mineral originally crystalline, now amorphous due to radiation damage. | |||||||||||||||||||||||||||||||||||||||||
| 5-5.5 - Apatite-Knife Blade | |||||||||||||||||||||||||||||||||||||||||
| Non-fluorescent. | |||||||||||||||||||||||||||||||||||||||||
| Earthy (Dull) | |||||||||||||||||||||||||||||||||||||||||
| black | |||||||||||||||||||||||||||||||||||||||||
Optical Properties of Chevkinite-(Ce) |
|||||||||||||||||||||||||||||||||||||||||
| Biaxial (-), a=1.967-1.973, b=2.02, g=2.05, bire=0.0770-0.0830 | |||||||||||||||||||||||||||||||||||||||||
| nearly colorless. | |||||||||||||||||||||||||||||||||||||||||
| pale reddish brown. | |||||||||||||||||||||||||||||||||||||||||
| dark reddish brown. | |||||||||||||||||||||||||||||||||||||||||
Calculated Properties of Chevkinite-(Ce) |
|||||||||||||||||||||||||||||||||||||||||
relectron=4.23 gm/cc |
|||||||||||||||||||||||||||||||||||||||||
| Fermion Index = 0.02017 Boson Index = 0.97983 |
|||||||||||||||||||||||||||||||||||||||||
PEChevkinite-(Ce) = 225.16 barns/electron |
|||||||||||||||||||||||||||||||||||||||||
| GRapi = 37,661.01 (Gamma Ray American Petroleum Institute Units) Chevkinite-(Ce) is Radioactive as defined in 49 CFR 173.403. Greater than 70 Bq / gram. Estimated Maximum U.S. Postal Shipping Size
(10 mRem/hr limit, Unshielded 10 cm box)
807.64 ±201.91 grams of pure Chevkinite-(Ce) .
Weight of pure Chevkinite-(Ce) in grams (gm) and Calculated Diameter of a Sphere with a Density of 4.61 gm/cc.* |
|||||||||||||||||||||||||||||||||||||||||
Chevkinite-(Ce) Classification |
|||||||||||||||||||||||||||||||||||||||||
| 56.2.8.1 (56)Sorosilicate Si2O7 Groups and O, OH, F. and H2O | |||||||||||||||||||||||||||||||||||||||||
| (56.2)with cations in [4] and/or >[4] coordination | |||||||||||||||||||||||||||||||||||||||||
| (56.2.8)Perierite - Chevkinite group | |||||||||||||||||||||||||||||||||||||||||
| VIII/C.07-210 VIII - Silicates | |||||||||||||||||||||||||||||||||||||||||
| VIII/C - Sorosilicates with [Si2O7]6-, with anions unfamiliar to tetraheders [O,OH,F] | |||||||||||||||||||||||||||||||||||||||||
| VIII/C.07 - Bertrandite - Strontiochevkinite series | |||||||||||||||||||||||||||||||||||||||||
Other Chevkinite-(Ce) Information |
|||||||||||||||||||||||||||||||||||||||||
| NAME( AntBidBlaNic2) PHYS. PROP.(Enc. of Minerals,2nd ed.,1990) OPTIC PROP.(Enc. of Minerals,2nd ed.,1990) | |||||||||||||||||||||||||||||||||||||||||
| Links to other databases for Chevkinite-(Ce) : 1 -Am. Min. Crystal Structure Database 2 -Athena 3 - EUROmin Project 4 -Google Images 5 -Google Scholar 6 -Handbook of Mineralogy (MinSocAm) 7 -Handbook of Mineralogy (UofA) 8 -MinDAT 9 -MinMax(Deutsch) 10 -MinMax(English) 11 -Mineralienatlas (Deutsch) 12 -QUT Mineral Atlas 13 - Uranium Minerals 14 -École des Mines de Paris Search for Chevkinite-(Ce) using: Visit our Advertisers for Chevkinite-(Ce) : Translate Chevkinite-(Ce) Mineral Data : Ask about Chevkinite-(Ce) here : Print or Cut-and-Paste your Chevkinite-(Ce) Specimen Label here :
|
|||||||||||||||||||||||||||||||||||||||||