|
Avicennite Mineral Data + |
General Avicennite Information |
|||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tl2O3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Molecular Weight = 661.15 gm | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Thallium 92.74 % Tl 103.63 % Tl2O3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Oxygen 7.26 % O | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| ______ ______ | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| 100.00 % 103.63 % = TOTAL OXIDE | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tl3O3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| In the weathered zone of a hematite-calcite vein cutting banded marmorized and silicified limestones near a granite-gneiss contact (near Dzhuzumli, Tadzhikistan). | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Valid Species (Pre-IMA) 1958 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| From near the village of Dzhuzumli, Mt. Zirabulaksk region, Bukhara, Tadzhikistan. Link to MinDat.org Location Data. | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| For the medieval (Persian) scholar and physician, Abu 'Ali al-Husayn ibn 'Abd Allah ibn Sina (Avicenna) (930-1037), who lived in Bukhara, Tadzhikistan. | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| ICSD 26813 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| PDF 33-1404 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Search for Avicennite Images | |||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||
Avicennite Crystallography |
|||||||||||||||||||||||||||||||||||||||||||||||||||||
| a = 10.5468, Z = 10; V = 1,173.17 Den(Calc)= 9.36 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Isometric - DiploidalH-M Symbol (2/m 3) Space Group: I a3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| By Intensity(I/Io): 3.044(1), 1.864(0.38), 2.637(0.37), | |||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Mouse |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||
Physical Properties of Avicennite |
|||||||||||||||||||||||||||||||||||||||||||||||||||||
| None | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Grayish black. | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9.574 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Opaque | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Brittle - Conchoidal - Very brittle fracture producing small, conchoidal fragments. | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 - Gypsum | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Metallic | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| grayish black | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Optical Properties of Avicennite |
|||||||||||||||||||||||||||||||||||||||||||||||||||||
| Isotropic. | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| NCalc= 1.51 - from Gladstone-Dale relationship (KC = 0.0549) where Ncalc=Dcalc*KC+1 NCalc= 1.53 - from Gladstone-Dale relationship (KC = 0.0549) where Ncalc=Dmeas*KC+1 |
|||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pale to medium gray. | |||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||
Calculated Properties of Avicennite |
|||||||||||||||||||||||||||||||||||||||||||||||||||||
relectron=7.56 gm/cc |
|||||||||||||||||||||||||||||||||||||||||||||||||||||
| Fermion Index = 0.00003 Boson Index = 0.99997 |
|||||||||||||||||||||||||||||||||||||||||||||||||||||
PEAvicennite =1,688.85 barns/electron |
|||||||||||||||||||||||||||||||||||||||||||||||||||||
| GRapi = 0 (Gamma Ray American Petroleum Institute Units) Avicennite is Not Radioactive |
|||||||||||||||||||||||||||||||||||||||||||||||||||||
Avicennite Classification |
|||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4.3.8.1 (4)Simple Oxides | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| (4.3)with a cation charge of 3+ (A+++2 O3) | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| (4.3.8)Dana Group | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| IV/C.03-20 IV - Oxides | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| IV/C - Oxides with metal : oxygen = 2:3 (M2O3 and related compounds) | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| IV/C.03 - Bixbyite - Avicennite series | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Other Avicennite Information |
|||||||||||||||||||||||||||||||||||||||||||||||||||||
| NAME( AntBidBlaNic3) PHYS. PROP.(Enc. of Minerals,2nd ed.,1990) OPTIC PROP.(AntBidBlaNic3) | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Links to other databases for Avicennite : 1 -Am. Min. Crystal Structure Database 2 -Athena 3 - EUROmin Project 4 -Google Images 5 -Google Scholar 6 -Handbook of Mineralogy (UofA) 7 -MinDAT 8 -MinMax(Deutsch) 9 -MinMax(English) 10 -Mineralienatlas (Deutsch) 11 -QUT Mineral Atlas 12 - WWW-MINCRYST 13 -École des Mines de Paris Search for Avicennite using: Visit our Advertisers for Avicennite : AA Mineral SpecimensB & L Fine Minerals Crystal Vaults Dan Weinrich Fine Minerals Dan Weinrich Auctions e-Rocks Auctions Excalibur Minerals Exceptional Minerals Fabre Minerals Greenside Minerals Heliodor John Betts Fine Minerals Mason's Minerals Mineral News Mineral of the Month Club MineralsWeb Fine Minerals Rockshop.cz T G Fine Minerals Wrights Rock Shop Translate Avicennite Mineral Data : Ask about Avicennite here : Print or Cut-and-Paste your Avicennite Specimen Label here :
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||