General Augite Information Chemical Formula: |
(Ca,Na)(Mg,Fe,Al,Ti)(Si,Al)2O6 |
Composition: |
Molecular Weight = 236.35 gm |
|
Sodium 0.97 % Na 1.31 % Na2O |
|
Calcium 15.26 % Ca 21.35 % CaO |
|
Magnesium 9.26 % Mg 15.35 % MgO |
|
Titanium 2.03 % Ti 3.38 % TiO2 |
|
Aluminum 4.57 % Al 8.63 % Al2O3 |
|
Iron 4.73 % Fe 6.08 % FeO |
|
Silicon 22.58 % Si 48.30 % SiO2 |
|
Oxygen 40.62 % O |
|
______ ______ |
|
100.00 % 104.40 % = TOTAL OXIDE |
Empirical Formula: |
Ca0.9Na0.1Mg0.9Fe2+0.2Al0.4Ti0.1Si1.9O6 |
Environment: |
Basic igneous and metamorphic rocks. |
IMA Status: |
Valid Species (Pre-IMA) 1792 |
Locality: |
Common world wide. Link to MinDat.org Location Data. |
Name Origin: |
From the Greek auge - "luster." |
Name Pronunciation: |
Augite |
Synonym: |
Fassaite |
|
ICSD 9257 |
|
PDF 24-203 |
| | Augite Image
Images:
|
|
Images:
|
|
Images:
|
|
Augite Crystallography Axial Ratios: |
a:b:c =1.0888:1:0.5833 |
Cell Dimensions: |
a = 9.8, b = 9, c = 5.25, Z = 4; beta = 105° V = 447.27 Den(Calc)= 3.51 |
Crystal System: |
Monoclinic - PrismaticH-M Symbol (2/m) Space Group: C 2/c |
X Ray Diffraction: |
By Intensity(I/Io): 1.43(1), 1.62(1), 2.99(1), |
| ||||||||||||||||||||||||||||||||||
Forms:
Mouse |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Crystal Structure:
Mouse |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Physical Properties of Augite |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Cleavage: | {110} Perfect, {010} Indistinct | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Color: | Brown green, Green, Light brown, Dark brown, Black. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Density: | 3.2 - 3.6, Average = 3.4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Diaphaneity: | Translucent to opaque | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Fracture: | Brittle - Conchoidal - Very brittle fracture producing small, conchoidal fragments. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Habit: | Columnar - Forms columns | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Habit: | Granular - Generally occurs as anhedral to subhedral crystals in matrix. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Habit: | Massive - Fibrous - Distinctly fibrous fine-grained forms. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Hardness: | 5-6.5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Luminescence: | Non-fluorescent. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Luster: | Vitreous - Resinous | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Streak: | greenish gray | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Optical Properties of Augite |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Gladstone-Dale: | CI meas= 0.066 (Fair) - where the CI = (1-KPDmeas/KC) CI calc= 0.095 (Poor) - where the CI = (1-KPDcalc/KC) KPDcalc= 0.2,KPDmeas= 0.2065,KC= 0.2211 Ncalc = 1.71 - 1.8 |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Optical Data: | Biaxial (+), a=1.68-1.703, b=1.684-1.711, g=1.706-1.729, bire=0.0260, 2V(Calc)=48-68, 2V(Meas)=40-52. Dispersion weak to distinct, r > v. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pleochroism (x): | pale green, pale brownish green, pale bluish green, bluish green, or pale purple brown. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pleochroism (y): | pale brownish green, pale greenish brown, pink, or yellowish green. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Calculated Properties of Augite |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Electron Density: | Bulk Density (Electron Density)=3.37 gm/cc note: Specific Gravity of Augite =3.40 gm/cc. |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Fermion Index: | Fermion Index = 0.02 Boson Index = 0.98 |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Photoelectric: | PEAugite = 4.80 barns/electron U=PEAugite x rElectron Density= 16.17 barns/cc. |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Radioactivity: | GRapi = 0 (Gamma Ray American Petroleum Institute Units) Augite is Not Radioactive |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Augite Classification |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dana Class: | 65.01.03a.03 (65)Inosilicate Single-Width Unbranched Chains, W=1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
(65.01)with chains P=2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
(65.01.03a)C2/c clinopyroxenes (Ca clinopyroxenes) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Strunz Class: | 09.DA.15 09 - SILICATES (Germanates) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
09.D - Inosilicates* Structural terminology according to Liebau (1985) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
09.DA -Inosilicates with 2-periodic single chains, Si2O6; pyroxene family | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Other Augite Information |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
See Also: | Links to other databases for Augite : 1 - Alkali-Nuts(English) 2 - Alkali-Nuts(Francais) 3 - Am. Min. Crystal Structure Database 4 - Amethyst Galleries' Mineral Gallery 5 - Athena 6 - CalTech Mineral Spectroscopy 7 - EUROmin Project 8 - Ecole des Mines de Paris 9 - Franklin Minerals(Dunn) 10 - GeoScienceWorld 11 - Glendale Community College 12 - Google Images 13 - Google Scholar 14 - Handbook of Mineralogy (MinSocAm) 15 - Handbook of Mineralogy (UofA) 16 - HyperPhysics 17 - MinDAT 18 - Mineral and Gemstone Kingdom 19 - Mineralienatlas (Deutsch) 20 - Minerals in Thin Section-University of North Carolina 21 - Online Mineral Museum 22 - QUT Mineral Atlas 23 - Ruff.Info 24 - UCLA - Petrography Thin-Sections 25 - WWW-MINCRYST 26 - theimage Search for Augite using: Visit our Advertisers for Augite : A Bijoux Google Search for AugiteAdam's Minerals Google Search for Augite Cape Minerals Google Search for Augite Dakota Matrix Minerals Google Search for Augite Excalibur Mineral Corp. Google Search for Augite Exceptional Minerals Google Search for Augite John Betts Fine Minerals Search for Augite McDougall Minerals Google Search for Augite Mineral News Website Link Rock and Mineral Shows Google Search for Augite Weinrich Minerals, Inc. Google Search for Augite Ask about Augite here : Print or Cut-and-Paste your Augite Specimen Label here :
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||