|
Versiliaite Mineral Data + |
General Versiliaite Information |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Fe++4Fe+++8Sb+++12O23S2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Molecular Weight = 2,563.28 gm | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Iron 26.14 % Fe 11.21 % FeO / 24.92 % Fe2O3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Antimony 57.00 % Sb 68.23 % Sb2O3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sulfur 2.50 % S 2.50 % S2- | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| - % S -1.25 % -O=S | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Oxygen 14.36 % O | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ______ ______ | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 100.00 % 105.62 % = TOTAL OXIDE | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Fe2+4Fe3+8Sb12O23S2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| In an iron deposit in barite formed by metasomatic processes at the contact between phyllites and dolostones. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Approved IMA 1979 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Buca della Vena mine, Versilia valley, Apuan Alps, Italy. Link to MinDat.org Location Data. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Named for the locality. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ICSD 100540 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| PDF 33-698 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Versiliaite Image | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Versiliaite Crystallography |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| a:b:c =1.0207:1:1.4334 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| a = 8.499, b = 8.326, c = 11.935, Z = 1; V = 844.55 Den(Calc)= 5.04 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Orthorhombic - DipyramidalH-M Symbol (2/m 2/m 2/m) Space Group: Pbam ? | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| By Intensity(I/Io): 3.196(1), 3.16(0.97), 2.972(0.81), | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Mouse |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Physical Properties of Versiliaite |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| [110] Perfect | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Black. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5.12 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Opaque | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Platy - Sheet forms (e.g. micas). | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 - Apatite | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Metallic | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| black | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Optical Properties of Versiliaite |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Uniaxial (?). | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| NCalc= 2.09 - from Gladstone-Dale relationship (KC = 0.217) where Ncalc=Dcalc*KC+1 NCalc= 2.11 - from Gladstone-Dale relationship (KC = 0.217) where Ncalc=Dmeas*KC+1 |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Calculated Properties of Versiliaite |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
relectron=4.48 gm/cc |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Fermion Index = 0.00579 Boson Index = 0.99421 |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PEVersiliaite = 197.10 barns/electron |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| GRapi = 0 (Gamma Ray American Petroleum Institute Units) Versiliaite is Not Radioactive |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Versiliaite Classification |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 45.1.10.1 (45)Acid and normal Antimonites, Arsenites and Phosphites | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| (45.1)with miscellaneous formulae | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| (45.1.10)Dana Group | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| IV/B.06-30 IV - Oxides | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| IV/B - Oxides with metal : oxygen = 3:4 (spinel type M3O4 and related) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| IV/B.06 - Trippkeite - Minium series | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Other Versiliaite Information |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| NAME( Dana8) PHYS. PROP.(Enc. of Minerals,2nd ed.,1990) OPTIC PROP.(AntBidBlaNic3) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Links to other databases for Versiliaite : 1 -Am. Min. Crystal Structure Database 2 -Athena 3 - EUROmin Project 4 -Google Images 5 -Google Scholar 6 -Handbook of Mineralogy (UofA) 7 -MinDAT 8 -MinMax(Deutsch) 9 -MinMax(English) 10 -Mineralienatlas (Deutsch) 11 -QUT Mineral Atlas 12 - WWW-MINCRYST 13 -École des Mines de Paris Search for Versiliaite using: Visit our Advertisers for Versiliaite : AA Mineral SpecimensB & L Fine Minerals Crystal Vaults Dan Weinrich Fine Minerals Dan Weinrich Auctions e-Rocks Auctions Excalibur Minerals Exceptional Minerals Fabre Minerals Greenside Minerals Heliodor John Betts Fine Minerals Mason's Minerals Mineral News Mineral of the Month Club MineralsWeb Fine Minerals Rockshop.cz T G Fine Minerals Wrights Rock Shop Translate Versiliaite Mineral Data : Ask about Versiliaite here : Print or Cut-and-Paste your Versiliaite Specimen Label here :
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||