| Schapbachite Mineral Data |

General Schapbachite Information |
||||||||||||||||||||||||||||||||||||||
| AgBiS2 | ||||||||||||||||||||||||||||||||||||||
| Molecular Weight = 392.22 gm | ||||||||||||||||||||||||||||||||||||||
| Silver 22.00 % Ag | ||||||||||||||||||||||||||||||||||||||
| Bismuth 43.16 % Bi | ||||||||||||||||||||||||||||||||||||||
| Lead 18.49 % Pb | ||||||||||||||||||||||||||||||||||||||
| Sulfur 16.35 % S | ||||||||||||||||||||||||||||||||||||||
| ______ | ||||||||||||||||||||||||||||||||||||||
| 100.00 % | ||||||||||||||||||||||||||||||||||||||
| Ag0.8Pb0.35Bi0.81S2 | ||||||||||||||||||||||||||||||||||||||
| Discredited 1989 as a mixture of matildite and galena. Revised as a mineral matching synthetic (cubic) AgBiS2 in 2004. Inclusions in quartz. | ||||||||||||||||||||||||||||||||||||||
| Discredited IMA 1985 (Dana # Added) | ||||||||||||||||||||||||||||||||||||||
| Discredited locality at Schapbach, Baden. Silberbrünnle Mine, Haigerach valley, Gengenbach, Schwarzwald (Black Forest), Baden-Württemberg, Germany Link to MinDat.org Location Data. | ||||||||||||||||||||||||||||||||||||||
| Named for the original (discredited) locality. | ||||||||||||||||||||||||||||||||||||||
| Discredited | ||||||||||||||||||||||||||||||||||||||
| ICSD 42584 | ||||||||||||||||||||||||||||||||||||||
| PDF 21-1178 | ||||||||||||||||||||||||||||||||||||||
Search for Schapbachite Images | ||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||
Schapbachite Crystallography |
||||||||||||||||||||||||||||||||||||||
| a = 5.703, Z = 2; V = 185.49 Den(Calc)= 7.02 | ||||||||||||||||||||||||||||||||||||||
| Isometric - HexoctahedralH-M Symbol (4/m 3 2/m) Space Group: F m3m | ||||||||||||||||||||||||||||||||||||||
Physical Properties of Schapbachite |
||||||||||||||||||||||||||||||||||||||
| None | ||||||||||||||||||||||||||||||||||||||
| Grayish black. | ||||||||||||||||||||||||||||||||||||||
| Opaque | ||||||||||||||||||||||||||||||||||||||
| Brittle - Generally displayed by glasses and most non-metallic minerals. | ||||||||||||||||||||||||||||||||||||||
| Inclusions - Generally found as inclusions in other minerals. | ||||||||||||||||||||||||||||||||||||||
| 2.5 - Finger Nail | ||||||||||||||||||||||||||||||||||||||
| Metallic | ||||||||||||||||||||||||||||||||||||||
| black | ||||||||||||||||||||||||||||||||||||||
Optical Properties of Schapbachite |
||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||
Calculated Properties of Schapbachite |
||||||||||||||||||||||||||||||||||||||
relectron=5.93 gm/cc |
||||||||||||||||||||||||||||||||||||||
| Fermion Index = 0.04208 Boson Index = 0.95792 |
||||||||||||||||||||||||||||||||||||||
PESchapbachite =1,219.53 barns/electron |
||||||||||||||||||||||||||||||||||||||
| GRapi = 0 (Gamma Ray American Petroleum Institute Units) Schapbachite is Not Radioactive |
||||||||||||||||||||||||||||||||||||||
Schapbachite Classification |
||||||||||||||||||||||||||||||||||||||
| 3.7.19.1 (3)Sulfides - Sulfosalts | ||||||||||||||||||||||||||||||||||||||
| (3.7)where z/y = 2 - (A+)i (A++)j [By Cz], A=metals, B=semi-metals, C=non-metals | ||||||||||||||||||||||||||||||||||||||
| (3.7.19)Dana Group | ||||||||||||||||||||||||||||||||||||||
| II/C.16-35 II - Sulfides and sulphosalts | ||||||||||||||||||||||||||||||||||||||
| II/C - Sulfides with metal: sulfur, selenium and tellurium = 1:1 | ||||||||||||||||||||||||||||||||||||||
| II/C.16 - Miargyrite - Volynskite series | ||||||||||||||||||||||||||||||||||||||
Other Schapbachite Information |
||||||||||||||||||||||||||||||||||||||
| NAME( NJMM, 2004, p 425) PHYS. PROP.(NJMM, 2004, p 425) OPTIC PROP.(NJMM, 2004, p 425) | ||||||||||||||||||||||||||||||||||||||
| Links to other databases for Schapbachite : 1 -Am. Min. Crystal Structure Database 2 -Athena 3 - Crocoite.com Mineral Locations 4 - EUROmin Project 5 -Google Images 6 -Google Scholar 7 -MinDAT 8 -MinMax(Deutsch) 9 -MinMax(English) 10 -Mineralienatlas (Deutsch) 11 -QUT Mineral Atlas 12 -École des Mines de Paris Search for Schapbachite using: Visit our Advertisers for Schapbachite : AA Mineral SpecimensB & L Fine Minerals Crystal Vaults Dan Weinrich Fine Minerals Dan Weinrich Auctions e-Rocks Auctions Excalibur Minerals Exceptional Minerals Fabre Minerals Greenside Minerals Heliodor John Betts Fine Minerals Mason's Minerals Mineral News Mineral of the Month Club MineralsWeb Fine Minerals Rockshop.cz T G Fine Minerals Wrights Rock Shop Translate Schapbachite Mineral Data : Ask about Schapbachite here : Print or Cut-and-Paste your Schapbachite Specimen Label here :
|
||||||||||||||||||||||||||||||||||||||