|
Murdochite Mineral Data + |
General Murdochite Information |
||||||||||||||||||||||||||||||||||||||||||||||||||||||
| PbCu6O8-x(Cl,Br)2x | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Molecular Weight = 760.62 gm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Copper 50.96 % Cu 63.79 % CuO | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Lead 24.52 % Pb 26.41 % PbO | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bromine 3.15 % Br 3.15 % Br | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| - % Br -0.32 % -O=Br2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Chlorine 5.59 % Cl 5.59 % Cl | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| - % Cl -1.26 % -O=Cl2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Oxygen 15.78 % O | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ______ ______ | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 100.00 % 97.37 % = TOTAL OXIDE | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pb0.9Cu6.1O7.5Cl1.2Br0.3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Oxidized Pb-Cu deposits. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Valid Species (Pre-IMA) 1955 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mammoth-St. Anthony mine, Tiger, Pinal County, Arizona, USA. Link to MinDat.org Location Data. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Named for Joseph Murdock (1890-1973), American mineralogist, University of California, Los Angeles, California, USA. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ICSD 37239 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| PDF 28-Jul | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Murdochite Image | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||
Murdochite Crystallography |
||||||||||||||||||||||||||||||||||||||||||||||||||||||
| a = 9.224, Z = 4; V = 784.80 Den(Calc)= 6.44 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Isometric - HexoctahedralH-M Symbol (4/m 3 2/m) Space Group: F m3m | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| By Intensity(I/Io): 1.629(1), 2.659(1), 5.3(1), | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Mouse |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||
Physical Properties of Murdochite |
||||||||||||||||||||||||||||||||||||||||||||||||||||||
| [111] Distinct, [111] Distinct, [111] Distinct | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Black. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5.9 - 6.7, Average = 6.3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Opaque | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Brittle - Generally displayed by glasses and most non-metallic minerals. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Octahedral Crystals - Occurs as octahedral shaped crystals. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 - Fluorite | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sub Metallic | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| black | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Optical Properties of Murdochite |
||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Isotropic. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| NCalc= 2.08 - from Gladstone-Dale relationship (KC = 0.1681) where Ncalc=Dcalc*KC+1 NCalc= 2.06 - from Gladstone-Dale relationship (KC = 0.1681) where Ncalc=Dmeas*KC+1 |
||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Gray with yellowish brown tint. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||
Calculated Properties of Murdochite |
||||||||||||||||||||||||||||||||||||||||||||||||||||||
relectron=5.78 gm/cc |
||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Fermion Index = 0.05425 Boson Index = 0.94575 |
||||||||||||||||||||||||||||||||||||||||||||||||||||||
PEMurdochite = 446.07 barns/electron |
||||||||||||||||||||||||||||||||||||||||||||||||||||||
| GRapi = 0 (Gamma Ray American Petroleum Institute Units) Murdochite is Not Radioactive |
||||||||||||||||||||||||||||||||||||||||||||||||||||||
Murdochite Classification |
||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4.6.5.1 (4)Simple Oxides | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| (4.6)not classified | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| (4.6.5)Dana Group | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| IV/A.04-70 IV - Oxides | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| IV/A - Oxides with metal : oxygen = 1:1 and 2:1 (M2O,MO) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| IV/A.04 - Periclase Group, Periclase - Murdochite series | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Other Murdochite Information |
||||||||||||||||||||||||||||||||||||||||||||||||||||||
| NAME( AntBidBlaNic3) PHYS. PROP.(Enc. of Minerals,2nd ed.,1990) OPTIC PROP.(AntBidBlaNic3) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Links to other databases for Murdochite : 1 -Am. Min. Crystal Structure Database 2 -Athena 3 - Crocoite.com Mineral Locations 4 - EUROmin Project 5 -Google Images 6 -Google Scholar 7 -Handbook of Mineralogy (UofA) 8 -MinDAT 9 -MinMax(Deutsch) 10 -MinMax(English) 11 -Mineralienatlas (Deutsch) 12 -QUT Mineral Atlas 13 - WWW-MINCRYST 14 -École des Mines de Paris Search for Murdochite using: Visit our Advertisers for Murdochite : Translate Murdochite Mineral Data : Ask about Murdochite here : Print or Cut-and-Paste your Murdochite Specimen Label here :
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||