|
Morozeviczite Mineral Data + |
General Morozeviczite Information |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
| (Pb,Fe)3Ge1-xS4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Molecular Weight = 705.33 gm | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Iron 5.94 % Fe | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Germanium 9.78 % Ge | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Lead 66.10 % Pb | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sulfur 18.18 % S | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ______ | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 100.00 % | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pb2.25Fe2+0.75Ge0.95S4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| In epigenetic veinlets and metasomatic replacement zones replacing sandstone and older sufides, in brecciated sandstones underlying copper-bearing shales. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Approved IMA 1979 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Polkovice mine, Zechstein shales, Lower Silesia, Poland Link to MinDat.org Location Data. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Named for Josef Morozewicz (1865-1941), Professor of Mineralogy, Jagellonian University, Krakow, Poland. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Search for Morozeviczite Images | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||
Morozeviczite Crystallography |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
| a = 10.61, Z = 8; V = 1,194.39 Den(Calc)= 7.84 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Isometric - HexoctahedralH-M Symbol (4/m 3 2/m) Space Group: F d3m | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| By Intensity(I/Io): 3.08(1), 2.15(0.9), 2.8(0.6), | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Physical Properties of Morozeviczite |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
| None | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Brownish gray. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6.62 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Opaque | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Massive - Uniformly indistinguishable crystals forming large masses. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3.5 - Copper Penny | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Metallic | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| dark gray | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Optical Properties of Morozeviczite |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Distinct. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| White with cream-red tint. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
Calculated Properties of Morozeviczite |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
relectron=6.63 gm/cc |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Fermion Index = 0.15632 Boson Index = 0.84368 |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
PEMorozeviczite =1,209.00 barns/electron |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
| GRapi = 0 (Gamma Ray American Petroleum Institute Units) Morozeviczite is Not Radioactive |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
Morozeviczite Classification |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2.9.5.1 (2)Sulfides - Including Selenides and Tellurides | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| (2.9)where Am Bn Xp, with (m+n):p=1:1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| (2.9.5)Dana Group | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| II/C.10-80 II - Sulfides and sulphosalts | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| II/C - Sulfides with metal: sulfur, selenium and tellurium = 1:1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| II/C.10 - Stannite group, Germanite series | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Other Morozeviczite Information |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
| NAME( AntBidBlaNic1) PHYS. PROP.(Enc. of Minerals,2nd ed.,1990) OPTIC PROP.(AntBidBlaNic1) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Links to other databases for Morozeviczite : 1 -Am. Min. Crystal Structure Database 2 -Athena 3 - EUROmin Project 4 -Google Images 5 -Google Scholar 6 -Handbook of Mineralogy (UofA) 7 -MinDAT 8 -MinMax(Deutsch) 9 -MinMax(English) 10 -Mineralienatlas (Deutsch) 11 -QUT Mineral Atlas 12 -École des Mines de Paris Search for Morozeviczite using: Visit our Advertisers for Morozeviczite : Translate Morozeviczite Mineral Data : Ask about Morozeviczite here : Print or Cut-and-Paste your Morozeviczite Specimen Label here :
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||