| Miassite Mineral Data |
General Miassite Information |
|||||||||||||||||||||||||||||||||||||||||||
| Rh17S15 | |||||||||||||||||||||||||||||||||||||||||||
| Molecular Weight = 2,230.38 gm | |||||||||||||||||||||||||||||||||||||||||||
| Rhodium 78.43 % Rh | |||||||||||||||||||||||||||||||||||||||||||
| Sulfur 21.57 % S | |||||||||||||||||||||||||||||||||||||||||||
| ______ | |||||||||||||||||||||||||||||||||||||||||||
| 100.00 % | |||||||||||||||||||||||||||||||||||||||||||
| Rh17S15 | |||||||||||||||||||||||||||||||||||||||||||
| Inclusions in isoferroplatinum from placer concentrates. The rhodium and sulfur analogue of palladseite. Identical with prassoite. | |||||||||||||||||||||||||||||||||||||||||||
| Approved IMA 1997 (Dana # Added) | |||||||||||||||||||||||||||||||||||||||||||
| Miass river, Ural Mountains, Russia Link to MinDat.org Location Data. | |||||||||||||||||||||||||||||||||||||||||||
| Named after the locality. | |||||||||||||||||||||||||||||||||||||||||||
| IMA1997-029 | |||||||||||||||||||||||||||||||||||||||||||
| Prassoite | |||||||||||||||||||||||||||||||||||||||||||
Search for Miassite Images | |||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||
Miassite Crystallography |
|||||||||||||||||||||||||||||||||||||||||||
| a = 10.024, Z = 2; V = 1,007.22 Den(Calc)= 7.35 | |||||||||||||||||||||||||||||||||||||||||||
| Isometric - HexoctahedralH-M Symbol (4/m 3 2/m) Space Group: P m3m | |||||||||||||||||||||||||||||||||||||||||||
| By Intensity(I/Io): 1.774(1)(440), 3.02(0.9)(311), 2.24(0.9)(420),1.931(0.8)(333,511), 3.19(0.7)(310), 2.68(0.5)(321), | |||||||||||||||||||||||||||||||||||||||||||
Physical Properties of Miassite |
|||||||||||||||||||||||||||||||||||||||||||
| None | |||||||||||||||||||||||||||||||||||||||||||
| Gray. | |||||||||||||||||||||||||||||||||||||||||||
| Opaque | |||||||||||||||||||||||||||||||||||||||||||
| Brittle - Generally displayed by glasses and most non-metallic minerals. | |||||||||||||||||||||||||||||||||||||||||||
| Inclusions - Generally found as inclusions in other minerals. | |||||||||||||||||||||||||||||||||||||||||||
| 5.5-6 - Knife Blade-Orthoclase | |||||||||||||||||||||||||||||||||||||||||||
| Metallic | |||||||||||||||||||||||||||||||||||||||||||
Optical Properties of Miassite |
|||||||||||||||||||||||||||||||||||||||||||
| Light gray with no internal reflections. | |||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||
Calculated Properties of Miassite |
|||||||||||||||||||||||||||||||||||||||||||
relectron=6.62 gm/cc |
|||||||||||||||||||||||||||||||||||||||||||
| Fermion Index = 0.00161 Boson Index = 0.99839 |
|||||||||||||||||||||||||||||||||||||||||||
PEMiassite = 171.51 barns/electron |
|||||||||||||||||||||||||||||||||||||||||||
| GRapi = 0 (Gamma Ray American Petroleum Institute Units) Miassite is Not Radioactive |
|||||||||||||||||||||||||||||||||||||||||||
Miassite Classification |
|||||||||||||||||||||||||||||||||||||||||||
| 2.16.19.2 (2)Sulfides - Including Selenides and Tellurides | |||||||||||||||||||||||||||||||||||||||||||
| (2.16)with miscellaneous formulae | |||||||||||||||||||||||||||||||||||||||||||
| (2.16.19)Dana Group | |||||||||||||||||||||||||||||||||||||||||||
| II/B.16-80 II - Sulfides and sulphosalts | |||||||||||||||||||||||||||||||||||||||||||
| II/B - Sulfides with metal: sulfur, selenium and tellurium > 1:1, Sulfides with predominant Nickel, Cobalt, Rhodium and Palladium | |||||||||||||||||||||||||||||||||||||||||||
| II/B.16 - Pentlandite group | |||||||||||||||||||||||||||||||||||||||||||
Other Miassite Information |
|||||||||||||||||||||||||||||||||||||||||||
| NAME( AmMin, Vol 87, p 1511) PHYS. PROP.(AmMin, Vol 87, p 1511) OPTIC PROP.(AmMin, Vol 87, p 1511) | |||||||||||||||||||||||||||||||||||||||||||
| Links to other databases for Miassite : 1 -Am. Min. Crystal Structure Database 2 -Athena 3 -Google Images 4 -Google Scholar 5 -MinDAT 6 -MinMax(Deutsch) 7 -MinMax(English) 8 -Mineralienatlas (Deutsch) 9 -QUT Mineral Atlas Search for Miassite using: Visit our Advertisers for Miassite : Translate Miassite Mineral Data : Ask about Miassite here : Print or Cut-and-Paste your Miassite Specimen Label here :
|
|||||||||||||||||||||||||||||||||||||||||||