|
Mckelveyite-(Nd) Mineral Data + |
General Mckelveyite-(Nd) Information |
|||||||||||||||||||||||||||||||||||||||||
| (Ba,Sr)(Ca,Na,Nd,REE)(CO3)2·3-10(H2O) | |||||||||||||||||||||||||||||||||||||||||
| Molecular Weight = 456.93 gm | |||||||||||||||||||||||||||||||||||||||||
| Barium 22.54 % Ba 25.17 % BaO | |||||||||||||||||||||||||||||||||||||||||
| Sodium 1.01 % Na 1.36 % Na2O | |||||||||||||||||||||||||||||||||||||||||
| Strontium 4.79 % Sr 5.67 % SrO | |||||||||||||||||||||||||||||||||||||||||
| Calcium 4.39 % Ca 6.14 % CaO | |||||||||||||||||||||||||||||||||||||||||
| La,Ce,Pr,Nd,Sm, 3.15 % RE 3.68 % REE2O3 | |||||||||||||||||||||||||||||||||||||||||
| Hydrogen 3.53 % H 31.54 % H2O | |||||||||||||||||||||||||||||||||||||||||
| Carbon 5.26 % C 19.26 % CO2 | |||||||||||||||||||||||||||||||||||||||||
| Neodymium 6.31 % Nd 7.36 % Nd2O3 | |||||||||||||||||||||||||||||||||||||||||
| Oxygen 49.02 % O | |||||||||||||||||||||||||||||||||||||||||
| ______ ______ | |||||||||||||||||||||||||||||||||||||||||
| 100.00 % 100.17 % = TOTAL OXIDE | |||||||||||||||||||||||||||||||||||||||||
| Ba0.75Sr0.25Ca0.5Na0.2Nd0.2REE0.1(CO3)2·8(H2O) | |||||||||||||||||||||||||||||||||||||||||
| An inadequately described species. | |||||||||||||||||||||||||||||||||||||||||
| Not Approved IMA 1993 | |||||||||||||||||||||||||||||||||||||||||
| Vuoriyarvi massif, Kola Peninsula, Russia. Link to MinDat.org Location Data. | |||||||||||||||||||||||||||||||||||||||||
| Named after Vincent E. McKelvey, 1916-1985), director of the U.S. Geological Survey. | |||||||||||||||||||||||||||||||||||||||||
Search for Mckelveyite-(Nd) Images | |||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||
Mckelveyite-(Nd) Crystallography |
|||||||||||||||||||||||||||||||||||||||||
| a:b:c =1.0001:1:0.7669 | |||||||||||||||||||||||||||||||||||||||||
| a = 9.183, b = 9.182, c = 7.042, Z = 2; alpha = 102.52°, beta = 115.66°, gamma = 59.99° V = 452.44 Den(Calc)= 3.35 | |||||||||||||||||||||||||||||||||||||||||
| Triclinic - PinacoidalH-M Symbol ( 1) Space Group: P1 | |||||||||||||||||||||||||||||||||||||||||
| By Intensity(I/Io): 2.933(1), 4.49(0.9), 2.655(0.8), | |||||||||||||||||||||||||||||||||||||||||
Physical Properties of Mckelveyite-(Nd) |
|||||||||||||||||||||||||||||||||||||||||
| None | |||||||||||||||||||||||||||||||||||||||||
| Brown, Yellow, Light green. | |||||||||||||||||||||||||||||||||||||||||
| 3.47 - 3.58, Average = 3.52 | |||||||||||||||||||||||||||||||||||||||||
| Translucent | |||||||||||||||||||||||||||||||||||||||||
| Tabular - Form dimensions are thin in one direction. | |||||||||||||||||||||||||||||||||||||||||
| 3-3.5 - Calcite-Copper Penny | |||||||||||||||||||||||||||||||||||||||||
| Vitreous (Glassy) | |||||||||||||||||||||||||||||||||||||||||
| white | |||||||||||||||||||||||||||||||||||||||||
Optical Properties of Mckelveyite-(Nd) |
|||||||||||||||||||||||||||||||||||||||||
| CI meas= 0.196 (Poor) - where the CI = (1-KPDmeas/KC) CI calc= 0.154 (Poor) - where the CI = (1-KPDcalc/KC) KPDcalc= 0.185,KPDmeas= 0.1758,KC= 0.2187 |
|||||||||||||||||||||||||||||||||||||||||
| Biaxial (-), a=1.556, b=1.65, g=1.653, bire=0.0970, 2V(Calc)=18, 2V(Meas)=10-13. | |||||||||||||||||||||||||||||||||||||||||
Calculated Properties of Mckelveyite-(Nd) |
|||||||||||||||||||||||||||||||||||||||||
relectron=3.25 gm/cc |
|||||||||||||||||||||||||||||||||||||||||
| Fermion Index = 0.06319 Boson Index = 0.93681 |
|||||||||||||||||||||||||||||||||||||||||
PEMckelveyite-(Nd) = 151.52 barns/electron |
|||||||||||||||||||||||||||||||||||||||||
| GRapi = 9,813.25 (Gamma Ray American Petroleum Institute Units) Mckelveyite-(Nd) is Radioactive as defined in 49 CFR 173.403. Greater than 70 Bq / gram.
Weight of pure Mckelveyite-(Nd) in grams (gm) and Calculated Diameter of a Sphere with a Density of 3.35 gm/cc.* |
|||||||||||||||||||||||||||||||||||||||||
Mckelveyite-(Nd) Classification |
|||||||||||||||||||||||||||||||||||||||||
| 15.3.4.3 (15)Hydrated Carbonates | |||||||||||||||||||||||||||||||||||||||||
| (15.3)where A+m B++n (XO3)p · x(H2O), (m+n):p = 1:1 and containing U, Th, Zr, Y | |||||||||||||||||||||||||||||||||||||||||
| (15.3.4)Dana Group | |||||||||||||||||||||||||||||||||||||||||
| V/D.04-25 V - Nitrates, Carbonates and Borates | |||||||||||||||||||||||||||||||||||||||||
| V/D - Water-bearing carbonates without unfamiliar anions | |||||||||||||||||||||||||||||||||||||||||
| V/D.04 - Donnayite-(Y) - Weloganite series | |||||||||||||||||||||||||||||||||||||||||
Other Mckelveyite-(Nd) Information |
|||||||||||||||||||||||||||||||||||||||||
| NAME( Dana8) PHYS. PROP.(Dana8) OPTIC PROP.(Am.Min.,Vol.78,p236,1993) | |||||||||||||||||||||||||||||||||||||||||
| Links to other databases for Mckelveyite-(Nd) : 1 -Am. Min. Crystal Structure Database 2 -Athena 3 - EUROmin Project 4 -Google Images 5 -Google Scholar 6 -MinDAT 7 -MinMax(Deutsch) 8 -MinMax(English) 9 -Mineralienatlas (Deutsch) 10 -QUT Mineral Atlas Search for Mckelveyite-(Nd) using: Visit our Advertisers for Mckelveyite-(Nd) : Translate Mckelveyite-(Nd) Mineral Data : Ask about Mckelveyite-(Nd) here : Print or Cut-and-Paste your Mckelveyite-(Nd) Specimen Label here :
|
|||||||||||||||||||||||||||||||||||||||||