|
Macedonite Mineral Data + |
General Macedonite Information |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| PbTiO3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Molecular Weight = 303.08 gm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Titanium 15.80 % Ti 26.36 % TiO2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Lead 68.37 % Pb 73.64 % PbO | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Oxygen 15.84 % O | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ______ ______ | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 100.00 % 100.00 % = TOTAL OXIDE | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| PbTiO3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rare secondary mineral in microcline-quartz syenite pegmatite veins. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Approved IMA 1971 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Crni Kamen, near Prilep, Macedonia. Link to MinDat.org Location Data. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Named for the locality. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ICSD 61168 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| PDF 6-452 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Search for Macedonite Images | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Macedonite Crystallography |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| a:c = 1:1.08228 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| a = 3.889, c = 4.209, Z = 1; V = 63.66 Den(Calc)= 7.91 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tetragonal - Ditetragonal DipyramidalH-M Symbol (4/m 2/m 2/m) Space Group: P 4/mmm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| By Intensity(I/Io): 2.843(1), 1.603(0.9), 2.728(0.8), | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Physical Properties of Macedonite |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| None | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Black. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7.82 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Opaque | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Brittle - Generally displayed by glasses and most non-metallic minerals. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Prismatic - Crystals Shaped like Slender Prisms (e.g. tourmaline). | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5.5-6 - Knife Blade-Orthoclase | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Vitreous (Glassy) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| yellow gray | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Optical Properties of Macedonite |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| brownish yellow. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| brownish greenish yellow. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Uniaxial (?). | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| NCalc= 2.59 - from Gladstone-Dale relationship (KC = 0.2015) where Ncalc=Dcalc*KC+1 NCalc= 2.58 - from Gladstone-Dale relationship (KC = 0.2015) where Ncalc=Dmeas*KC+1 |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Very weak. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Grayish white with yellow brown to dark brownish green interanal reflections. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Calculated Properties of Macedonite |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
relectron=6.68 gm/cc |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Fermion Index = 0.17158 Boson Index = 0.82842 |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PEMacedonite =1,245.44 barns/electron |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| GRapi = 0 (Gamma Ray American Petroleum Institute Units) Macedonite is Not Radioactive |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Macedonite Classification |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4.3.6.1 (4)Simple Oxides | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| (4.3)with a cation charge of 3+ (A+++2 O3) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| (4.3.6)Dana Group | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| IV/C.10-80 IV - Oxides | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| IV/C - Oxides with metal : oxygen = 2:3 (M2O3 and related compounds) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| IV/C.10 - Perowskite series | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Other Macedonite Information |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| NAME( AntBidBlaNic3) PHYS. PROP.(Enc. of Minerals,2nd ed.,1990) OPTIC PROP.(AntBidBlaNic3) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Links to other databases for Macedonite : 1 -Am. Min. Crystal Structure Database 2 -Athena 3 - EUROmin Project 4 -Google Images 5 -Google Scholar 6 -Handbook of Mineralogy (UofA) 7 -MinDAT 8 -MinMax(Deutsch) 9 -MinMax(English) 10 -Mineralienatlas (Deutsch) 11 -QUT Mineral Atlas 12 -École des Mines de Paris Search for Macedonite using: Visit our Advertisers for Macedonite : Translate Macedonite Mineral Data : Ask about Macedonite here : Print or Cut-and-Paste your Macedonite Specimen Label here :
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||