|
Lucasite-(Ce) Mineral Data + |
General Lucasite-(Ce) Information |
||||||||||||||||||||||||||||||||||||||||||||
| CeTi2(O,OH)6 | ||||||||||||||||||||||||||||||||||||||||||||
| Molecular Weight = 332.88 gm | ||||||||||||||||||||||||||||||||||||||||||||
| Cerium 42.09 % Ce 49.30 % Ce2O3 | ||||||||||||||||||||||||||||||||||||||||||||
| Titanium 28.77 % Ti 47.99 % TiO2 | ||||||||||||||||||||||||||||||||||||||||||||
| Hydrogen 0.30 % H 2.71 % H2O | ||||||||||||||||||||||||||||||||||||||||||||
| Oxygen 28.84 % O | ||||||||||||||||||||||||||||||||||||||||||||
| ______ ______ | ||||||||||||||||||||||||||||||||||||||||||||
| 100.00 % 100.00 % = TOTAL OXIDE | ||||||||||||||||||||||||||||||||||||||||||||
| CeTi2O5(OH) | ||||||||||||||||||||||||||||||||||||||||||||
| In heavy-media concentrates form non-sandy tuff in an olivine lamproite diatreme. | ||||||||||||||||||||||||||||||||||||||||||||
| Approved IMA 1987 | ||||||||||||||||||||||||||||||||||||||||||||
| Argyle AK1 diamondiferous diatreme mine, east Kimberley area, Western Australia. Link to MinDat.org Location Data. | ||||||||||||||||||||||||||||||||||||||||||||
| Named for Hans Lucas, CRA Exploration Pty., Ltd,. Who noted the mineral in concentrates. | ||||||||||||||||||||||||||||||||||||||||||||
| ICSD 202362 | ||||||||||||||||||||||||||||||||||||||||||||
| PDF 40-1455 | ||||||||||||||||||||||||||||||||||||||||||||
Search for Lucasite-(Ce) Images | ||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||
Lucasite-(Ce) Crystallography |
||||||||||||||||||||||||||||||||||||||||||||
| a:b:c =0.5913:1:1.1155 | ||||||||||||||||||||||||||||||||||||||||||||
| a = 5.178, b = 8.756, c = 9.768, Z = 4; beta = 93.52° V = 442.03 Den(Calc)= 5.00 | ||||||||||||||||||||||||||||||||||||||||||||
| Monoclinic - PrismaticH-M Symbol (2/m) Space Group: I2/a | ||||||||||||||||||||||||||||||||||||||||||||
| By Intensity(I/Io): 3.376(1), 3.203(0.8), 2.584(0.7), | ||||||||||||||||||||||||||||||||||||||||||||
|
Mouse |
| |||||||||||||||||||||||||||||||||||||||||||
Physical Properties of Lucasite-(Ce) |
||||||||||||||||||||||||||||||||||||||||||||
| [001] Good | ||||||||||||||||||||||||||||||||||||||||||||
| Brown, Dark brown, Chocolate brown. | ||||||||||||||||||||||||||||||||||||||||||||
| Translucent | ||||||||||||||||||||||||||||||||||||||||||||
| Brittle - Conchoidal - Very brittle fracture producing small, conchoidal fragments. | ||||||||||||||||||||||||||||||||||||||||||||
| Striated - Parallel lines on crystal surface or cleavage face. | ||||||||||||||||||||||||||||||||||||||||||||
| Subhedral Crystals - Occurs as crystals which tend to exhibit a recognizable crystal shape. | ||||||||||||||||||||||||||||||||||||||||||||
| 6-6.5 - Orthoclase-Pyrite | ||||||||||||||||||||||||||||||||||||||||||||
| Resinous | ||||||||||||||||||||||||||||||||||||||||||||
| white | ||||||||||||||||||||||||||||||||||||||||||||
Optical Properties of Lucasite-(Ce) |
||||||||||||||||||||||||||||||||||||||||||||
| CI calc= 0.017 (Superior) - where the CI = (1-KPDcalc/KC) KPDcalc= 0.2642,KC= 0.2688 |
||||||||||||||||||||||||||||||||||||||||||||
| Biaxial (?), b=2.321 | ||||||||||||||||||||||||||||||||||||||||||||
| Weak. | ||||||||||||||||||||||||||||||||||||||||||||
| Gray with brown internal reflections. | ||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||
Calculated Properties of Lucasite-(Ce) |
||||||||||||||||||||||||||||||||||||||||||||
relectron=4.54 gm/cc |
||||||||||||||||||||||||||||||||||||||||||||
| Fermion Index = 0.03733 Boson Index = 0.96267 |
||||||||||||||||||||||||||||||||||||||||||||
PELucasite-(Ce) = 219.25 barns/electron |
||||||||||||||||||||||||||||||||||||||||||||
| GRapi = 40,733.01 (Gamma Ray American Petroleum Institute Units) Lucasite-(Ce) is Radioactive as defined in 49 CFR 173.403. Greater than 70 Bq / gram. Estimated Maximum U.S. Postal Shipping Size
(10 mRem/hr limit, Unshielded 10 cm box)
746.73 ±186.68 grams of pure Lucasite-(Ce) .
Weight of pure Lucasite-(Ce) in grams (gm) and Calculated Diameter of a Sphere with a Density of 5.00 gm/cc.* |
||||||||||||||||||||||||||||||||||||||||||||
Lucasite-(Ce) Classification |
||||||||||||||||||||||||||||||||||||||||||||
| 8.3.5.1 (8)Multiple Oxides with Nb, Ta, and Ti | ||||||||||||||||||||||||||||||||||||||||||||
| (8.3)where A (B2O6) | ||||||||||||||||||||||||||||||||||||||||||||
| (8.3.5)Dana Group | ||||||||||||||||||||||||||||||||||||||||||||
| IV/D.20-30 IV - Oxides | ||||||||||||||||||||||||||||||||||||||||||||
| IV/D - Oxides with metal : oxygen = 1:2 (MO2 and related compounds) | ||||||||||||||||||||||||||||||||||||||||||||
| IV/D.20 - Kassite - Lucasite-(Ce) series | ||||||||||||||||||||||||||||||||||||||||||||
Other Lucasite-(Ce) Information |
||||||||||||||||||||||||||||||||||||||||||||
| NAME( AntBidBlaNic3) PHYS. PROP.(Am.Min.,Vol.72,p1006-1010,1987) OPTIC PROP.(Am.Min.,Vol.72, p1006-1010,1987) | ||||||||||||||||||||||||||||||||||||||||||||
| Links to other databases for Lucasite-(Ce) : 1 -Am. Min. Crystal Structure Database 2 -Athena 3 - Crocoite.com Mineral Locations 4 - EUROmin Project 5 -Google Images 6 -Google Scholar 7 -Handbook of Mineralogy (UofA) 8 -MinDAT 9 -MinMax(Deutsch) 10 -MinMax(English) 11 -Mineralienatlas (Deutsch) 12 -QUT Mineral Atlas 13 - WWW-MINCRYST Search for Lucasite-(Ce) using: Visit our Advertisers for Lucasite-(Ce) : Translate Lucasite-(Ce) Mineral Data : Ask about Lucasite-(Ce) here : Print or Cut-and-Paste your Lucasite-(Ce) Specimen Label here :
|
||||||||||||||||||||||||||||||||||||||||||||