|
Lithiotantite Mineral Data + |
General Lithiotantite Information |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Li(Ta,Nb)3O8 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Molecular Weight = 611.75 gm | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Lithium 1.13 % Li 2.44 % Li2O | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tantalum 66.55 % Ta 81.26 % Ta2O5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Niobium 11.39 % Nb 16.29 % Nb2O5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Oxygen 20.92 % O | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ______ ______ | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 100.00 % 100.00 % = TOTAL OXIDE | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| LiTa2.25Nb0.75O8 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| In microcline-albite zones of granite pegmatites. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Approved IMA 1983 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Undisclosed locality [Kalba Mountians] in eastern Kazakhstan. Link to MinDat.org Location Data. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Named for LITHIum and TANTalum in the composition. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Search for Lithiotantite Images | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lithiotantite Crystallography |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| a:b:c =1.4758:1:3.0243 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| a = 7.444, b = 5.044, c = 15.255, Z = 4; beta = 107.18° V = 547.23 Den(Calc)= 7.42 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Monoclinic - PrismaticH-M Symbol (2/m) Space Group: P 21/c | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| By Intensity(I/Io): 2.96(1), 1.45(0.8), 1.722(0.8), | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Physical Properties of Lithiotantite |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| None | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Colorless, Pink. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Transparent | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Conchoidal - Uneven - Uneven fracture producing small, conchoidal fragments. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6-6.5 - Orthoclase-Pyrite | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Adamantine | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| white | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Optical Properties of Lithiotantite |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| CI meas= 0.261 (Poor) - where the CI = (1-KPDmeas/KC) CI calc= 0.302 (Poor) - where the CI = (1-KPDcalc/KC) KPDcalc= 0.1213,KPDmeas= 0.1286,KC= 0.1739 |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Biaxial (?), a=1.9 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Weak. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Creamy pink to brownish pink next to cassiterite; grayish white otherwise. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Calculated Properties of Lithiotantite |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
relectron=6.00 gm/cc |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Fermion Index = 0.00103 Boson Index = 0.99897 |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PELithiotantite = 818.91 barns/electron |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| GRapi = 0 (Gamma Ray American Petroleum Institute Units) Lithiotantite is Not Radioactive |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lithiotantite Classification |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8.7.7.1 (8)Multiple Oxides with Nb, Ta, and Ti | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| (8.7)Dana Type | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| (8.7.7)Dana Group | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| IV/D.26-10 IV - Oxides | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| IV/D - Oxides with metal : oxygen = 1:2 (MO2 and related compounds) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| IV/D.26 - Lithiotantite - Cesplumtantite series | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Other Lithiotantite Information |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| NAME( AntBidBlaNic3) PHYS. PROP.(Enc. of Minerals,2nd ed.,1990) OPTIC PROP.(AntBidBlaNic3) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Links to other databases for Lithiotantite : 1 -Am. Min. Crystal Structure Database 2 -Athena 3 - EUROmin Project 4 -Google Images 5 -Google Scholar 6 -Handbook of Mineralogy (UofA) 7 -MinDAT 8 -MinMax(Deutsch) 9 -MinMax(English) 10 -Mineralienatlas (Deutsch) 11 -QUT Mineral Atlas 12 -École des Mines de Paris Search for Lithiotantite using: Visit our Advertisers for Lithiotantite : Translate Lithiotantite Mineral Data : Ask about Lithiotantite here : Print or Cut-and-Paste your Lithiotantite Specimen Label here :
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||