|
Incaite Mineral Data + |
General Incaite Information |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pb4Sn4FeSb2S15 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Molecular Weight = 2,083.98 gm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Iron 2.68 % Fe | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tin 22.79 % Sn | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Antimony 11.68 % Sb | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Lead 39.77 % Pb | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sulfur 23.08 % S | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ______ | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 100.00 % | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pb4Sn4Fe2+Sb2S15 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| In hydrothermal Ag-Sn ores. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Approved IMA 1974 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Poopo, Bolivia. Link to MinDat.org Location Data. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Named for the Inca people, pre-European rulers of Chile, Bolivia, and Peru. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Incaite Image | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Incaite Crystallography |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| a:b:c =2.9861:1:1.0069 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| a = 17.29, b = 5.79, c = 5.83, Z = 1; alpha = 90°, beta = 90°, gamma = 90° V = 583.64 Den(Calc)= 5.93 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Triclinic - PinacoidalH-M Symbol ( 1) Space Group: P1 ? | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| By Intensity(I/Io): 2.86(1), 2.03(0.8), 3.43(0.7),4.31(0.6), 2.06(0.4), 3.12(0.4), 3.23(0.4), 3.83(0.4), | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Physical Properties of Incaite |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| [100] Perfect | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Lead gray. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Opaque | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Microscopic Crystals - Crystals visible only with microscopes. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 - Gypsum | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Metallic | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Optical Properties of Incaite |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Distinct in greenish brown and brownish gray. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Grayish white. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Calculated Properties of Incaite |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
relectron=5.10 gm/cc |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Fermion Index = 0.12806 Boson Index = 0.87194 |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PEIncaite = 825.20 barns/electron |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| GRapi = 0 (Gamma Ray American Petroleum Institute Units) Incaite is Not Radioactive |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Incaite Classification |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3.1.4.3 (3)Sulfides - Sulfosalts | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| (3.1)where z/y > 4 - (A+)i (A++)j [By Cz], A=metals, B=semi-metals, C=non-metals | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| (3.1.4)Dana Group | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| II/C.17-60 II - Sulfides and sulphosalts | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| II/C - Sulfides with metal: sulfur, selenium and tellurium = 1:1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| II/C.17 - Hertzenbergite - Kylindrite series | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Other Incaite Information |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| NAME( Dana8) PHYS. PROP.(Dana8) OPTIC PROP.(AntBidBlaNic1) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Links to other databases for Incaite : 1 -Am. Min. Crystal Structure Database 2 -Athena 3 - EUROmin Project 4 -Google Images 5 -Google Scholar 6 -Handbook of Mineralogy (UofA) 7 -MinDAT 8 -MinMax(Deutsch) 9 -MinMax(English) 10 -Mineralienatlas (Deutsch) 11 -QUT Mineral Atlas 12 -École des Mines de Paris Search for Incaite using: Visit our Advertisers for Incaite : AA Mineral SpecimensB & L Fine Minerals Crystal Vaults Dan Weinrich Fine Minerals Dan Weinrich Auctions e-Rocks Auctions Excalibur Minerals Exceptional Minerals Fabre Minerals Greenside Minerals Heliodor John Betts Fine Minerals Mason's Minerals Mineral News Mineral of the Month Club MineralsWeb Fine Minerals Rockshop.cz T G Fine Minerals Wrights Rock Shop Translate Incaite Mineral Data : Ask about Incaite here : Print or Cut-and-Paste your Incaite Specimen Label here :
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||