| Hexaferrum Mineral Data |
General Hexaferrum Information |
||||||||||||||||||||||||||||||||||||||||
| (Fe,Os,Ru,Ir) | ||||||||||||||||||||||||||||||||||||||||
| Molecular Weight = 86.51 gm | ||||||||||||||||||||||||||||||||||||||||
| Iron 41.96 % Fe | ||||||||||||||||||||||||||||||||||||||||
| Iridium 31.11 % Ir | ||||||||||||||||||||||||||||||||||||||||
| Osmium 17.59 % Os | ||||||||||||||||||||||||||||||||||||||||
| Ruthenium 9.35 % Ru | ||||||||||||||||||||||||||||||||||||||||
| ______ | ||||||||||||||||||||||||||||||||||||||||
| 100.00 % | ||||||||||||||||||||||||||||||||||||||||
| Fe0+0.65Ir0.14Os0.08Ru0.08 | ||||||||||||||||||||||||||||||||||||||||
| Found in chromite segregations in dunite. | ||||||||||||||||||||||||||||||||||||||||
| Approved IMA 1995 (Dana # Added) | ||||||||||||||||||||||||||||||||||||||||
| The Chirynaisky massif, Koryak Mountains, Kamchatka, Peninsula, Russia. Link to MinDat.org Location Data. | ||||||||||||||||||||||||||||||||||||||||
| Named for the symmetry and composition. | ||||||||||||||||||||||||||||||||||||||||
| IMA1995-032 | ||||||||||||||||||||||||||||||||||||||||
Search for Hexaferrum Images | ||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||
Hexaferrum Crystallography |
||||||||||||||||||||||||||||||||||||||||
| a:c = 1:1.60864 | ||||||||||||||||||||||||||||||||||||||||
| a = 2.591, c = 4.168, Z = 2; V = 24.23 Den(Calc)= 11.86 | ||||||||||||||||||||||||||||||||||||||||
| Hexagonal - Dihexagonal DipyramidalH-M Symbol (6/m 2/m 2/m) Space Group: P 63/mmc | ||||||||||||||||||||||||||||||||||||||||
| By Intensity(I/Io): 1.976(1), 1.297(0.6), 2.087(0.6), | ||||||||||||||||||||||||||||||||||||||||
Physical Properties of Hexaferrum |
||||||||||||||||||||||||||||||||||||||||
| None | ||||||||||||||||||||||||||||||||||||||||
| Yellowish steel gray. | ||||||||||||||||||||||||||||||||||||||||
| Opaque | ||||||||||||||||||||||||||||||||||||||||
| Inclusions - Generally found as inclusions in other minerals. | ||||||||||||||||||||||||||||||||||||||||
| Pseudo Cubic - Crystals show a cubic outline. | ||||||||||||||||||||||||||||||||||||||||
| 6-7 - Orthoclase-Quartz | ||||||||||||||||||||||||||||||||||||||||
| Metallic | ||||||||||||||||||||||||||||||||||||||||
| black | ||||||||||||||||||||||||||||||||||||||||
Optical Properties of Hexaferrum |
||||||||||||||||||||||||||||||||||||||||
| Weak. | ||||||||||||||||||||||||||||||||||||||||
| None. | ||||||||||||||||||||||||||||||||||||||||
| White. | ||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||
Calculated Properties of Hexaferrum |
||||||||||||||||||||||||||||||||||||||||
relectron=10.2 gm/cc |
||||||||||||||||||||||||||||||||||||||||
| Fermion Index = 0.06787 Boson Index = 0.93213 |
||||||||||||||||||||||||||||||||||||||||
PEHexaferrum = 721.29 barns/electron |
||||||||||||||||||||||||||||||||||||||||
| GRapi = 0 (Gamma Ray American Petroleum Institute Units) Hexaferrum is Not Radioactive |
||||||||||||||||||||||||||||||||||||||||
Hexaferrum Classification |
||||||||||||||||||||||||||||||||||||||||
| 1.2.2.4 (1)Native Elements | ||||||||||||||||||||||||||||||||||||||||
| (1.2)with platinum group metals and alloys | ||||||||||||||||||||||||||||||||||||||||
| (1.2.2)Osmium group (Space Group P63/mmc) | ||||||||||||||||||||||||||||||||||||||||
| I/A.13-15 I - Elements | ||||||||||||||||||||||||||||||||||||||||
| I/A - Metallic and intermetallic compounds, Carbides, Nitrides, Phosphides and Silicides | ||||||||||||||||||||||||||||||||||||||||
| I/A.13 - Osmium series | ||||||||||||||||||||||||||||||||||||||||
Other Hexaferrum Information |
||||||||||||||||||||||||||||||||||||||||
| NAME( MinRec, V. 31, No. 2) PHYS. PROP.(MinRec, V 31, No. 2) OPTIC PROP.(AmMin,v 84, p 1686) | ||||||||||||||||||||||||||||||||||||||||
| Links to other databases for Hexaferrum : 1 -Am. Min. Crystal Structure Database 2 -Athena 3 -Google Images 4 -Google Scholar 5 -MinDAT 6 -MinMax(Deutsch) 7 -MinMax(English) 8 -Mineralienatlas (Deutsch) 9 -QUT Mineral Atlas Search for Hexaferrum using: Visit our Advertisers for Hexaferrum : Translate Hexaferrum Mineral Data : Ask about Hexaferrum here : Print or Cut-and-Paste your Hexaferrum Specimen Label here :
|
||||||||||||||||||||||||||||||||||||||||