|
Fischesserite Mineral Data + |
General Fischesserite Information |
||||||||||||||||||||||||||||||||||||||||||||
| Ag3AuSe2 | ||||||||||||||||||||||||||||||||||||||||||||
| Molecular Weight = 678.49 gm | ||||||||||||||||||||||||||||||||||||||||||||
| Silver 47.69 % Ag | ||||||||||||||||||||||||||||||||||||||||||||
| Gold 29.03 % Au | ||||||||||||||||||||||||||||||||||||||||||||
| Selenium 23.28 % Se | ||||||||||||||||||||||||||||||||||||||||||||
| ______ | ||||||||||||||||||||||||||||||||||||||||||||
| 100.00 % | ||||||||||||||||||||||||||||||||||||||||||||
| Ag3AuSe2 | ||||||||||||||||||||||||||||||||||||||||||||
| In carbonate veins in epithermal precious metal deposits. | ||||||||||||||||||||||||||||||||||||||||||||
| Approved IMA 1971 | ||||||||||||||||||||||||||||||||||||||||||||
| From Predborice, Czechoslovakia. Link to MinDat.org Location Data. | ||||||||||||||||||||||||||||||||||||||||||||
| For Raymond Fischesser, Director of the National School of Mines, Paris, France. | ||||||||||||||||||||||||||||||||||||||||||||
| ICSD 15734 | ||||||||||||||||||||||||||||||||||||||||||||
| PDF 25-367 | ||||||||||||||||||||||||||||||||||||||||||||
Search for Fischesserite Images | ||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||
Fischesserite Crystallography |
||||||||||||||||||||||||||||||||||||||||||||
| a = 9.967, Z = 8; V = 990.13 Den(Calc)= 9.10 | ||||||||||||||||||||||||||||||||||||||||||||
| Isometric - GyroidalH-M Symbol (4 3 2) Space Group: I 4132 | ||||||||||||||||||||||||||||||||||||||||||||
| By Intensity(I/Io): 2.662(1), 2.035(0.8), 2.29(0.8), | ||||||||||||||||||||||||||||||||||||||||||||
|
Mouse |
| |||||||||||||||||||||||||||||||||||||||||||
Physical Properties of Fischesserite |
||||||||||||||||||||||||||||||||||||||||||||
| None | ||||||||||||||||||||||||||||||||||||||||||||
| Silver white. | ||||||||||||||||||||||||||||||||||||||||||||
| 9.05 | ||||||||||||||||||||||||||||||||||||||||||||
| Opaque | ||||||||||||||||||||||||||||||||||||||||||||
| 2-2.5 - Gypsum-Finger Nail | ||||||||||||||||||||||||||||||||||||||||||||
| Metallic | ||||||||||||||||||||||||||||||||||||||||||||
Optical Properties of Fischesserite |
||||||||||||||||||||||||||||||||||||||||||||
| None. | ||||||||||||||||||||||||||||||||||||||||||||
| Pink. | ||||||||||||||||||||||||||||||||||||||||||||
| None. | ||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||
Calculated Properties of Fischesserite |
||||||||||||||||||||||||||||||||||||||||||||
relectron=7.73 gm/cc |
||||||||||||||||||||||||||||||||||||||||||||
| Fermion Index = 0.01768 Boson Index = 0.98232 |
||||||||||||||||||||||||||||||||||||||||||||
PEFischesserite = 612.47 barns/electron |
||||||||||||||||||||||||||||||||||||||||||||
| GRapi = 0 (Gamma Ray American Petroleum Institute Units) Fischesserite is Not Radioactive |
||||||||||||||||||||||||||||||||||||||||||||
Fischesserite Classification |
||||||||||||||||||||||||||||||||||||||||||||
| 2.4.3.2 (2)Sulfides - Including Selenides and Tellurides | ||||||||||||||||||||||||||||||||||||||||||||
| (2.4)where Am Bn Xp, with (m+n):p=2:1 | ||||||||||||||||||||||||||||||||||||||||||||
| (2.4.3)Dana Group | ||||||||||||||||||||||||||||||||||||||||||||
| II/B.07-50 II - Sulfides and sulphosalts | ||||||||||||||||||||||||||||||||||||||||||||
| II/B - Sulfides with metal: sulfur, selenium and tellurium > 1:1, Sulfides, Selenides and Tellurides with predominant Copper and Silver/Gold | ||||||||||||||||||||||||||||||||||||||||||||
| II/B.07 - Petrovskaite - Muthmannite series | ||||||||||||||||||||||||||||||||||||||||||||
Other Fischesserite Information |
||||||||||||||||||||||||||||||||||||||||||||
| NAME( AntBidBlaNic1) PHYS. PROP.(Enc. of Minerals,2nd ed.,1990) OPTIC PROP.(CanMin 42:1734) | ||||||||||||||||||||||||||||||||||||||||||||
| Links to other databases for Fischesserite : 1 -Am. Min. Crystal Structure Database 2 -Athena 3 - EUROmin Project 4 -Google Images 5 -Google Scholar 6 -Handbook of Mineralogy (UofA) 7 -MinDAT 8 -MinMax(Deutsch) 9 -MinMax(English) 10 -Mineralienatlas (Deutsch) 11 -QUT Mineral Atlas 12 -École des Mines de Paris Search for Fischesserite using: Visit our Advertisers for Fischesserite : AA Mineral SpecimensB & L Fine Minerals Crystal Vaults Dan Weinrich Fine Minerals Dan Weinrich Auctions e-Rocks Auctions Excalibur Minerals Exceptional Minerals Fabre Minerals Greenside Minerals Heliodor John Betts Fine Minerals Mason's Minerals Mineral News Mineral of the Month Club MineralsWeb Fine Minerals Rockshop.cz T G Fine Minerals Wrights Rock Shop Translate Fischesserite Mineral Data : Ask about Fischesserite here : Print or Cut-and-Paste your Fischesserite Specimen Label here :
|
||||||||||||||||||||||||||||||||||||||||||||