| Diversilite-(Ce) Mineral Data |
General Diversilite-(Ce) Information |
|||||||||||||||||||||||||||||||||||||||||
| Na2(Ba,K)6Ce2Fe++Ti3Si12O36(OH)3(OH,H2O)9 | |||||||||||||||||||||||||||||||||||||||||
| Molecular Weight = 2,272.68 gm | |||||||||||||||||||||||||||||||||||||||||
| Potassium 4.77 % K 5.74 % K2O | |||||||||||||||||||||||||||||||||||||||||
| Barium 21.99 % Ba 24.56 % BaO | |||||||||||||||||||||||||||||||||||||||||
| Sodium 2.02 % Na 2.73 % Na2O | |||||||||||||||||||||||||||||||||||||||||
| Strontium 0.35 % Sr 0.41 % SrO | |||||||||||||||||||||||||||||||||||||||||
| Calcium 0.07 % Ca 0.10 % CaO | |||||||||||||||||||||||||||||||||||||||||
| Lanthanum 4.10 % La 4.80 % La2O3 | |||||||||||||||||||||||||||||||||||||||||
| Cerium 5.67 % Ce 6.64 % Ce2O3 | |||||||||||||||||||||||||||||||||||||||||
| Praeseodymium 0.62 % Pr 0.73 % Pr2O3 | |||||||||||||||||||||||||||||||||||||||||
| Samarium 0.13 % Sm 0.15 % Sm2O3 | |||||||||||||||||||||||||||||||||||||||||
| Titanium 5.44 % Ti 9.07 % TiO2 | |||||||||||||||||||||||||||||||||||||||||
| Manganese 0.82 % Mn 1.06 % MnO | |||||||||||||||||||||||||||||||||||||||||
| Niobium 1.10 % Nb 1.58 % Nb2O5 | |||||||||||||||||||||||||||||||||||||||||
| Iron 2.38 % Fe 3.07 % FeO | |||||||||||||||||||||||||||||||||||||||||
| Silicon 14.98 % Si 32.04 % SiO2 | |||||||||||||||||||||||||||||||||||||||||
| Hydrogen 0.69 % H 6.14 % H2O | |||||||||||||||||||||||||||||||||||||||||
| Neodymium 1.02 % Nd 1.18 % Nd2O3 | |||||||||||||||||||||||||||||||||||||||||
| Oxygen 33.85 % O | |||||||||||||||||||||||||||||||||||||||||
| ______ ______ | |||||||||||||||||||||||||||||||||||||||||
| 100.00 % 100.00 % = TOTAL OXIDE | |||||||||||||||||||||||||||||||||||||||||
| Na2Ba3.64K2.77Ce0.92La0.67Nd0.16Pr0.1Sm0.02Mn2+0.16Sr0.09Ca0.04Fe2+0.97Mn2+0.03 Ti2.58Nb0.27Mn2+0.15Si12.12O36.36(H2O)3.76 | |||||||||||||||||||||||||||||||||||||||||
| In a strongly mineralized rischorrite - ijolite - urtite pegmatite. New structure type. | |||||||||||||||||||||||||||||||||||||||||
| Approved IMA 2003 (Dana # Added) | |||||||||||||||||||||||||||||||||||||||||
| Mt. Uuksport, Khibina alkalne massif, Kola Peninsula, Russia. Link to MinDat.org Location Data. | |||||||||||||||||||||||||||||||||||||||||
| Name for the Latin diversus (hetrogeneous) and silicate, reflecting the main structural features. | |||||||||||||||||||||||||||||||||||||||||
| IMA2002-043 | |||||||||||||||||||||||||||||||||||||||||
Search for Diversilite-(Ce) Images | |||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||
Diversilite-(Ce) Crystallography |
|||||||||||||||||||||||||||||||||||||||||
| a:c = 1:5.66321 | |||||||||||||||||||||||||||||||||||||||||
| a = 10.713, c = 60.67, Z = 6; V = 6,030.13 Den(Calc)= 3.75 | |||||||||||||||||||||||||||||||||||||||||
| Trigonal - RhombohedralH-M Symbol ( 3) Space Group: R 3 | |||||||||||||||||||||||||||||||||||||||||
| By Intensity(I/Io): 3.236(1)(1.1.15), 2.026(0.61)(0.0.30), 2.642(0.44)(3.0.12),2.654(0.38)(223), 10.12(0.27)(006), 3.094(0.21)(300), 2.234(0.19)(2.2.15), | |||||||||||||||||||||||||||||||||||||||||
Physical Properties of Diversilite-(Ce) |
|||||||||||||||||||||||||||||||||||||||||
| None | |||||||||||||||||||||||||||||||||||||||||
| Yellowish orange. | |||||||||||||||||||||||||||||||||||||||||
| 3.68 | |||||||||||||||||||||||||||||||||||||||||
| Transparent to Translucent | |||||||||||||||||||||||||||||||||||||||||
| Brittle - Conchoidal - Very brittle fracture producing small, conchoidal fragments. | |||||||||||||||||||||||||||||||||||||||||
| Fan Shaped - Occurs as radiating crystals shaped like a fan. | |||||||||||||||||||||||||||||||||||||||||
| Platy - Sheet forms (e.g. micas). | |||||||||||||||||||||||||||||||||||||||||
| Subhedral Crystals - Occurs as crystals which tend to exhibit a recognizable crystal shape. | |||||||||||||||||||||||||||||||||||||||||
| 5 - Apatite | |||||||||||||||||||||||||||||||||||||||||
| Vitreous (Glassy) | |||||||||||||||||||||||||||||||||||||||||
| white | |||||||||||||||||||||||||||||||||||||||||
Optical Properties of Diversilite-(Ce) |
|||||||||||||||||||||||||||||||||||||||||
| CI meas= 0.056 (Good) - where the CI = (1-KPDmeas/KC) CI calc= 0.074 (Fair) - where the CI = (1-KPDcalc/KC) KPDcalc= 0.1884,KPDmeas= 0.192,KC= 0.2034 |
|||||||||||||||||||||||||||||||||||||||||
| Uniaxial (+), w=1.705, e=1.708, bire=0.0030. | |||||||||||||||||||||||||||||||||||||||||
Calculated Properties of Diversilite-(Ce) |
|||||||||||||||||||||||||||||||||||||||||
relectron=3.44 gm/cc |
|||||||||||||||||||||||||||||||||||||||||
| Fermion Index = 0.05663 Boson Index = 0.94337 |
|||||||||||||||||||||||||||||||||||||||||
PEDiversilite-(Ce) = 156.07 barns/electron |
|||||||||||||||||||||||||||||||||||||||||
| GRapi = 11,575.17 (Gamma Ray American Petroleum Institute Units) Diversilite-(Ce) is Radioactive as defined in 49 CFR 173.403. Greater than 70 Bq / gram.
Weight of pure Diversilite-(Ce) in grams (gm) and Calculated Diameter of a Sphere with a Density of 3.68 gm/cc.* |
|||||||||||||||||||||||||||||||||||||||||
Diversilite-(Ce) Classification |
|||||||||||||||||||||||||||||||||||||||||
| 78.7.4.2 (78)Unclassified silicates | |||||||||||||||||||||||||||||||||||||||||
| (78.7)wholly unclassified silicates | |||||||||||||||||||||||||||||||||||||||||
| (78.7.4)Dana Group | |||||||||||||||||||||||||||||||||||||||||
| VIII/E.05-30 VIII - Silicates | |||||||||||||||||||||||||||||||||||||||||
| VIII/E - Cyklosilicates, triplet rings [Si3O9]6- | |||||||||||||||||||||||||||||||||||||||||
| VIII/E.05 - Cappelenite-(Y) - Stillwellite-(Ce) series | |||||||||||||||||||||||||||||||||||||||||
Other Diversilite-(Ce) Information |
|||||||||||||||||||||||||||||||||||||||||
| NAME( CanMin, 42:923) PHYS. PROP.(CanMin, 42:923) OPTIC PROP.(CanMin, 42:923) | |||||||||||||||||||||||||||||||||||||||||
| Links to other databases for Diversilite-(Ce) : 1 -Am. Min. Crystal Structure Database 2 -Athena 3 -Google Images 4 -Google Scholar 5 -MinDAT 6 -MinMax(Deutsch) 7 -MinMax(English) 8 -Mineralienatlas (Deutsch) 9 -QUT Mineral Atlas Search for Diversilite-(Ce) using: Visit our Advertisers for Diversilite-(Ce) : Translate Diversilite-(Ce) Mineral Data : Ask about Diversilite-(Ce) here : Print or Cut-and-Paste your Diversilite-(Ce) Specimen Label here :
|
|||||||||||||||||||||||||||||||||||||||||