| Carlsbergite Mineral Data |
General Carlsbergite Information |
||||||||||||||||||||||||||||||||||||||||
| CrN | ||||||||||||||||||||||||||||||||||||||||
| Molecular Weight = 66.00 gm | ||||||||||||||||||||||||||||||||||||||||
| Chromium 78.78 % Cr | ||||||||||||||||||||||||||||||||||||||||
| Nitrogen 21.22 % N | ||||||||||||||||||||||||||||||||||||||||
| ______ | ||||||||||||||||||||||||||||||||||||||||
| 100.00 % | ||||||||||||||||||||||||||||||||||||||||
| CrN | ||||||||||||||||||||||||||||||||||||||||
| As minute platelets and grain boundary precipitates in kamacite and troilite, and as similar grains ringing daubreelite in iron meteorites. | ||||||||||||||||||||||||||||||||||||||||
| Approved IMA 1971 | ||||||||||||||||||||||||||||||||||||||||
| Agpalilik (Cape York) iron meteorite. Link to MinDat.org Location Data. | ||||||||||||||||||||||||||||||||||||||||
| Named for the Carlsberg Foundation, Copenhagen, Denmark, which supported recovery and cutting of the Agpalilik meteorite. | ||||||||||||||||||||||||||||||||||||||||
| ICSD 41827 | ||||||||||||||||||||||||||||||||||||||||
| PDF Nov-65 | ||||||||||||||||||||||||||||||||||||||||
Carlsbergite Image | ||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||
Carlsbergite Crystallography |
||||||||||||||||||||||||||||||||||||||||
| a = 4.16, Z = 4; V = 71.99 Den(Calc)= 6.09 | ||||||||||||||||||||||||||||||||||||||||
| Isometric - HexoctahedralH-M Symbol (4/m 3 2/m) Space Group: F m3m | ||||||||||||||||||||||||||||||||||||||||
| By Intensity(I/Io): 2.068(1), 1.463(0.8), 2.394(0.8),0.846(0.6), 0.926(0.6), 1.249(0.6), 0.9496(0.5), | ||||||||||||||||||||||||||||||||||||||||
|
Mouse |
| |||||||||||||||||||||||||||||||||||||||
Physical Properties of Carlsbergite |
||||||||||||||||||||||||||||||||||||||||
| Gray. | ||||||||||||||||||||||||||||||||||||||||
| 5.9 | ||||||||||||||||||||||||||||||||||||||||
| Opaque | ||||||||||||||||||||||||||||||||||||||||
| Microscopic Crystals - Crystals visible only with microscopes. | ||||||||||||||||||||||||||||||||||||||||
| Platy - Sheet forms (e.g. micas). | ||||||||||||||||||||||||||||||||||||||||
| 7 - Quartz | ||||||||||||||||||||||||||||||||||||||||
| Metallic | ||||||||||||||||||||||||||||||||||||||||
Optical Properties of Carlsbergite |
||||||||||||||||||||||||||||||||||||||||
| Light gray with a rose-violet tint. | ||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||
Calculated Properties of Carlsbergite |
||||||||||||||||||||||||||||||||||||||||
relectron=5.72 gm/cc |
||||||||||||||||||||||||||||||||||||||||
| Fermion Index = 0.28626 Boson Index = 0.71374 |
||||||||||||||||||||||||||||||||||||||||
PECarlsbergite = 18.07 barns/electron |
||||||||||||||||||||||||||||||||||||||||
| GRapi = 0 (Gamma Ray American Petroleum Institute Units) Carlsbergite is Not Radioactive |
||||||||||||||||||||||||||||||||||||||||
Carlsbergite Classification |
||||||||||||||||||||||||||||||||||||||||
| 1.1.20.1 (1)Native Elements | ||||||||||||||||||||||||||||||||||||||||
| (1.1)with metallic elements other than the platinum group | ||||||||||||||||||||||||||||||||||||||||
| (1.1.20)Dana Group | ||||||||||||||||||||||||||||||||||||||||
| I/A.10-20 I - Elements | ||||||||||||||||||||||||||||||||||||||||
| I/A - Metallic and intermetallic compounds, Carbides, Nitrides, Phosphides and Silicides | ||||||||||||||||||||||||||||||||||||||||
| I/A.10 - Osbornite-Sinoite series | ||||||||||||||||||||||||||||||||||||||||
Other Carlsbergite Information |
||||||||||||||||||||||||||||||||||||||||
| NAME( AntBidBlaNic3) PHYS. PROP.(Enc. of Minerals,2nd ed.,1990) OPTIC PROP.(AntBidBlaNic3) | ||||||||||||||||||||||||||||||||||||||||
| Links to other databases for Carlsbergite : 1 -Am. Min. Crystal Structure Database 2 -Athena 3 - Crocoite.com Mineral Locations 4 - EUROmin Project 5 -Google Images 6 -Google Scholar 7 -Handbook of Mineralogy (UofA) 8 -MinDAT 9 -MinMax(Deutsch) 10 -MinMax(English) 11 -Mineralienatlas (Deutsch) 12 -QUT Mineral Atlas 13 - WWW-MINCRYST 14 -École des Mines de Paris Search for Carlsbergite using: Visit our Advertisers for Carlsbergite : Translate Carlsbergite Mineral Data : Ask about Carlsbergite here : Print or Cut-and-Paste your Carlsbergite Specimen Label here :
|
||||||||||||||||||||||||||||||||||||||||