|
Calciotantite Mineral Data + |
General Calciotantite Information |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ca(Ta,Nb)4O11 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Molecular Weight = 807.80 gm | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Calcium 4.96 % Ca 6.94 % CaO | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tantalum 56.00 % Ta 68.38 % Ta2O5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Niobium 17.25 % Nb 24.68 % Nb2O5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Oxygen 21.79 % O | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ______ ______ | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 100.00 % 100.00 % = TOTAL OXIDE | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| CaTa2.5Nb1.5O11 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Granite pegmatites. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Approved IMA 1982 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Kola Peninsula, Russia. Link to MinDat.org Location Data. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Named for its composition (Calcium, Tantalum). | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ICSD 1854 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| PDF 15-679 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Search for Calciotantite Images | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Calciotantite Crystallography |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| a:c = 1:1.96147 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| a = 6.23, c = 12.22, Z = 2; V = 410.75 Den(Calc)= 6.53 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Hexagonal - TrapezohedralH-M Symbol (6 2 2) Space Group: P 6322 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| By Intensity(I/Io): 1.508(1), 3.02(1), 1.793(0.7), | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Mouse |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Physical Properties of Calciotantite |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| None | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Colorless. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7.46 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Transparent | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Hexagonal - Six-sided crystal shape in cross-section or habit. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Inclusions - Generally found as inclusions in other minerals. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Square - Occurs as square crystals in shape or outline. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6.5 - Pyrite | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Non-fluorescent. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Adamantine | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| white | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Optical Properties of Calciotantite |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| NCalc= 2.2 - from Gladstone-Dale relationship (KC = 0.184) where Ncalc=Dcalc*KC+1 NCalc= 2.37 - from Gladstone-Dale relationship (KC = 0.184) where Ncalc=Dmeas*KC+1 |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Calculated Properties of Calciotantite |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
relectron=5.69 gm/cc |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Fermion Index = 0.00023 Boson Index = 0.99977 |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PECalciotantite = 690.38 barns/electron |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| GRapi = 0 (Gamma Ray American Petroleum Institute Units) Calciotantite is Not Radioactive |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Calciotantite Classification |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8.6.2.1 (8)Multiple Oxides with Nb, Ta, and Ti | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| (8.6)Dana Type | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| (8.6.2)Dana Group | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| IV/D.26-40 IV - Oxides | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| IV/D - Oxides with metal : oxygen = 1:2 (MO2 and related compounds) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| IV/D.26 - Lithiotantite - Cesplumtantite series | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Other Calciotantite Information |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| NAME( Dana8) PHYS. PROP.(Dana8) OPTIC PROP.(AntBidBlaNic3) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Links to other databases for Calciotantite : 1 - Am. Min. Crystal Structure Database 2 - Athena 3 - EUROmin Project 4 - Ecole des Mines de Paris 5 - Google Images 6 - Google Scholar 7 - Handbook of Mineralogy (MinSocAm) 8 - Handbook of Mineralogy (UofA) 9 - MinDAT 10 - MinMax(Deutsch) 11 - MinMax(English) 12 - Mineralienatlas (Deutsch) 13 - QUT Mineral Atlas 14 - Ruff.Info Search for Calciotantite using: Visit our Advertisers for Calciotantite : AA Mineral SpecimensB & L Fine Minerals Dan Weinrich Fine Minerals Dan Weinrich Auctions Excalibur Minerals Exceptional Minerals Fabre Minerals Greenside Minerals Heliodor John Betts Fine Minerals Mason's Minerals Mineral News Mineral of the Month Club MineralsWeb Fine Minerals The GeoZone Wrights Rock Shop Translate Calciotantite Mineral Data : Ask about Calciotantite here : Print or Cut-and-Paste your Calciotantite Specimen Label here :
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||