|
Arsenohauchecornite Mineral Data + |
General Arsenohauchecornite Information |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ni18Bi3AsS16 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Molecular Weight = 2,271.34 gm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Nickel 46.51 % Ni | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bismuth 27.60 % Bi | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Arsenic 3.30 % As | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sulfur 22.59 % S | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ______ | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 100.00 % | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ni18Bi3AsS16 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Occurs in hydrothermal Ni-Co-Cu veins. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Approved IMA 1980 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| From the Vermillion mine, Sudbury, Ontario, Canada. At Karagaily, central Kazakhstan, USSR. Link to MinDat.org Location Data. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Alludes to its chemical relation to the hauchecornite group. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ICSD 203066 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| PDF 38-346 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Search for Arsenohauchecornite Images | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Arsenohauchecornite Crystallography |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| a:c = 1:1.05217 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| a = 10.2711, c = 10.807, Z = 2; V = 1,140.09 Den(Calc)= 6.62 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tetragonal - Ditetragonal DipyramidalH-M Symbol (4/m 2/m 2/m) Space Group: I 4/mmm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| By Intensity(I/Io): 2.771(1), 2.381(0.9), 2.284(0.8), | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Mouse |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Physical Properties of Arsenohauchecornite |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| None | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bronze. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6.35 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Opaque | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Conchoidal - Fractures developed in brittle materials characterized by smoothly curving surfaces, (e.g. quartz). | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5.5 - Knife Blade | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Metallic | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| grayish black | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Optical Properties of Arsenohauchecornite |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Calculated Properties of Arsenohauchecornite |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
relectron=6.07 gm/cc |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Fermion Index = 0.00695 Boson Index = 0.99305 |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PEArsenohauchecornite = 507.37 barns/electron |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| GRapi = 0 (Gamma Ray American Petroleum Institute Units) Arsenohauchecornite is Not Radioactive |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Arsenohauchecornite Classification |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3.2.5.4 (3)Sulfides - Sulfosalts | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| (3.2)where z/y = 4 - (A+)i (A++)j [By Cz], A=metals, B=semi-metals, C=non-metals | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| (3.2.5)Hauchecornite Group, Complex Ni sulfides (Tetragonal: P4/nnn or I4/mmm) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| II/B.15-30 II - Sulfides and sulphosalts | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| II/B - Sulfides with metal: sulfur, selenium and tellurium > 1:1, Sulfides with predominant Nickel, Cobalt, Rhodium and Palladium | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| II/B.15 - Hauchecornite group | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Other Arsenohauchecornite Information |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| NAME( AntBidBlaNic1) PHYS. PROP.(Enc. of Minerals,2nd ed.,1990) OPTIC PROP.(AntBidBlaNic1) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Links to other databases for Arsenohauchecornite : 1 -Am. Min. Crystal Structure Database 2 -Athena 3 -Google Images 4 -Google Scholar 5 -Handbook of Mineralogy (UofA) 6 -MinDAT 7 -MinMax(Deutsch) 8 -MinMax(English) 9 -Mineralienatlas (Deutsch) 10 -QUT Mineral Atlas 11 - WWW-MINCRYST 12 -École des Mines de Paris Search for Arsenohauchecornite using: Visit our Advertisers for Arsenohauchecornite : AA Mineral SpecimensB & L Fine Minerals Crystal Vaults Dan Weinrich Fine Minerals Dan Weinrich Auctions e-Rocks Auctions Excalibur Minerals Exceptional Minerals Fabre Minerals Greenside Minerals Heliodor John Betts Fine Minerals Mason's Minerals Mineral News Mineral of the Month Club MineralsWeb Fine Minerals Rockshop.cz T G Fine Minerals Wrights Rock Shop Translate Arsenohauchecornite Mineral Data : Ask about Arsenohauchecornite here : Print or Cut-and-Paste your Arsenohauchecornite Specimen Label here :
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||