|
Alumotantite Mineral Data + |
General Alumotantite Information |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| AlTaO4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Molecular Weight = 271.93 gm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tantalum 66.54 % Ta 81.25 % Ta2O5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Aluminum 9.92 % Al 18.75 % Al2O3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Oxygen 23.53 % O | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ______ ______ | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 100.00 % 100.00 % = TOTAL OXIDE | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| AlTaO4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| In albitized areas of highly fractionated rare element-enriched granite pegmatites. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Approved IMA 1981 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| From an undisclosed locality [Leshaia pegmatite, Vuoiyarvi carbonatite complex] on the Kola Peninsula, Russia. In the Mdara mine, Bikita, Zimbabwe. From the Alta fo Giz pegmatite, near Link to MinDat.org Location Data. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| For ALUMinum and TANTalum in the composition. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ICSD 67676 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| PDF 47-1796 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Search for Alumotantite Images | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Alumotantite Crystallography |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| a:b:c =0.3955:1:0.4222 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| a = 4.473, b = 11.308, c = 4.775, Z = 4; V = 241.52 Den(Calc)= 7.48 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Orthorhombic - DipyramidalH-M Symbol (2/m 2/m 2/m) Space Group: P bcn | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| By Intensity(I/Io): 3.13(1), 2.88(0.6), 3.64(0.5), | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Mouse |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Physical Properties of Alumotantite |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| None | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Colorless, White. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Transparent | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7.5 - Garnet | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Adamantine | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| white | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Optical Properties of Alumotantite |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| CI calc= 0.172 (Poor) - where the CI = (1-KPDcalc/KC) KPDcalc= 0.1337,KC= 0.1615 |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Biaxial (-), a=2, b=2, g=2, bire=0.0000, 2V(Calc)=0, 2V(Meas)=66. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Observed. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Calculated Properties of Alumotantite |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
relectron=6.49 gm/cc |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Fermion Index = 0.00019 Boson Index = 0.99981 |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PEAlumotantite = 789.89 barns/electron |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| GRapi = 0 (Gamma Ray American Petroleum Institute Units) Alumotantite is Not Radioactive |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Alumotantite Classification |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8.1.7.1 (8)Multiple Oxides with Nb, Ta, and Ti | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| (8.1)where A BO4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| (8.1.7)Dana Group | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| IV/D.27-30 IV - Oxides | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| IV/D - Oxides with metal : oxygen = 1:2 (MO2 and related compounds) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| IV/D.27 - Bahianite - Sosedkoite series | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Other Alumotantite Information |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| NAME( AntBidBlaNic3) PHYS. PROP.(Enc. of Minerals,2nd ed.,1990) OPTIC PROP.(AntBidBlaNic3) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Links to other databases for Alumotantite : 1 -Am. Min. Crystal Structure Database 2 -Athena 3 - EUROmin Project 4 -Google Images 5 -Google Scholar 6 -MinDAT 7 -MinMax(Deutsch) 8 -MinMax(English) 9 -Mineralienatlas (Deutsch) 10 -QUT Mineral Atlas 11 - WWW-MINCRYST 12 -École des Mines de Paris Search for Alumotantite using: Visit our Advertisers for Alumotantite : Translate Alumotantite Mineral Data : Ask about Alumotantite here : Print or Cut-and-Paste your Alumotantite Specimen Label here :
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||