|
Tocornalite Mineral Data + |
General Tocornalite Information |
|||
| (Ag,Hg)I (?) | |||
| Molecular Weight = 257.95 gm | |||
| Silver 31.36 % Ag 33.69 % Ag2O | |||
| Mercury 19.44 % Hg 20.22 % Hg2O | |||
| Iodine 49.20 % I 49.20 % I | |||
| - % I -3.10 % -O=I2 | |||
| ______ ______ | |||
| 100.00 % 100.00 % = TOTAL OXIDE | |||
| Ag0.75Hg0.25I | |||
| Found with other halides of silver and mercury. A questionable species. | |||
| Valid Species (Pre-IMA) 1867 | |||
| Chanarcillo, Atacama, Chile. Link to MinDat.org Location Data. | |||
| Named in 1867 for S. F. Tocornal, rector of the University of Santiago, Chile. | |||
Search for Tocornalite Images | |||
|
|
|
||
Tocornalite Crystallography |
|||
| HexagonalSpace Group: Hex ? | |||
| By Intensity(I/Io): 2.644(1), 3.61(0.9), 3.76(0.9), | |||
Physical Properties of Tocornalite |
|||
| Yellow, Bright yellow, Gray green, Black. | |||
| Plastic - Deforms like soft, plastic materials. | |||
| Massive - Granular - Common texture observed in granite and other igneous rock. | |||
| Earthy (Dull) | |||
Calculated Properties of Tocornalite |
|||
| Fermion Index = 0.05871 Boson Index = 0.94129 |
|||
PETocornalite = 610.33 barns/electron |
|||
| GRapi = 0 (Gamma Ray American Petroleum Institute Units) Tocornalite is Not Radioactive |
|||
Tocornalite Classification |
|||
| 9.1.6.1 (9)Anhydrous and Hydrated Halides | |||
| (9.1)where A X | |||
| (9.1.6)Dana Group | |||
| III/A.03-20 III - Halogenides | |||
| III/A - Simple halogenides, without water Metal : Halogen = 1 : 1 | |||
| III/A.03 - Jordargyrite - Tocornalite series | |||
Other Tocornalite Information |
|||
| NAME( Dana8) PHYS. PROP.(Dana8) | |||
| Links to other databases for Tocornalite : 1 -Am. Min. Crystal Structure Database 2 -Athena 3 - Crocoite.com Mineral Locations 4 - EUROmin Project 5 -Google Images 6 -Google Scholar 7 -Handbook of Mineralogy (UofA) 8 -MinDAT 9 -MinMax(Deutsch) 10 -MinMax(English) 11 -Mineralienatlas (Deutsch) 12 -QUT Mineral Atlas 13 -École des Mines de Paris Search for Tocornalite using: Visit our Advertisers for Tocornalite : Translate Tocornalite Mineral Data : Ask about Tocornalite here : Print or Cut-and-Paste your Tocornalite Specimen Label here :
|
|||