Quartz Mineral Data + |
General Quartz Information |
|||
Chemical Formula: | SiO2 | ||
Composition: | Molecular Weight = 60.08 gm | ||
Silicon 46.74 % Si 100.00 % SiO2 | |||
Oxygen 53.26 % O | |||
______ ______ | |||
100.00 % 100.00 % = TOTAL OXIDE | |||
Empirical Formula: | (SiO2) | ||
Environment: | Sedimentary, metamorphic, and igneous rocks. | ||
IMA Status: | Valid Species (Pre-IMA) Prehistoric | ||
Locality: | Very common mineral found world wide. Link to MinDat.org Location Data. | ||
Name Origin: | From the German "quarz", of uncertain origin. | ||
Synonym: | Agate - banded variety of chaledony | ||
Amethyst - purple | |||
Avanturine - feebly translucent chalcedony | |||
Carnelian - flesh red chalcedony | |||
Cat's Eye - chatoyant | |||
Chalcedony - microcrystalline quartz | |||
Chert - cryptocrystalline quartz | |||
Chrysoprase - apple green chalcedony | |||
Citrine - yellow | |||
Flint - microcrystalline quartz | |||
Hornstone - flint | |||
Jasper - red or brown chalcedony | |||
Moss Agate - variety of chaledony | |||
Plasma - green chalcedony | |||
Prase - leek green chalcedony | |||
Rock Crystal | |||
Rose Quartz - rose colored | |||
Sapphire Quartz - blue colored | |||
Smoky Quartz - brown to black | |||
Tiger Eye - pseudomorph of asbestos | |||
Quartz Image | |||
Images: |
|
||
Images: |
|
||
Images: |
|
||
Images: |
|
||
Images: |
|
||
Images: |
|
||
Images: |
|
||
Quartz Crystallography |
|||
Axial Ratios: | a:c = 1:1.10013 | ||
Cell Dimensions: | a = 4.9133, c = 5.4053, Z = 3; V = 113.00 Den(Calc)= 2.65 | ||
Crystal System: | Trigonal - TrapezohedralH-M Symbol (3 2) Space Group: P 3121,P 3221 | ||
X Ray Diffraction: | By Intensity(I/Io): 3.342(1), 4.257(0.22), 1.8179(0.14), | ||
Forms:
Mouse |
|
||
Crystal Structure:
Mouse |
| ||
Physical Properties of Quartz |
|||
Cleavage: | [0110] Indistinct | ||
Color: | Brown, Colorless, Violet, Gray, Yellow. | ||
Density: | 2.6 - 2.65, Average = 2.62 | ||
Diaphaniety: | Transparent | ||
Fracture: | Conchoidal - Fractures developed in brittle materials characterized by smoothly curving surfaces, (e.g. quartz). | ||
Habit: | Crystalline - Coarse - Occurs as well-formed coarse sized crystals. | ||
Habit: | Crystalline - Fine - Occurs as well-formed fine sized crystals. | ||
Habit: | Druse - Crystal growth in a cavity which results in numerous crystal tipped surfaces. | ||
Hardness: | 7 - Quartz | ||
Luminescence: | Triboluminescent. | ||
Luster: | Vitreous (Glassy) | ||
Streak: | white | ||
Optical Properties of Quartz |
|||
Dichroism (e): | none. | ||
Dichroism (w): | none. | ||
Gladstone-Dale: | CI meas= -0.005 (Superior) - where the CI = (1-KPDmeas/KC) CI calc= 0.005 (Superior) - where the CI = (1-KPDcalc/KC) KPDcalc= 0.207,KPDmeas= 0.209,KC= 0.208 |
||
Optical Data: | Uniaxial (+), w=1.543-1.545, e=1.552-1.554, bire=0.0090. | ||
Calculated Properties of Quartz |
|||
Electron Density: | relectron=2.65 gm/cc |
||
Fermion Index | Fermion Index = 0.02208 Boson Index = 0.97792 |
||
Photoelectric: | PEQuartz = 1.80 barns/electron |
||
Radioactivity: | GRapi = 0 (Gamma Ray American Petroleum Institute Units) Quartz is Not Radioactive |
||
Quartz Classification |
|||
Dana Class: | 75.1.3.1 (75)Tectosilicate Si Tetrahedral Frameworks | ||
(75.1)SiO2 with [4] coordinated Si | |||
(75.1.3)Dana Group | |||
Strunz Class: | IV/D.01-10 IV - Oxides | ||
IV/D - Oxides with metal : oxygen = 1:2 (MO2 and related compounds) | |||
IV/D.01 - Quartz group | |||
Other Quartz Information |
|||
References: | NAME( Sinkankas66) PHYS. PROP.(Enc. of Minerals,2nd ed.,1990) OPTIC PROP.(Mason68) | ||
See Also: | Links to other databases for Quartz : 1 - Alkali-Nuts(English) 2 - Am. Min. Crystal Structure Database 3 - Amethyst Galleries' Mineral Gallery 4 - Athena 5 - CalTech Mineral Spectroscopy 6 - Earthprints Interactive Photo Gallary 7 - Franklin Minerals(Dunn) 8 - Franklin Minerals(Palache) 9 - GeoScienceWorld 10 - Glendale Community College 11 - Google Images 12 - Google Scholar 13 - Handbook of Mineralogy (MinSocAm) 14 - Handbook of Mineralogy (UofA) 15 - HyperPhysics 16 - MinDAT 17 - Mineral and Gemstone Kingdom 18 - Mineralienatlas (Deutsch) 19 - Minerals in Thin Section-University of North Carolina 20 - Minerals in Thin Section-University of North Carolina 21 - Minerals in Thin Sections-Humboldt State 22 - NSDL Reciprocal Net (JAVA) 23 - Online Mineral Museum 24 - Philatelic Mineralogy 25 - QUT Mineral Atlas 26 - Ruff.Info 27 - Scandinavian mineral gallery 28 - Tradeshop.com - The Rainbow of Gems 29 - UCLA - Petrography Thin-Sections 30 - University of Texas at Austin 31 - WWW-MINCRYST 32 - YupRocks 33 - theimage Search for Quartz using: Visit our Advertisers for Quartz : A Bijoux Google Search for QuartzAdam's Minerals Google Search for Quartz Cape Minerals Google Search for Quartz Dakota Matrix Minerals Google Search for Quartz Excalibur Mineral Corp. Google Search for Quartz Exceptional Minerals Google Search for Quartz John Betts Fine Minerals Search for Quartz McDougall Minerals Google Search for Quartz Mineral News Website Link Rock and Mineral Shows Google Search for Quartz Weinrich Minerals, Inc. Google Search for Quartz Ask about Quartz here : Print or Cut-and-Paste your Quartz Specimen Label here :
|
||