Index of /specimens/photos

 NameLast modifiedSizeDescription

 Parent Directory   -  
 PG2MS/ 2011-09-30 11:37 -  
 PalladodymiteSmall.jpg 2009-10-02 14:25 1.5K 
 Gjerdingenite-CaSmal..>2009-10-02 13:59 2.2K 
 Diamond1Small.jpg 2009-10-02 13:49 2.5K 
 AtlasoviteSmall.jpg 2009-10-02 13:36 2.6K 
 AbelsoniteSmall.jpg 2009-10-02 13:31 2.7K 
 LabyrinthiteSmall.jpg 2009-10-02 14:11 2.7K 
 ZvyagintseviteSmall.jpg2009-10-02 14:53 2.7K 
 Alsakharovite-ZnSmal..>2009-10-02 13:32 2.7K 
 NickelSmall.jpg 2009-10-02 14:23 2.7K 
 NiobocarbideSmall.jpg 2009-10-02 14:23 2.7K 
 Saryarkite-(Y)Small.jpg2009-10-02 14:36 2.8K 
 ProbertiteSmall.jpg 2009-10-02 14:31 2.8K 
 VanaliteSmall.jpg 2009-12-30 10:54 2.9K 
 Arrojadite-(BaFe)Sma..>2009-10-02 13:35 2.9K 
 ZabuyeliteSmall.jpg 2009-10-02 14:51 2.9K 
 Thorite1Small.jpg 2009-10-02 14:44 2.9K 
 CadmoinditeSmall.jpg 2009-10-02 13:42 2.9K 
 OkayamaliteSmall.jpg 2009-10-02 14:24 2.9K 
 Tennantite1Small.jpg 2009-10-02 14:43 3.0K 
 NovgorodovaiteSmall.jpg2009-10-02 14:23 3.0K 
 ChromphylliteSmall.jpg 2009-10-02 13:45 3.0K 
 ChromiumSmall.jpg 2009-10-02 13:45 3.0K 
 ChromferideSmall.jpg 2009-10-02 13:45 3.1K 
 HafnonSmall.jpg 2009-10-17 08:51 3.1K 
 Cerussite1Small.jpg 2009-10-02 13:43 3.1K 
 Nickelboussingaultit..>2009-10-02 14:22 3.1K 
 CoombsiteSmall.jpg 2009-10-02 13:47 3.1K 
 UrusoviteSmall.jpg 2009-10-02 14:47 3.1K 
 MoncheiteSmall.jpg 2009-10-02 14:20 3.2K 
 PseudorutileSmall.jpg 2009-10-02 14:31 3.2K 
 SaffloriteSmall.jpg 2009-10-02 14:35 3.2K 
 Heulandite-Ba_Small.jpg2009-10-02 14:02 3.2K 
 TongxiniteSmall.jpg 2009-10-02 14:44 3.2K 
 GoldquarryiteSmall.jpg 2009-10-02 14:00 3.2K 
 Anglesite1Small.jpg 2009-10-02 13:34 3.2K 
 Potassic-fluororicht..>2009-10-02 14:30 3.3K 
 VoronkoviteSmall.jpg 2009-10-02 14:48 3.3K 
 Bario-orthojoaquinit..>2009-10-02 13:37 3.3K 
 ActinoliteSmall.jpg 2009-10-02 13:31 3.3K 
 Potarite1Small.jpg 2009-10-02 14:30 3.3K 
 LawrenciteSmall.jpg 2009-10-08 15:14 3.3K 
 ThoreauliteSmall.jpg 2009-10-02 14:43 3.3K 
 FersmiteSmall.jpg 2009-10-02 13:56 3.3K 
 PyropeSmall.jpg 2009-10-02 14:32 3.4K 
 AmarilliteSmall.jpg 2009-10-02 13:33 3.4K 
 Jeremejevite1Small.jpg 2009-10-02 14:07 3.4K 
 ClinomimetiteSmall.jpg 2009-10-02 13:46 3.4K 
 CuproiridsiteSmall.jpg 2009-10-02 13:48 3.4K 
 BerylloniteSmall.jpg 2009-10-02 13:39 3.4K 
 EricaiteSmall.jpg 2009-10-02 13:52 3.4K 
 YimengiteSEMSmall.jpg 2009-10-02 14:51 3.4K 
 BarytocalciteSmall.jpg 2009-10-02 13:37 3.4K 
 ButtgenbachiteSmall.jpg2009-10-02 13:41 3.4K 
 BoussingaultiteSmall..>2009-10-02 13:40 3.5K 
 Allanite-(La)Small.jpg 2009-10-02 13:32 3.5K 
 WitheriteSmall.jpg 2009-10-02 14:50 3.5K 
 SamuelsoniteSmall.jpg 2009-10-02 14:36 3.5K 
 CapgaronniteSmall.jpg 2009-10-02 13:42 3.5K 
 FerromerrilliteSmall..>2009-10-02 13:55 3.5K 
 Iimoriite-(Y)Small.jpg 2009-10-02 14:04 3.5K 
 MozgovaiteSmall.jpg 2009-10-02 14:21 3.5K 
 ParasibirskiteSmall.jpg2009-10-02 14:26 3.6K 
 Tundrite-(Ce)1Small.jpg2009-10-02 14:46 3.6K 
 CuprorhodsiteSmall.jpg 2009-10-02 13:48 3.6K 
 CattiiteSmall.jpg 2009-10-02 13:43 3.6K 
 ScapoliteSmall.jpg 2009-10-02 14:36 3.6K 
 Fluorite1Small.jpg 2009-10-02 13:57 3.6K 
 MitryaevaiteSmall.jpg 2009-10-02 14:20 3.6K 
 TikhonenkoviteSmall.jpg2009-10-02 14:44 3.6K 
 BismuthiniteSmall.jpg 2009-10-02 13:39 3.6K 
 Karupmollerite-CaSma..>2009-10-02 14:08 3.7K 
 AlforsiteSmall.jpg 2009-10-02 13:32 3.7K 
 Platinum1Small.jpg 2009-10-02 14:30 3.7K 
 Phosgenite1Small.jpg 2009-10-02 14:29 3.7K 
 IncaiteSmall.jpg 2009-10-02 14:05 3.7K 
 Heulandite-SrSmall.jpg 2009-10-02 14:03 3.7K 
 MatsubaraiteSmall.jpg 2009-10-02 14:17 3.8K 
 EucryptiteSmall.jpg 2009-10-02 13:52 3.8K 
 Znucalite1Small.jpg 2009-10-02 14:53 3.8K 
 BusseniteSmall.jpg 2009-10-02 13:41 3.8K 
 WidgiemoolthaliteSma..>2009-10-02 14:50 3.8K 
 HeklaiteSmall.jpg 2009-10-02 14:02 3.8K 
 TincalconiteSmall.jpg 2009-10-02 14:44 3.8K 
 IxioliteSmall.jpg 2009-10-02 14:05 3.8K 
 Beryl6Small.jpg 2009-10-02 13:38 3.8K 
 MetamuniriteSmall.jpg 2009-10-02 14:18 3.8K 
 NabesiteSmall.jpg 2009-10-02 14:21 3.8K 
 HeidorniteSmall.jpg 2009-10-02 14:02 3.8K 
 EdgariteSmall.jpg 2009-10-02 13:51 3.8K 
 BiehliteSmall.jpg 2009-10-02 13:39 3.8K 
 DanburiteSmall.jpg 2009-10-02 13:48 3.8K 
 Haynesite1Small.jpg 2009-10-02 14:01 3.8K 
 JohnwalkiteSmall.jpg 2009-10-02 14:07 3.8K 
 Clinozoisite1Small.jpg 2009-10-02 13:46 3.8K 
 WalforditeSmall.jpg 2009-10-02 14:49 3.8K 
 CoeruleolactiteSmall..>2009-10-02 13:46 3.8K 
 WhewelliteSmall.jpg 2009-10-02 14:50 3.9K 
 EkatiteSmall.jpg 2009-10-02 13:51 3.9K 
 Anthony_KampfSmall.jpg 2009-10-02 13:34 3.9K 
 SophiiteSmall.jpg 2009-10-02 14:39 3.9K 
 CarlsbergiteSmall.jpg 2009-10-02 13:43 3.9K 
 AnorthoclaseSmall.jpg 2009-10-02 13:34 3.9K 
 LondoniteSmall.jpg 2009-10-02 14:14 3.9K 
 AegirineSmall.jpg 2009-10-02 13:31 3.9K 
 CaresiteSmall.jpg 2009-10-02 13:42 3.9K 
 SchorlSmall.jpg 2009-10-02 14:37 3.9K 
 FluornatromicroliteS..>2009-10-02 13:57 3.9K 
 DaomaniteSmall.jpg 2009-10-17 08:51 3.9K 
 ThorianiteSmall.jpg 2009-10-02 14:43 3.9K 
 AnduoiteSmall.jpg 2009-10-02 13:33 3.9K 
 Ferri-magnesiotarami..>2009-10-02 13:54 3.9K 
 VolkonskoiteSmall.jpg 2009-10-02 14:48 3.9K 
 ErnienickeliteSmall.jpg2009-10-02 13:52 4.0K 
 SurkhobiteSmall.jpg 2009-10-02 14:42 4.0K 
 Johannsenite1Small.jpg 2009-10-02 14:07 4.0K 
 ChukanoviteSmall.jpg 2009-10-02 13:45 4.0K 
 CumengiteSmall.jpg 2009-10-02 13:48 4.0K 
 WesselsiteSmall.jpg 2009-10-02 14:50 4.0K 
 CervantiteSmall.jpg 2009-10-02 13:43 4.0K 
 EyseliteSmall.jpg 2009-10-02 13:54 4.0K 
 EmiliteSmall.jpg 2009-10-02 13:52 4.0K 
 IsoviteSmall.jpg 2009-10-02 14:05 4.0K 
 OulankaiteSmall.jpg 2009-10-02 14:24 4.0K 
 GeorgbarsanoviteSmal..>2009-10-02 13:58 4.0K 
 JoelbruggeriteSEMSma..>2009-10-17 08:51 4.0K 
 TrilithioniteSmall.jpg 2009-10-02 14:45 4.0K 
 NahcoliteSmall.jpg 2009-10-02 14:21 4.0K 
 Beryl2Small.jpg 2009-10-02 13:38 4.0K 
 ColemaniteSmall.jpg 2009-10-02 13:47 4.1K 
 ElbaiteSmall.jpg 2009-10-02 13:51 4.1K 
 LazuriteSmall.jpg 2009-10-02 14:12 4.1K 
 NifontoviteSmall.jpg 2009-10-02 14:23 4.1K 
 ChenguodaiteSmall.jpg 2009-10-02 13:44 4.1K 
 PentahydroboriteSmal..>2009-10-02 14:28 4.1K 
 PabstiteSmall.jpg 2009-10-02 14:25 4.1K 
 PhilolithiteSmall.jpg 2009-10-02 14:29 4.1K 
 Mimetite2Small.jpg 2009-10-02 14:19 4.1K 
 BunseniteSmall.jpg 2009-10-02 13:41 4.1K 
 RhodiziteSmall.jpg 2009-10-02 14:33 4.1K 
 BismutomicroliteSmal..>2009-10-02 13:39 4.1K 
 Graphite1Small.jpg 2009-10-02 14:00 4.1K 
 Petersenite-(Ce)Smal..>2009-10-02 14:28 4.1K 
 RosasiteSmall.jpg 2009-10-02 14:34 4.1K 
 LautiteSmall.jpg 2009-10-02 14:12 4.1K 
 ThorogummiteSmall.jpg 2009-10-02 14:44 4.1K 
 EveslogiteSmall.jpg 2009-10-02 13:54 4.1K 
 TungstibiteSmall.jpg 2009-10-02 14:46 4.1K 
 BushmakiniteSmall.jpg 2009-10-02 13:41 4.2K 
 ChernikoviteSmall.jpg 2009-10-02 13:44 4.2K 
 GreifensteiniteSmall..>2009-10-02 14:00 4.2K 
 Metarossite1Small.jpg 2009-10-02 14:18 4.2K 
 MirabiliteSmall.jpg 2009-10-02 14:20 4.2K 
 ApuaniteSmall.jpg 2009-10-02 13:34 4.2K 
 BixbyiteSmall.jpg 2009-10-02 13:39 4.2K 
 NumanoiteSmall.jpg 2009-10-02 14:23 4.2K 
 StrontiopyrochloreSm..>2009-10-02 14:41 4.2K 
 HollingworthiteSmall..>2009-10-02 14:03 4.2K 
 ThorutiteSmall.jpg 2009-10-02 14:44 4.2K 
 FilatoviteSmall.jpg 2009-10-02 13:56 4.2K 
 BaveniteSmall.jpg 2009-10-02 13:38 4.2K 
 LeiteiteSmall.jpg 2009-10-02 14:13 4.2K 
 LeuciteSmall.jpg 2009-10-02 14:13 4.2K 
 StibiconiteSmall.jpg 2009-10-02 14:40 4.2K 
 Sodium-zippeiteSmall..>2009-10-02 14:39 4.2K 
 KatoiteSmall.jpg 2009-10-02 14:08 4.2K 
 ChambersiteSmall.jpg 2009-10-02 13:44 4.2K 
 Elbaite1Small.jpg 2009-10-02 13:51 4.2K 
 BrazilianiteSmall.jpg 2009-10-02 13:40 4.2K 
 Barium-pharmacosider..>2009-10-02 13:37 4.2K 
 RudenkoiteSmall.jpg 2009-10-02 14:35 4.2K 
 Albite1Small.jpg 2009-10-02 13:32 4.2K 
 RossleriteSmall.jpg 2009-10-02 14:35 4.2K 
 ColoradoiteSmall.jpg 2009-10-02 13:47 4.2K 
 Potassicferrisadanag..>2009-10-02 14:30 4.2K 
 JohachidoliteSmall.jpg 2009-10-02 14:07 4.2K 
 Potassic-magnesiohas..>2009-10-02 14:30 4.2K 
 HummeriteSmall.jpg 2009-10-02 14:03 4.2K 
 PerrieriteSmall.jpg 2009-10-02 14:28 4.2K 
 EfremoviteSmall.jpg 2009-10-02 13:51 4.2K 
 Arsenic1Small.jpg 2009-10-02 13:35 4.2K 
 IndiumSmall.jpg 2009-10-02 14:05 4.2K 
 DashkovaiteSmall.jpg 2009-10-02 13:48 4.2K 
 KokchetaviteSmall.jpg 2009-10-13 07:28 4.2K 
 HyalophaneSmall.jpg 2009-10-02 14:04 4.2K 
 BornemaniteSmall.jpg 2009-10-02 13:40 4.2K 
 Uraninite2Small.jpg 2009-10-02 14:47 4.2K 
 TrechmanniteSmall.jpg 2009-10-02 14:45 4.2K 
 AnniteSmall.jpg 2009-10-02 13:34 4.3K 
 CuprospinelSmall.jpg 2009-10-02 13:48 4.3K 
 AllargentumSmall.jpg 2009-10-02 13:32 4.3K 
 HydrowoodwarditeSmal..>2009-10-02 14:04 4.3K 
 FluoranniteSmall.jpg 2009-10-02 13:56 4.3K 
 NepouiteSmall.jpg 2009-10-02 14:22 4.3K 
 StephaniteSmall.jpg 2009-10-02 14:40 4.3K 
 MotukoreaiteSmall.jpg 2009-10-02 14:21 4.3K 
 FresnoiteSmall.jpg 2009-10-02 13:58 4.3K 
 PrehniteSmall.jpg 2009-10-02 14:31 4.3K 
 CrichtoniteSmall.jpg 2009-10-02 13:47 4.3K 
 Metavauxite1Small.jpg 2009-10-02 14:19 4.3K 
 BellbergiteSmall.jpg 2009-10-02 13:38 4.3K 
 EdeniteSmall.jpg 2009-10-02 13:51 4.3K 
 GeikieliteSmall.jpg 2009-10-02 13:58 4.3K 
 LueshiteSmall.jpg 2009-10-02 14:14 4.3K 
 Boracite1Small.jpg 2009-10-02 13:40 4.3K 
 NorthupiteSmall.jpg 2009-10-02 14:23 4.3K 
 CarrolliteSmall.jpg 2009-10-02 13:43 4.3K 
 Levinsonite-(Y)Small..>2009-10-02 14:13 4.3K 
 PyroauriteSmall.jpg 2009-10-02 14:32 4.3K 
 ManganocolumbiteSmal..>2009-10-02 14:16 4.4K 
 Fergusonite-(Y)Small..>2009-10-02 13:54 4.4K 
 HaiweeiteSmall.jpg 2009-10-02 14:01 4.4K 
 Schrockingerite1Smal..>2009-10-02 14:37 4.4K 
 AntigoriteSmall.jpg 2009-10-02 13:34 4.4K 
 HanksiteSmall.jpg 2009-10-02 14:01 4.4K 
 BabingtoniteSmall.jpg 2009-10-02 13:36 4.4K 
 TetrawickmaniteSmall..>2009-10-02 14:43 4.4K 
 KoechliniteSmall.jpg 2009-10-02 14:10 4.4K 
 NordstranditeSmall.jpg 2009-10-02 14:23 4.4K 
 SaddlebackiteSmall.jpg 2009-10-02 14:35 4.4K 
 Aeschynite-(Y)Small.jpg2009-10-02 13:31 4.4K 
 SearlesiteSmall.jpg 2009-10-02 14:37 4.4K 
 RichetiteSmall.jpg 2009-10-02 14:34 4.4K 
 AerugiteSmall.jpg 2009-10-02 13:31 4.4K 
 MagnesiostauroliteSm..>2009-10-02 14:15 4.4K 
 YavapaiiteSmall.jpg 2009-10-02 14:51 4.4K 
 BoraciteSmall.jpg 2009-10-02 13:40 4.4K 
 Peprossiite-(Ce)Smal..>2009-10-02 14:28 4.4K 
 TalcSmall.jpg 2009-10-02 14:42 4.4K 
 PortlanditeSmall.jpg 2009-10-02 14:30 4.4K 
 SeleniumSmall.jpg 2009-10-02 14:37 4.4K 
 SimonkolleiteSmall.jpg 2009-10-02 14:39 4.4K 
 SpodumeneSmall.jpg 2009-10-02 14:40 4.4K 
 BarberiiteSmall.jpg 2009-10-02 13:37 4.4K 
 GeorgiadesiteSmall.jpg 2009-10-02 13:59 4.4K 
 BrizziiteSmall.jpg 2009-10-02 13:41 4.4K 
 ScheeliteSmall.jpg 2009-10-02 14:37 4.4K 
 Fergusonite-beta-(Y)..>2009-10-02 13:54 4.4K 
 PseudoboleiteSmall.jpg 2009-10-02 14:31 4.4K 
 SalesiteSmall.jpg 2009-10-02 14:36 4.4K 
 SabugaliteSmall.jpg 2009-10-02 14:35 4.4K 
 Gadolinite-(Ce)Small..>2009-10-02 13:58 4.4K 
 Gramaccioliite-(Y)Sm..>2009-10-02 14:00 4.4K 
 GodovikoviteSmall.jpg 2009-10-02 13:59 4.4K 
 HydroboraciteSmall.jpg 2009-10-02 14:04 4.4K 
 Whewellite1Small.jpg 2009-10-02 14:50 4.4K 
 SakuraiiteSmall.jpg 2009-10-02 14:35 4.4K 
 KyanoxaliteSmall.jpg 2009-10-02 14:11 4.4K 
 TrinititeSmall.jpg 2009-10-02 14:45 4.4K 
 ArsenogorceixiteSmal..>2009-10-02 13:35 4.5K 
 KelyaniteSmall.jpg 2009-10-02 14:09 4.5K 
 Fluoro-magnesiohasti..>2009-10-02 13:57 4.5K 
 Plumbomicrolite1Smal..>2009-10-02 14:30 4.5K 
 TrogeriteSmall.jpg 2009-10-02 14:45 4.5K 
 AluminumSmall.jpg 2009-10-02 13:33 4.5K 
 MagnesiotaaffeiteSma..>2009-10-02 14:15 4.5K 
 AnhydriteSmall.jpg 2009-10-02 13:34 4.5K 
 Hydronium-jarositeSm..>2009-10-02 14:04 4.5K 
 MesoliteSmall.jpg 2009-10-02 14:18 4.5K 
 Belovite-(La)Small.jpg 2009-10-02 13:38 4.5K 
 LaphamiteSmall.jpg 2009-10-02 14:12 4.5K 
 SulphohaliteSmall.jpg 2009-10-02 14:41 4.5K 
 CronusiteSmall.jpg 2009-10-02 13:48 4.5K 
 EvenkiteSmall.jpg 2009-10-02 13:54 4.5K 
 LeisingiteSmall.jpg 2009-10-02 14:13 4.5K 
 MallestigiteSmall.jpg 2009-10-02 14:16 4.5K 
 KastningiteSmall.jpg 2009-10-02 14:08 4.5K 
 TremoliteSmall.jpg 2009-10-02 14:45 4.5K 
 ClinocervantiteSmall..>2009-10-02 13:46 4.5K 
 CocciniteSmall.jpg 2009-10-02 13:46 4.5K 
 KotulskiteSmall.jpg 2009-10-02 14:10 4.5K 
 BournoniteSmall.jpg 2009-10-02 13:40 4.5K 
 AminoffiteSmall.jpg 2009-10-02 13:33 4.5K 
 BehieriteSmall.jpg 2009-10-02 13:38 4.5K 
 EuclaseSmall.jpg 2009-10-02 13:52 4.5K 
 MiessiiteSmall.jpg 2009-10-02 14:19 4.5K 
 AltisiteSmall.jpg 2009-10-02 13:33 4.5K 
 Hutchinsonite2Small.jpg2009-10-02 14:04 4.5K 
 Okanoganite-(Y)Small..>2009-10-02 14:24 4.5K 
 SklodowskiteSmall.jpg 2009-10-02 14:39 4.5K 
 ParavauxiteSmall.jpg 2009-10-02 14:26 4.5K 
 Meta-autuniteSmall.jpg 2009-10-02 14:18 4.5K 
 UralboriteSmall.jpg 2009-10-02 14:46 4.5K 
 IkunoliteSmall.jpg 2009-10-02 14:04 4.5K 
 NiksergieviteSmall.jpg 2009-10-02 14:23 4.6K 
 AmblygoniteSmall.jpg 2009-10-02 13:33 4.6K 
 BelendorffiteSmall.jpg 2009-10-02 13:38 4.6K 
 NickelphosphideSmall..>2009-10-02 14:22 4.6K 
 StannoiditeSmall.jpg 2009-10-02 14:40 4.6K 
 Dravite1Small.jpg 2009-10-02 13:50 4.6K 
 GladiteSmall.jpg 2009-10-02 13:59 4.6K 
 CalciteSmall.jpg 2009-10-02 13:42 4.6K 
 KorobitsyniteSmall.jpg 2009-10-02 14:10 4.6K 
 ArsenolampriteSmall.jpg2009-10-02 13:35 4.6K 
 TrippkeiteSmall.jpg 2009-10-02 14:45 4.6K 
 MillosevichiteSmall.jpg2009-10-02 14:19 4.6K 
 WilcoxiteSmall.jpg 2009-10-02 14:50 4.6K 
 KyaniteSmall.jpg 2009-10-02 14:11 4.6K 
 ParalaurioniteSmall.jpg2009-10-02 14:25 4.6K 
 RansomiteSmall.jpg 2009-10-02 14:33 4.6K 
 AlstoniteSmall.jpg 2009-10-02 13:32 4.6K 
 EirikiteSmall.jpg 2009-10-02 13:51 4.6K 
 Calcite1Small.jpg 2009-10-02 13:42 4.6K 
 HemimorphiteSmall.jpg 2009-10-02 14:02 4.6K 
 HydroxylclinohumiteS..>2009-10-02 14:04 4.6K 
 ArmeniteSmall.jpg 2009-10-02 13:35 4.6K 
 FerrotantaliteSmall.jpg2009-10-02 13:56 4.6K 
 MagnesiteSmall.jpg 2009-10-02 14:15 4.6K 
 FerriwinchiteSmall.jpg 2009-10-02 13:55 4.6K 
 OrickiteSmall.jpg 2009-10-02 14:24 4.6K 
 TamarugiteSmall.jpg 2009-10-02 14:42 4.6K 
 Rhodizite1SmallSmall..>2009-10-02 14:33 4.6K 
 StilbiteSmall.jpg 2009-10-02 14:40 4.6K 
 TellurobismuthiteSma..>2009-10-02 14:43 4.6K 
 Potassic-ferritarami..>2009-10-02 14:30 4.6K 
 Rhodizite1Small.jpg 2009-10-02 14:33 4.6K 
 VertumniteSmall.jpg 2009-10-02 14:48 4.6K 
 SweetiteSmall.jpg 2009-10-02 14:42 4.6K 
 Villyaellenite1Small..>2009-10-02 14:48 4.6K 
 OpalSmall.jpg 2009-10-02 14:24 4.6K 
 HexaferrumSmall.jpg 2009-10-02 14:03 4.6K 
 BatiferriteSmall.jpg 2009-10-02 13:37 4.6K 
 MicroliteSmall.jpg 2009-10-02 14:19 4.6K 
 TetrataeniteSmall.jpg 2009-10-02 14:43 4.6K 
 RevditeSmall.jpg 2009-10-02 14:33 4.6K 
 BrodtkorbiteSmall.jpg 2009-10-02 13:41 4.6K 
 BromargyriteSmall.jpg 2009-10-02 13:41 4.6K 
 FianeliteSmall.jpg 2009-10-02 13:56 4.6K 
 Boltwoodite1Small.jpg 2009-10-02 13:40 4.6K 
 FerrocolumbiteSmall.jpg2009-10-02 13:55 4.6K 
 MascagniteSmall.jpg 2009-10-02 14:17 4.6K 
 Willemite1Small.jpg 2009-10-02 14:50 4.6K 
 ChistyakovaiteSmall.jpg2009-10-02 13:45 4.6K 
 MuthmanniteSmall.jpg 2009-10-02 14:21 4.6K 
 MassicotSmall.jpg 2009-10-02 14:17 4.7K 
 Calcioandyrobertsite..>2009-10-02 13:42 4.7K 
 BischofiteSmall.jpg 2009-10-02 13:39 4.7K 
 TitanowodginiteSmall..>2009-10-02 14:44 4.7K 
 Hydroxylbastnasite-(..>2009-10-02 14:04 4.7K 
 TuzlaiteSmall.jpg 2009-10-02 14:46 4.7K 
 NarsarsukiteSmall.jpg 2009-10-02 14:21 4.7K 
 GainesiteSmall.jpg 2009-10-02 13:58 4.7K 
 SellaiteSmall.jpg 2009-10-02 14:37 4.7K 
 IlesiteSmall.jpg 2009-10-02 14:04 4.7K 
 ImiteriteSmall.jpg 2009-10-02 14:05 4.7K 
 Helvite1Small.jpg 2009-10-02 14:02 4.7K 
 Zincowoodwardite-1TS..>2009-10-02 14:52 4.7K 
 TurtmanniteSmall.jpg 2009-10-02 14:46 4.7K 
 VanuraliteSmall.jpg 2009-10-02 14:47 4.7K 
 SegeleriteSmall.jpg 2009-10-02 14:37 4.7K 
 ReineriteSmall.jpg 2009-10-02 14:33 4.7K 
 StokesiteSmall.jpg 2009-10-02 14:41 4.7K 
 PolkanoviteSmall.jpg 2009-10-02 14:30 4.7K 
 CarmichaeliteSmall.jpg 2009-10-02 13:43 4.7K 
 Chlorargyrite1Small.jpg2009-10-02 13:45 4.7K 
 KipushiteSmall.jpg 2009-10-02 14:10 4.7K 
 NepskoeiteSmall.jpg 2009-10-02 14:22 4.7K 
 FersiliciteSmall.jpg 2009-10-02 13:56 4.7K 
 BaryliteSmall.jpg 2009-10-02 13:37 4.7K 
 NatrophosphateSmall.jpg2009-10-02 14:22 4.7K 
 CordieriteSmall.jpg 2009-10-02 13:47 4.7K 
 Nioboaeschynite-(Y)S..>2009-10-02 14:23 4.7K 
 PhuralumiteSmall.jpg 2009-10-02 14:29 4.7K 
 PseudolaueiteSmall.jpg 2009-10-02 14:31 4.7K 
 SmithiteSmall.jpg 2009-10-02 14:39 4.7K 
 AlumoklyuchevskiteSm..>2009-10-02 13:33 4.7K 
 FluorcanasiteSmall.jpg 2009-10-02 13:56 4.8K 
 CatapleiiteSmall.jpg 2009-10-02 13:43 4.8K 
 AragoniteSmall.jpg 2009-10-02 13:34 4.8K 
 AlloriiteSmall.jpg 2009-10-02 13:32 4.8K 
 OxykinoshitaliteSmal..>2009-10-02 14:25 4.8K 
 KashiniteSmall.jpg 2009-10-02 14:08 4.8K 
 KoragoiteSmall.jpg 2009-10-02 14:10 4.8K 
 FluorophlogopiteSmal..>2009-10-02 13:57 4.8K 
 OrthominasragriteSma..>2009-10-02 14:24 4.8K 
 GilaliteSmall.jpg 2009-10-02 13:59 4.8K 
 QuenseliteSmall.jpg 2009-10-02 14:32 4.8K 
 SpessartineSmall.jpg 2009-10-02 14:40 4.8K 
 MahnertiteSmall.jpg 2009-10-02 14:15 4.8K 
 LyonsiteSmall.jpg 2009-10-02 14:14 4.8K 
 EakeriteSmall.jpg 2009-10-02 13:51 4.8K 
 StillwateriteSmall.jpg 2009-10-02 14:41 4.8K 
 Gjerdingenite-FeSmal..>2009-10-02 13:59 4.8K 
 AluminiteSmall.jpg 2009-10-02 13:33 4.8K 
 CarbokentbrooksiteSm..>2009-10-02 13:42 4.8K 
 Grimselite1Small.jpg 2009-10-02 14:00 4.8K 
 PentahydriteSmall.jpg 2009-10-02 14:28 4.8K 
 FayaliteSmall.jpg 2009-10-02 13:54 4.8K 
 AravaipaiteSmall.jpg 2009-10-02 13:34 4.8K 
 Opal1Small.jpg 2009-10-02 14:24 4.8K 
 AksaiteSmall.jpg 2009-10-02 13:32 4.8K 
 Bastnasite-(Ce)Small..>2009-10-02 13:37 4.8K 
 PoppiiteSmall.jpg 2009-10-02 14:30 4.8K 
 RhodoniteSmall.jpg 2009-10-02 14:34 4.8K 
 ThomsenoliteSmall.jpg 2009-10-02 14:43 4.8K 
 PaulmooreiteSmall.jpg 2009-10-02 14:26 4.8K 
 BazziteSmall.jpg 2009-10-02 13:38 4.8K 
 VanadiniteSmall.jpg 2009-10-02 14:47 4.8K 
 LauriteSmall.jpg 2009-10-02 14:12 4.8K 
 Cerianite-(Ce)Small.jpg2009-10-02 13:43 4.8K 
 GeversiteSmall.jpg 2009-10-02 13:59 4.9K 
 KhaidarkaniteSmall.jpg 2009-10-02 14:09 4.9K 
 KovdorskiteSmall.jpg 2009-10-02 14:10 4.9K 
 NovacekiteSmall.jpg 2009-10-02 14:23 4.9K 
 KoeneniteSmall.jpg 2009-10-02 14:10 4.9K 
 CobaltaustiniteSmall..>2009-10-02 13:46 4.9K 
 KampfiteSmall.jpg 2009-10-02 14:08 4.9K 
 ChildreniteSmall.jpg 2009-10-02 13:45 4.9K 
 EriochalciteSmall.jpg 2009-10-02 13:52 4.9K 
 Joaquinite-(Ce)Small..>2009-10-02 14:07 4.9K 
 ModderiteSmall.jpg 2009-10-02 14:20 4.9K 
 ProtoanthophylliteSm..>2009-10-02 14:31 4.9K 
 OkeniteSmall.jpg 2009-10-02 14:24 4.9K 
 HydroxyapophylliteSm..>2009-10-02 14:04 4.9K 
 IowaiteSmall.jpg 2009-10-02 14:05 4.9K 
 TugtupiteSmall.jpg 2009-10-02 14:46 4.9K 
 HinsdaliteSmall.jpg 2009-10-02 14:03 4.9K 
 Sartorite1Small.jpg 2009-10-02 14:36 4.9K 
 ChkaloviteSmall.jpg 2009-10-02 13:45 4.9K 
 Andersonite1Small.jpg 2009-10-02 13:33 4.9K 
 LithiophoriteSmall.jpg 2009-10-02 14:14 4.9K 
 PotariteSmall.jpg 2009-10-02 14:30 4.9K 
 ClaudetiteSmall.jpg 2009-10-02 13:45 4.9K 
 FerrokesteriteSmall.jpg2009-10-02 13:55 4.9K 
 KotoiteSmall.jpg 2009-10-02 14:10 4.9K 
 MilariteSmall.jpg 2009-10-02 14:19 4.9K 
 PasavaiteSmall.jpg 2009-10-02 14:26 4.9K 
 UchucchacuaiteSmall.jpg2009-10-02 14:46 4.9K 
 Milarite1Small.jpg 2009-10-02 14:19 4.9K 
 AmberSmall.jpg 2009-10-02 13:33 4.9K 
 HopeiteSmall.jpg 2009-10-02 14:03 4.9K 
 DolerophaniteSmall.jpg 2009-10-02 13:50 4.9K 
 WatanabeitePSmall.jpg 2009-10-17 08:51 4.9K 
 ReyeriteSmall.jpg 2009-10-02 14:33 4.9K 
