
These alphabetical listings include synonyms of accepted mineral names,
pronunciation of that name, name origins, and locality information. Visit our
expanded selection of mineral pictures.
| A Index | G Index | M Index | S Index | Y Index |
| B Index | H Index | N Index | T Index | Z Index |
| C Index | I Index | O Index | U Index | All |
| D Index | J Index | P Index | V Index | |
| E Index | K Index | Q Index | W Index | |
| F Index | L Index | R Index | X Index |
|
# of Species |
Remarks |
| 2,484 | Valid Mineral Species Approved by the IMA. |
| 1,645 | Current Count of Valid Minerals prior to 1959 (Grandfathered species). |
| 4,124 | Total Valid Species |
| 120 | Not Approved by the IMA. |
| 47 | Formerly valid species Discredited by the IMA. |
| 134 | Proposed new minerals awaiting publication. |
| 6+6=12 | Duplicate minerals with valid Dana or Strunz Classification Numbers. |
| 12 | Potentially valid minerals not submitted to the IMA. |
| 4,442 | Grand Total in Webmineral |
| 8,339 | Number of synonyms of mineral names (All Minerals=12,781) |
Other Alphabetical Mineral Species Listings on the Web
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|