| IMA2004-038 Mineral Data |
General IMA2004-038 Information |
|||
| Cu13(AsO4)6(AsO3OH)4·23(H2O) | |||
| Molecular Weight = 2,633.67 gm | |||
| Copper 31.37 % Cu 39.26 % CuO | |||
| Arsenic 28.45 % As 43.63 % As2O5 | |||
| Hydrogen 1.91 % H 17.10 % H2O | |||
| Oxygen 38.27 % O | |||
| ______ ______ | |||
| 100.00 % 100.00 % = TOTAL OXIDE | |||
| Cu13(AsO4)6(AsO3OH)4·23(H2O) | |||
| Proposed IMA 2004 (Dana # Added) | |||
| Krásno near Horní Slavkov, Bohemia, Czech Republic Link to MinDat.org Location Data. | |||
| Commission on New Minerals and Mineral Names (CNMMN) | |||
Search for IMA2004-038 Images | |||
|
|
|
||
IMA2004-038 Crystallography |
|||
| a:b:c =0.4422:1:1.1389 | |||
| a = 6.408, b = 14.491, c = 16.505, Z = 1; alpha = 102.87°, beta = 101.32°, gamma = 97.13° V = 1,453.73 Den(Calc)= 3.01 | |||
| Triclinic - PinacoidalH-M Symbol ( 1) Space Group: P1 | |||
| By Intensity(I/Io): 11.98(1), 5.99(0.6), 2.967(0.5),3.448(0.5), 2.4(0.4), 2.895(0.3), 6.99(0.3), 15.7(0.3), | |||
Optical Properties of IMA2004-038 |
|||
| NCalc= 1.59 - from Gladstone-Dale relationship (KC = 0.1956) where Ncalc=Dcalc*KC+1 |
|||
Calculated Properties of IMA2004-038 |
|||
relectron=2.88 gm/cc |
|||
| Fermion Index = 0.00018 Boson Index = 0.99982 |
|||
PEIMA2004-038 = 33.08 barns/electron |
|||
| GRapi = 0 (Gamma Ray American Petroleum Institute Units) IMA2004-038 is Not Radioactive |
|||
IMA2004-038 Classification |
|||
| 39.3.11.1 (39)Hydrated Acid Phosphates, etc | |||
| (39.3)with miscellaneous formulae | |||
| (39.3.11)Dana Group | |||
| VII/X.00-00 VII - Phosphates, Arsenates and Vanadates | |||
| VII/X - Unclassified Strunz Phosphates, Arsenates and Vanadates | |||
| VII/X.00 - Arsenate, Basic Hydrated | |||
Other IMA2004-038 Information |
|||
| Links to other databases for IMA2004-038 : 1 -Am. Min. Crystal Structure Database 2 -Athena 3 -Google Images 4 -Google Scholar 5 -MinDAT 6 -MinMax(Deutsch) 7 -MinMax(English) 8 -Mineralienatlas (Deutsch) Search for IMA2004-038 using: Visit our Advertisers for IMA2004-038 : Translate IMA2004-038 Mineral Data : Ask about IMA2004-038 here : Print or Cut-and-Paste your IMA2004-038 Specimen Label here :
|
|||