| IMA2004-021 Mineral Data |
General IMA2004-021 Information |
|||
| Co3(PO4)2·8(H2O) | |||
| Molecular Weight = 510.86 gm | |||
| Cobalt 34.61 % Co 44.00 % CoO | |||
| Phosphorus 12.13 % P 27.79 % P2O5 | |||
| Hydrogen 3.16 % H 28.21 % H2O | |||
| Oxygen 50.11 % O | |||
| ______ ______ | |||
| 100.00 % 100.00 % = TOTAL OXIDE | |||
| Co3(PO4)2·8(H2O) | |||
| Vivianite group | |||
| Proposed IMA 2004 (Dana # Added) | |||
| Kovdor massif, Kola Peninsula, Russia Link to MinDat.org Location Data. | |||
| Commission on New Minerals and Mineral Names (CNMMN) | |||
Search for IMA2004-021 Images | |||
|
|
|
||
IMA2004-021 Crystallography |
|||
| a:b:c =0.7521:1:0.35 | |||
| a = 10.034, b = 13.341, c = 4.67, Z = 2; beta = 105.02° V = 603.79 Den(Calc)= 2.81 | |||
| Monoclinic - PrismaticH-M Symbol (2/m) Space Group: C 2/m | |||
| By Intensity(I/Io): 6.67(1), 2.691(0.7), 2.948(0.7),3.195(0.7), 2.408(0.6), 2.521(0.6), 3.84(0.4), 4.85(0.4), | |||
Optical Properties of IMA2004-021 |
|||
| NCalc= 1.63 - from Gladstone-Dale relationship (KC = 0.2255) where Ncalc=Dcalc*KC+1 |
|||
Calculated Properties of IMA2004-021 |
|||
relectron=2.81 gm/cc |
|||
| Fermion Index = 0.00024 Boson Index = 0.99976 |
|||
PEIMA2004-021 = 12.02 barns/electron |
|||
| GRapi = 0 (Gamma Ray American Petroleum Institute Units) IMA2004-021 is Not Radioactive |
|||
IMA2004-021 Classification |
|||
| 40.3.6.9 (40)Hydrated Phosphates, etc | |||
| (40.3)where (A++)3 (XO4)2 · x(H2O) | |||
| (40.3.6)Dana Group | |||
| VII/X.00-00 VII - Phosphates, Arsenates and Vanadates | |||
| VII/X - Unclassified Strunz Phosphates, Arsenates and Vanadates | |||
| VII/X.00 - Vivianite group | |||
Other IMA2004-021 Information |
|||
| Links to other databases for IMA2004-021 : 1 -Am. Min. Crystal Structure Database 2 -Athena 3 -Google Images 4 -Google Scholar 5 -MinDAT 6 -MinMax(Deutsch) 7 -MinMax(English) 8 -Mineralienatlas (Deutsch) Search for IMA2004-021 using: Visit our Advertisers for IMA2004-021 : Translate IMA2004-021 Mineral Data : Ask about IMA2004-021 here : Print or Cut-and-Paste your IMA2004-021 Specimen Label here :
|
|||