| IMA2004-019 Mineral Data |
General IMA2004-019 Information |
|||||||||||||||||||||||||||||||||||||||||
| Ba(Ce,REE)(CO3)2F | |||||||||||||||||||||||||||||||||||||||||
| Molecular Weight = 417.43 gm | |||||||||||||||||||||||||||||||||||||||||
| Barium 32.90 % Ba 36.73 % BaO | |||||||||||||||||||||||||||||||||||||||||
| Cerium 25.17 % Ce 29.49 % Ce2O3 | |||||||||||||||||||||||||||||||||||||||||
| La,Ce,Pr,Nd,Sm, 8.62 % RE 10.06 % REE2O3 | |||||||||||||||||||||||||||||||||||||||||
| Carbon 5.75 % C 21.09 % CO2 | |||||||||||||||||||||||||||||||||||||||||
| Oxygen 23.00 % O | |||||||||||||||||||||||||||||||||||||||||
| Fluorine 4.55 % F 4.55 % F | |||||||||||||||||||||||||||||||||||||||||
| - % F -1.92 % -O=F2 | |||||||||||||||||||||||||||||||||||||||||
| ______ ______ | |||||||||||||||||||||||||||||||||||||||||
| 100.00 % 100.00 % = TOTAL OXIDE | |||||||||||||||||||||||||||||||||||||||||
| BaCe0.75REE0.25(CO3)2F | |||||||||||||||||||||||||||||||||||||||||
| Polymorph of huanghoite-(Ce) | |||||||||||||||||||||||||||||||||||||||||
| Proposed IMA 2004 (Dana # Added) | |||||||||||||||||||||||||||||||||||||||||
| Qaqarssuk complex, Greenland Link to MinDat.org Location Data. | |||||||||||||||||||||||||||||||||||||||||
| Commission on New Minerals and Mineral Names (CNMMN) | |||||||||||||||||||||||||||||||||||||||||
Search for IMA2004-019 Images | |||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||
IMA2004-019 Crystallography |
|||||||||||||||||||||||||||||||||||||||||
| a:c = 1:2.52257 | |||||||||||||||||||||||||||||||||||||||||
| a = 7.2097, c = 18.187, Z = 3; V = 818.70 Den(Calc)= 2.54 | |||||||||||||||||||||||||||||||||||||||||
| Trigonal - PyramidalH-M Symbol (3) Space Group: P 3 | |||||||||||||||||||||||||||||||||||||||||
| By Intensity(I/Io): 3.351(1), 2.08(0.6), 4.552(0.43),3.539(0.41), 3.096(0.4), 2.109(0.39), 2.571(0.35), 3.674(0.32), | |||||||||||||||||||||||||||||||||||||||||
Optical Properties of IMA2004-019 |
|||||||||||||||||||||||||||||||||||||||||
| NCalc= 1.38 - from Gladstone-Dale relationship (KC = 0.1492) where Ncalc=Dcalc*KC+1 |
|||||||||||||||||||||||||||||||||||||||||
Calculated Properties of IMA2004-019 |
|||||||||||||||||||||||||||||||||||||||||
relectron=2.24 gm/cc |
|||||||||||||||||||||||||||||||||||||||||
| Fermion Index = 0.07542 Boson Index = 0.92458 |
|||||||||||||||||||||||||||||||||||||||||
PEIMA2004-019 = 337.39 barns/electron |
|||||||||||||||||||||||||||||||||||||||||
| GRapi = 31,768.79 (Gamma Ray American Petroleum Institute Units) IMA2004-019 is Radioactive as defined in 49 CFR 173.403. Greater than 70 Bq / gram. Estimated Maximum U.S. Postal Shipping Size
(10 mRem/hr limit, Unshielded 10 cm box)
957.44 ±239.36 grams of pure IMA2004-019 .
Weight of pure IMA2004-019 in grams (gm) and Calculated Diameter of a Sphere with a Density of 2.54 gm/cc.* |
|||||||||||||||||||||||||||||||||||||||||
IMA2004-019 Classification |
|||||||||||||||||||||||||||||||||||||||||
| 16a.1.4.2 (16a)Carbonates - Hydroxyl or Halogen | |||||||||||||||||||||||||||||||||||||||||
| (16a.1)in the Bastnasite/Shynchysite/Parasite Groups | |||||||||||||||||||||||||||||||||||||||||
| (16a.1.4)Dana Group | |||||||||||||||||||||||||||||||||||||||||
| V/X.00-00 V - Nitrates, Carbonates and Borates | |||||||||||||||||||||||||||||||||||||||||
| V/X - Unclassified Strunz Nitrates, Carbonates and Borates | |||||||||||||||||||||||||||||||||||||||||
| V/X.00 - Carbonate, Fluoride | |||||||||||||||||||||||||||||||||||||||||
Other IMA2004-019 Information |
|||||||||||||||||||||||||||||||||||||||||
| Links to other databases for IMA2004-019 : 1 -Am. Min. Crystal Structure Database 2 -Athena 3 -Google Images 4 -Google Scholar 5 -MinDAT 6 -MinMax(Deutsch) 7 -MinMax(English) 8 -Mineralienatlas (Deutsch) Search for IMA2004-019 using: Visit our Advertisers for IMA2004-019 : AA Mineral SpecimensB & L Fine Minerals Crystal Vaults Dan Weinrich Fine Minerals Dan Weinrich Auctions e-Rocks Auctions Excalibur Minerals Exceptional Minerals Fabre Minerals Greenside Minerals Heliodor John Betts Fine Minerals Mason's Minerals Mineral News Mineral of the Month Club MineralsWeb Fine Minerals Rockshop.cz T G Fine Minerals Wrights Rock Shop Translate IMA2004-019 Mineral Data : Ask about IMA2004-019 here : Print or Cut-and-Paste your IMA2004-019 Specimen Label here :
|
|||||||||||||||||||||||||||||||||||||||||