| IMA2004-005 Mineral Data |
General IMA2004-005 Information |
|||
| CsFe2S3 | |||
| Molecular Weight = 340.80 gm | |||
| Cesium 39.00 % Cs | |||
| Iron 32.77 % Fe | |||
| Sulfur 28.23 % S | |||
| ______ | |||
| 100.00 % | |||
| CsFe2+2S3 | |||
| Cs-dominant analogue of rasvumite and picotpaulite | |||
| Proposed IMA 2004 (Dana # Added) | |||
| Palitra pegmatite, Lovozero, Kola Peninsula, Russia Link to MinDat.org Location Data. | |||
| Commission on New Minerals and Mineral Names (CNMMN) | |||
Search for IMA2004-005 Images | |||
|
|
|
||
IMA2004-005 Crystallography |
|||
| a:b:c =0.8427:1:0.4877 | |||
| a = 9.477, b = 11.245, c = 5.485, Z = 4; V = 584.53 Den(Calc)= 3.87 | |||
| Orthorhombic - DipyramidalH-M Symbol (2/m 2/m 2/m) Space Group: C mcm | |||
| By Intensity(I/Io): 2.981(1), 1.91(0.6), 1.565(0.4),2.723(0.4), 1.785(0.3), 2.003(0.3), 4.69(0.3), 4.28(0.2), | |||
Calculated Properties of IMA2004-005 |
|||
relectron=3.52 gm/cc |
|||
| Fermion Index = 0.00906 Boson Index = 0.99094 |
|||
PEIMA2004-005 = 175.49 barns/electron |
|||
| GRapi = 0 (Gamma Ray American Petroleum Institute Units) IMA2004-005 is Not Radioactive |
|||
IMA2004-005 Classification |
|||
| 2.9.11.2 (2)Sulfides - Including Selenides and Tellurides | |||
| (2.9)where Am Bn Xp, with (m+n):p=1:1 | |||
| (2.9.11)Dana Group | |||
| II/X.00-00 II - Sulfides and sulphosalts | |||
| II/X - Unclassified Strunz Sulfides and sulphosalts | |||
| II/X.00 - Sulfide, Alkaline | |||
Other IMA2004-005 Information |
|||
| Links to other databases for IMA2004-005 : 1 -Am. Min. Crystal Structure Database 2 -Athena 3 -Google Images 4 -Google Scholar 5 -MinDAT 6 -MinMax(Deutsch) 7 -MinMax(English) 8 -Mineralienatlas (Deutsch) Search for IMA2004-005 using: Visit our Advertisers for IMA2004-005 : Translate IMA2004-005 Mineral Data : Ask about IMA2004-005 here : Print or Cut-and-Paste your IMA2004-005 Specimen Label here :
|
|||