| IMA2004-001 Mineral Data |
General IMA2004-001 Information |
|||||||||||||||||||||||||||||||||||||||||
| [(REE+Y),U,Th,Ca,Fe](Nb,Ta,Ti)O4 | |||||||||||||||||||||||||||||||||||||||||
| Molecular Weight = 339.93 gm | |||||||||||||||||||||||||||||||||||||||||
| Calcium 1.18 % Ca 1.65 % CaO | |||||||||||||||||||||||||||||||||||||||||
| La,Ce,Pr,Nd,Sm, 8.47 % RE 9.88 % REE2O3 | |||||||||||||||||||||||||||||||||||||||||
| Thorium 6.83 % Th 7.77 % ThO2 | |||||||||||||||||||||||||||||||||||||||||
| Ytterbium 15.27 % Yb 17.39 % Yb2O3 | |||||||||||||||||||||||||||||||||||||||||
| Uranium 14.00 % U 15.89 % UO2 | |||||||||||||||||||||||||||||||||||||||||
| Tantalum 15.97 % Ta 19.50 % Ta2O5 | |||||||||||||||||||||||||||||||||||||||||
| Titanium 1.41 % Ti 2.35 % TiO2 | |||||||||||||||||||||||||||||||||||||||||
| Niobium 16.40 % Nb 23.46 % Nb2O5 | |||||||||||||||||||||||||||||||||||||||||
| Iron 1.64 % Fe 2.35 % Fe2O3 | |||||||||||||||||||||||||||||||||||||||||
| Oxygen 18.83 % O | |||||||||||||||||||||||||||||||||||||||||
| ______ ______ | |||||||||||||||||||||||||||||||||||||||||
| 100.00 % 100.24 % = TOTAL OXIDE | |||||||||||||||||||||||||||||||||||||||||
| Yb0.3REE0.2U0.2Th0.1Ca0.1Fe3+0.1Nb0.6Ta0.3Ti0.1O4 | |||||||||||||||||||||||||||||||||||||||||
| Yb-dominant analogue of samarskite | |||||||||||||||||||||||||||||||||||||||||
| Proposed IMA 2004 (Dana # Added) | |||||||||||||||||||||||||||||||||||||||||
| Little Patsy pegmatite, Jefferson Co., Colorado, USA Link to MinDat.org Location Data. | |||||||||||||||||||||||||||||||||||||||||
| Commission on New Minerals and Mineral Names (CNMMN) | |||||||||||||||||||||||||||||||||||||||||
Search for IMA2004-001 Images | |||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||
IMA2004-001 Crystallography |
|||||||||||||||||||||||||||||||||||||||||
| a:b:c =0.5734:1:0.5244 | |||||||||||||||||||||||||||||||||||||||||
| a = 5.687, b = 9.918, c = 5.201, Z = 2; beta = 93.18° V = 292.90 Den(Calc)= 3.85 | |||||||||||||||||||||||||||||||||||||||||
| Monoclinic - PrismaticH-M Symbol (2/m) Space Group: P 2/c | |||||||||||||||||||||||||||||||||||||||||
| By Intensity(I/Io): 2.981(1), 3.086(0.25), 3.664(0.21),1.587(0.2), 1.865(0.2), 1.769(0.15), 1.746(0.12), 1.895(0.12), | |||||||||||||||||||||||||||||||||||||||||
Optical Properties of IMA2004-001 |
|||||||||||||||||||||||||||||||||||||||||
| NCalc= 1.66 - from Gladstone-Dale relationship (KC = 0.1717) where Ncalc=Dcalc*KC+1 |
|||||||||||||||||||||||||||||||||||||||||
Calculated Properties of IMA2004-001 |
|||||||||||||||||||||||||||||||||||||||||
relectron=3.30 gm/cc |
|||||||||||||||||||||||||||||||||||||||||
| Fermion Index = 0.06564 Boson Index = 0.93436 |
|||||||||||||||||||||||||||||||||||||||||
PEIMA2004-001 = 970.80 barns/electron |
|||||||||||||||||||||||||||||||||||||||||
| GRapi = 1,149,752.54 (Gamma Ray American Petroleum Institute Units) IMA2004-001 is Radioactive as defined in 49 CFR 173.403. Greater than 70 Bq / gram. Estimated Maximum U.S. Postal Shipping Size
(10 mRem/hr limit, Unshielded 10 cm box)
26.45 ± 6.61 grams of pure IMA2004-001 .
Weight of pure IMA2004-001 in grams (gm) and Calculated Diameter of a Sphere with a Density of 3.85 gm/cc.* |
|||||||||||||||||||||||||||||||||||||||||
IMA2004-001 Classification |
|||||||||||||||||||||||||||||||||||||||||
| 8.1.11.2 (8)Multiple Oxides with Nb, Ta, and Ti | |||||||||||||||||||||||||||||||||||||||||
| (8.1)where A BO4 | |||||||||||||||||||||||||||||||||||||||||
| (8.1.11)Dana Group | |||||||||||||||||||||||||||||||||||||||||
| IV/X.00-00 IV - Oxides | |||||||||||||||||||||||||||||||||||||||||
| IV/X - Unclassified Strunz Oxides | |||||||||||||||||||||||||||||||||||||||||
| IV/X.00 - Oxide | |||||||||||||||||||||||||||||||||||||||||
Other IMA2004-001 Information |
|||||||||||||||||||||||||||||||||||||||||
| Links to other databases for IMA2004-001 : 1 -Am. Min. Crystal Structure Database 2 -Athena 3 -Google Images 4 -Google Scholar 5 -MinDAT 6 -MinMax(Deutsch) 7 -MinMax(English) 8 -Mineralienatlas (Deutsch) Search for IMA2004-001 using: Visit our Advertisers for IMA2004-001 : Translate IMA2004-001 Mineral Data : Ask about IMA2004-001 here : Print or Cut-and-Paste your IMA2004-001 Specimen Label here :
|
|||||||||||||||||||||||||||||||||||||||||