| IMA2002-009a Mineral Data |
General IMA2002-009a Information |
|||
| Ca2Fe++4Fe+++TiSi4BeAlO20 | |||
| Molecular Weight = 875.59 gm | |||
| Calcium 9.15 % Ca 12.81 % CaO | |||
| Titanium 5.47 % Ti 9.12 % TiO2 | |||
| Beryllium 1.03 % Be 2.86 % BeO | |||
| Aluminum 3.08 % Al 5.82 % Al2O3 | |||
| Iron 31.89 % Fe 32.82 % FeO / 9.12 % Fe2O3 | |||
| Silicon 12.83 % Si 27.45 % SiO2 | |||
| Oxygen 36.55 % O | |||
| ______ ______ | |||
| 100.00 % 100.00 % = TOTAL OXIDE | |||
| Ca2Fe2+4Fe3+TiSi4BeAlO20 | |||
| Aenigmatite group | |||
| Proposed IMA 2003 (Dana # Added) | |||
| Link to MinDat.org Location Data. | |||
| Commission on New Minerals and Mineral Names (CNMMN) | |||
Search for IMA2002-009a Images | |||
|
|
|
||
IMA2002-009a Crystallography |
|||
| a:b:c =0.9631:1:0.8253 | |||
| a = 10.3549, b = 10.7508, c = 8.8732, Z = 2; alpha = 105.707°, beta = 96.227°, gamma = 124.861° V = 775.66 Den(Calc)= 3.75 | |||
| Triclinic - PinacoidalH-M Symbol ( 1) Space Group: P1 | |||
| By Intensity(I/Io): 2.53(1), 2.676(0.77), 2.924(0.69),8(0.57), 2.075(0.39), 3.12(0.32), 4.78(0.29), 2.41(0.28), | |||
Physical Properties of IMA2002-009a |
|||
| Black. | |||
| Opaque | |||
| Vitreous (Glassy) | |||
Optical Properties of IMA2002-009a |
|||
| Biaxial (?), a=1.799, g=1.86, bire=0.0610 | |||
Calculated Properties of IMA2002-009a |
|||
relectron=2.85 gm/cc |
|||
| Fermion Index = 0.03041 Boson Index = 0.96959 |
|||
PEIMA2002-009a = 12.20 barns/electron |
|||
| GRapi = 0 (Gamma Ray American Petroleum Institute Units) IMA2002-009a is Not Radioactive |
|||
IMA2002-009a Classification |
|||
| 69.2.1a.9 (69)Inosilicate Chains with Side Branches or Loops | |||
| (69.2)with P>2 | |||
| (69.2.1a)Aenigmatite and related species (Aenigmatite subgroup) | |||
| VIII/FX.00-00 VIII - Silicates | |||
| VIII/FX - Unclassified Strunz Inosilicates | |||
| VIII/FX.00 - Aenigmatite group | |||
Other IMA2002-009a Information |
|||
| Links to other databases for IMA2002-009a : 1 -Am. Min. Crystal Structure Database 2 -Athena 3 -Google Images 4 -Google Scholar 5 -MinDAT 6 -MinMax(Deutsch) 7 -MinMax(English) 8 -Mineralienatlas (Deutsch) Search for IMA2002-009a using: Visit our Advertisers for IMA2002-009a : Translate IMA2002-009a Mineral Data : Ask about IMA2002-009a here : Print or Cut-and-Paste your IMA2002-009a Specimen Label here :
|
|||