| IMA2001-004 Mineral Data |
General IMA2001-004 Information |
|||
| CaCu6[(PO4)2(PO3OH)(OH)6]·3(H2O) | |||
| Molecular Weight = 863.37 gm | |||
| Calcium 4.64 % Ca 6.50 % CaO | |||
| Copper 44.16 % Cu 55.28 % CuO | |||
| Phosphorus 10.76 % P 24.66 % P2O5 | |||
| Hydrogen 1.52 % H 13.56 % H2O | |||
| Oxygen 38.92 % O | |||
| ______ ______ | |||
| 100.00 % 100.00 % = TOTAL OXIDE | |||
| CaCu6(PO4)2(PO3OH)(OH)6·3(H2O) | |||
| Proposed IMA 2001 (Dana # Added) | |||
| Link to MinDat.org Location Data. | |||
| Commission on New Minerals and Mineral Names (CNMMN) | |||
Search for IMA2001-004 Images | |||
|
|
|
||
IMA2001-004 Crystallography |
|||
| a:c = 1:0.44429 | |||
| a = 13.284, c = 5.902, Z = 2; V = 901.96 Den(Calc)= 3.18 | |||
| Hexagonal - DipyramidalH-M Symbol (6/m) Space Group: P 63/m | |||
| By Intensity(I/Io): 11.51(1), 4.35(0.88), 2.888(0.53),4.14(0.46), 3.321(0.44), 3.837(0.38), 2.877(0.37), | |||
Physical Properties of IMA2001-004 |
|||
| Olive green. | |||
| Translucent to transparent | |||
| Vitreous (Glassy) | |||
Optical Properties of IMA2001-004 |
|||
| CI calc= -0.117 (Poor) - where the CI = (1-KPDcalc/KC) KPDcalc= 0.2222,KC= 0.1989 |
|||
| Uniaxial (+), w=1.674, e=1.739, bire=0.0650. | |||
Calculated Properties of IMA2001-004 |
|||
relectron=3.09 gm/cc |
|||
| Fermion Index = 0.00025 Boson Index = 0.99975 |
|||
PEIMA2001-004 = 20.26 barns/electron |
|||
| GRapi = 0 (Gamma Ray American Petroleum Institute Units) IMA2001-004 is Not Radioactive |
|||
IMA2001-004 Classification |
|||
| 42.5.2.2 (42)Hydrated Phosphates, etc., Containing Hydroxyl or Halogen | |||
| (42.5)where (A)2 (XO4) Zq · x(H2O) | |||
| (42.5.2)Mixite group (Phosphate series) | |||
| VII/X.00-00 VII - Phosphates, Arsenates and Vanadates | |||
| VII/X - Unclassified Strunz Phosphates, Arsenates and Vanadates | |||
| VII/X.00 - Phosphate, Basic Hydrated | |||
Other IMA2001-004 Information |
|||
| Links to other databases for IMA2001-004 : 1 -Am. Min. Crystal Structure Database 2 -Athena 3 -Google Images 4 -Google Scholar 5 -MinDAT 6 -MinMax(Deutsch) 7 -MinMax(English) 8 -Mineralienatlas (Deutsch) Search for IMA2001-004 using: Visit our Advertisers for IMA2001-004 : Translate IMA2001-004 Mineral Data : Ask about IMA2001-004 here : Print or Cut-and-Paste your IMA2001-004 Specimen Label here :
|
|||