| IMA2000-044 Mineral Data |
General IMA2000-044 Information |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pb1.6Cu1.6Bi6.4S12 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Molecular Weight = 2,155.46 gm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Copper 4.72 % Cu | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bismuth 62.05 % Bi | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Lead 15.38 % Pb | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sulfur 17.85 % S | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ______ | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 100.00 % | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pb1.6Cu1.6Bi6.4S12 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bismuthinite-aikinite derivative; structure | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Proposed IMA 2000 (Dana # Added) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Link to MinDat.org Location Data. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Commission on New Minerals and Mineral Names (CNMMN) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Search for IMA2000-044 Images | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||
IMA2000-044 Crystallography |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| a:b:c =0.0894:1:0.2569 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| a = 4.007, b = 44.81, c = 11.513, V = 2,067.20 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Orthorhombic - PyramidalH-M Symbol (mm2) Space Group: P mc21 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| By Intensity(I/Io): 2.836(1), 3.631(0.99), 3.156(0.95),3.552(0.82), 3.156(0.59), 3.586(0.55), | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Physical Properties of IMA2000-044 |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Gray. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Opaque | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Metallic | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Optical Properties of IMA2000-044 |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Distinct. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Grayish white. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Calculated Properties of IMA2000-044 |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Fermion Index = 0.03533 Boson Index = 0.96467 |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PEIMA2000-044 =1,480.67 barns/electron |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| GRapi = 0 (Gamma Ray American Petroleum Institute Units) IMA2000-044 is Not Radioactive |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
IMA2000-044 Classification |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3.4.5.8 (3)Sulfides - Sulfosalts | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| (3.4)where z/y > 3 - (A+)i (A++)j [By Cz], A=metals, B=semi-metals, C=non-metals | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| (3.4.5)Aikinite Group (Orthorhombic containing Pb, Cu, Bi, & S) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| II/X.00-00 II - Sulfides and sulphosalts | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| II/X - Unclassified Strunz Sulfides and sulphosalts | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| II/X.00 - Sulfosalt - Bi | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Other IMA2000-044 Information |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Links to other databases for IMA2000-044 : 1 -Am. Min. Crystal Structure Database 2 -Athena 3 -Google Images 4 -Google Scholar 5 -MinDAT 6 -MinMax(Deutsch) 7 -MinMax(English) 8 -Mineralienatlas (Deutsch) Search for IMA2000-044 using: Visit our Advertisers for IMA2000-044 : Translate IMA2000-044 Mineral Data : Ask about IMA2000-044 here : Print or Cut-and-Paste your IMA2000-044 Specimen Label here :
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||