New Dana Classification of Inosilicates Inosilicate Double-Width Unbranched Chains, W=2

This arrangement of mineral species is based on Danas New Mineralogy by Richard V. Gaines, H. Catherine Skinner, Eugene E. Foord, Brian Mason, and Abraham Rosenzweig, with sections by Vandall T. King, Illustrations by Eric Dowty, (ISBN: 0471-19310-0) Copyright © 1997, John Wiley & Sons, Inc.  This material is used by permission of John Wiley & Sons, Inc.   Follow this link for a short discussion on the Dana Classification Number.

Point Group in Green Space Group in Red

VIII- 66 Inosilicates Inosilicate Double-Width Unbranched Chains, W=2

66.1 Inosilicates Inosilicate Double-Width Unbranched Chains, W=2

66.1.1 Group 1, the Mg-Fe-Mn-Li amphiboles (Monoclinic)

66.1.1.1 Magnesiocummingtonite (Mg,Fe++)7Si8O22(OH)2 C 2/m 2/m
66.1.1.2 Cummingtonite [ ]Mg7Si8O22(OH)2 C 2/m 2/m
66.1.1.3 Grunerite [ ]Fe++7Si8O22(OH)2 C 2/m 2/m
66.1.1.3b Permanganogrunerite! [ ]Mn4(Fe++)3(Si8O22)(OH)2 C 2/m 2/m
66.1.1.4 Manganocummingtonite Na(Na,Mn)2(Mg4,Fe+++)5Si8O22(OH)2 C 2/m 2/m
66.1.1.5 Manganogrunerite [ ]Mn2Fe++5Si8O22(OH) C 2/m 2/m
66.1.1.6 Magnesioclinoholmquistite? Li2(Mg,Fe++)3Al2Si8O22(OH)2 C 2/m 2/m
66.1.1.7 Clinoholmquistite? [ ](Li2Mg3Al2)Si8O22(OH)2 C 2/m 2/m
66.1.1.8 Clinoferroholmquistite [ ](Li2Fe++3Al2)Si8O22 (OH)2 C 2/m 2/m
66.1.1.8a Ferri-clinoholmquistite! [ ]Li2Mg3(Fe3+)2(Si8O22)(OH)2 C 2/m 2/m
66.1.1.8b Ferri-clinoferroholmquistite! [ ]Li2(Fe+++2Fe++3)Si8O22(OH)2 C 2/m 2/m
66.1.1.9 Sodic-ferripedrizite! Na(LiNa)(Fe+++2Mg2Li)Si8O22(OH,F)2 C 2/m 2/m
66.1.1.9a Ferripedrizite! NaLi2(Fe+++2Mg2Li)Si8O22(OH)2 C 2/m 2/m
66.1.1.9b Sodic-ferri-ferropedrizite! NaLi2(Fe+++2Fe++3)Si8O22(OH)2 C 2/m 2/m
66.1.1.9c Fluoro-sodic-pedrizite! NaLi2(Mg2Al2Li)S5Si8O22F2 C 2/m 2/m

66.1.2 Group 1, the Mg-Fe-Mn-Li amphiboles (Orthorhombic)

66.1.2.1 Magnesioanthophyllite? (Mg,Fe++)7Si8O22(OH)2 P nma 2/m 2/m 2/m
66.1.2.2 Anthophyllite [ ]Mg7Si8O22(OH)2 P nma 2/m 2/m 2/m
66.1.2.2a Protoanthophyllite! (Mg,Fe)7Si8O22(OH)2 Pnmn 2/m 2/m 2/m
66.1.2.3 Ferro-anthophyllite [ ]Fe++7Si8O22(OH)2 P nma 2/m 2/m 2/m
66.1.2.3a Protoferro-anthophyllite! (Fe++,Mn++)2(Fe++,Mg)5(Si4O11)2(OH)2 Pnmn 2/m 2/m 2/m
66.1.2.3b Protomangano-ferro-anthophyllite! (Mn++,Fe++)2(Fe++,Mg)5(Si4O11)2(OH)2 Pnmn 2/m 2/m 2/m
66.1.2.4 Sodicanthophyllite NaMg7Si8O22(OH)2 P nma 2/m 2/m 2/m
66.1.2.4a Sodic-ferro-anthophyllite! NaFe++7Si8O22(OH)2 P nma 2/m 2/m 2/m
66.1.2.5 Magnesiogedrite? (Mg,Fe++)5Al2Si6Al2O22(OH)2 P nma 2/m 2/m 2/m
66.1.2.6 Gedrite [ ]Mg5Al2Si6Al2O22(OH)2 P nma 2/m 2/m 2/m
66.1.2.7 Ferrogedrite [ ]Fe++5Al2Si6Al2O22(OH)2 P nma 2/m 2/m 2/m
66.1.2.7a Sodic-ferrogedrite! NaFe++6AlSi6Al2O22(OH)2 P nma 2/m 2/m 2/m
66.1.2.8 Sodicgedrite NaMg6AlSi6Al2O22(OH)2 P nma 2/m 2/m 2/m
66.1.2.9 Magnesioholmquistite Li2(Mg,Fe++)3Al2Si8O22(OH)2 P nma 2/m 2/m 2/m
66.1.2.10 Holmquistite [ ](Li2Mg3Al2)Si8O22(OH)2 P nma 2/m 2/m 2/m
66.1.2.11 Ferroholmquistite [ ](Li2Fe++3Al2)Si8O22(OH)2 P nma 2/m 2/m 2/m
66.1.2.12 IMA2004-030! [ ]Li2(Fe++3Al2)S5(Si8O22)(OH)2 P nma 2/m 2/m 2/m

66.1.3a Group 2, the calcic amphiboles

66.1.3a.1 Tremolite [ ]Ca2Mg5Si8O22(OH)2 C 2/m 2/m
66.1.3a.2 Actinolite Ca2(Mg,Fe++)5Si8O22(OH)2 C 2/m 2/m
66.1.3a.3 Ferro-actinolite [ ]Ca2Fe++5Si8O22(OH)2 C 2/m 2/m
66.1.3a.4 Magnesiohornblende Ca2[Mg4(Al,Fe+++)]Si7AlO22(OH)2 C 2/m 2/m
66.1.3a.5 Ferrohornblende [ ]Ca2[Fe++4(Al,Fe+++)]Si7AlO22(OH)2 C 2/m 2/m
66.1.3a.6 Tschermakite [ ]Ca2(Mg3AlFe+++)Si6Al2O22(OH)2 C 2/m 2/m
66.1.3a.6a Aluminoferrotschermakite! [ ]Ca2(Fe2+)3Al2(Si6Al2)O22(OH)2 C 2/m 2/m
66.1.3a.6b Ferri-ferrotschermakite! [ ]Ca2(Fe2+)3(Fe3+)2(Si6Al2)O22(OH)2 C 2/m 2/m
66.1.3a.6c Ferrotschermakite! [ ]Ca2(Fe++3AlFe+++)Si6Al2O22(OH) C 2/m 2/m
66.1.3a.7 Ferro-aluminotschermakite* Ca2Fe++3Al2(Si7Al)O22(OH)2 C 2/m 2/m
66.1.3a.8 Ferritschermakite Ca2(Fe++,Mg)3Al2(Si7Al)O22(OH)2 C 2/m 2/m
66.1.3a.9 Ferroferritschermakite* Ca2(Fe++,Mg)3Fe+++2(Si7Al)O22(OH)2 C 2/m 2/m
66.1.3a.10 Edenite NaCa2Mg5Si7AlO22(OH)2 C 2/m 2/m
66.1.3a.10a Fluoro-edenite! NaCa2Mg5Si7AlO22(F,OH)2 C 2/m 2/m
66.1.3a.11 Ferro-edenite NaCa2Fe++5Si7AlO22(OH)2 C 2/m 2/m
66.1.3a.12 Pargasite NaCa2(Mg,Fe++)4Al(Si6Al2)O22(OH)2 C 2/m 2/m
66.1.3a.12a Potassicpargasite! (K,Na)Ca2(Mg,Fe++)5Si8O22(OH,F)2 C 2/m 2/m
66.1.3a.13 Ferropargasite NaCa2(Fe++4Al)Si6Al2O22(OH)2 C 2/m 2/m
66.1.3a.13a Ferrochloropargasite! NaCa2(Fe++4Al)Si6Al2O22Cl2 C 2/m 2/m
66.1.3a.13b Potassic-chloropargasite! (K,Na)Ca2(Mg,Fe2+)4Al(Si6Al2O22)(Cl,OH)2 C 2/m 2/m
66.1.3a.14 Magnesiohastingsite NaCa2(Mg4Fe+++)Si6Al2O22(OH)2 C 2/m 2/m
66.1.3a.15 Hastingsite NaCa2(Fe++4Fe+++)Si6Al2O22(OH)2 C 2/m 2/m
66.1.3a.15a Potassic-chlorohastingsite! (K,Na)Ca2(Fe++,Mg)4Fe+++[Si6Al2O22](Cl,OH)2 C 2/m 2/m
66.1.3a.16 Potassic-magnesiosadanagaite (K,Na)Ca2(Mg,Fe++,Al,Ti)5[(Si,Al)8O22](OH)2 C 2,Cm,C 2/m Mono
66.1.3a.17 Sadanagaite (K,Na)Ca2(Fe++,Mg,Al,Ti)5[(Si,Al)8O22](OH)2 C 2,Cm,C 2/m Mono
66.1.3a.17a Potassicsadanagaite! (K,Na)Ca2[Fe++3(Al,Fe+++)2][Si5Al3O22](OH)2 C 2,Cm,C 2/m Mono
66.1.3a.17b Potassicferrisadanagaite! (K,Na)Ca2(Fe++,Mg)2(Fe+++,Al)2[Si5Al3O22](OH,F,O)2 C 2/m 2/m
66.1.3a.17c Magnesiosadanagaite! NaCa2[Mg3(Al,Fe+++)2]Si5AlO22(OH)2 C 2/m 2/m
66.1.3a.18 Kaersutite NaCa2(Mg4Ti)Si6Al2O23(OH)2 C 2/m 2/m
66.1.3a.19 Ferrokaersutite NaCa2(Fe++4Ti)Si6Al2O22(OH)2 C 2/m 2/m
66.1.3a.20 Fluorocannilloite! CaCa2(Mg4Al)Si5Al3O22F2 C 2/m 2/m
66.1.3a.20a Cannilloite! CaCa2Mg4Al(Si5Al3)O22(OH)2 C 2/m 2/m
66.1.3a.21 IMA2004-034! ([ ],Na)(Na,Ca)2(Mg, Fe++)4Fe+++[Si8O22](OH)2 C 2/m 2/m

66.1.3b Group 3, the sodic-calcic amphiboles

66.1.3b.1 Winchite [ ](CaNa)Mg4(Al,Fe3+)Si8O22(OH)2 C 2/m 2/m
66.1.3b.1a Parvowinchite Na(NaMn++)(Mg4Fe+++)Si8O22(OH)2 C 2/m 2/m
66.1.3b.2 Ferrowinchite [ ](CaNa)Fe++4(Al,Fe+++)Si8O22(OH)2 C 2/m 2/m
66.1.3b.3 Ferriwinchite NaCaMg4Fe+++Si8O22(OH)2 C 2/m 2/m
66.1.3b.4 Ferroferriwinchite* CaNa(Fe++,Mg)4Fe+++[Si8O22](OH)2 C 2/m 2/m
66.1.3b.5 Barroisite [ ](CaNa)Mg3AlFe+++Si7AlO22(OH)2 C 2/m 2/m
66.1.3b.5a Aluminobarroisite! [ ]CaNaMg3Al2(Si7Al)O22(OH)2 C 2/m 2/m
66.1.3b.6 Ferrobarroisite [ ](CaNa)Fe++3AlFe+++Si7AlO22(OH)2 C 2/m 2/m
66.1.3b.6a Aluminoferrobarroisite! [ ]CaNa(Fe2+)3Al2(Si7Al)O22(OH)2 C 2/m 2/m
66.1.3b.7 Ferribarroisite CaNa(Fe++,Mg)3Fe+++2[AlSi7O22](OH)2 C 2/m 2/m
66.1.3b.8 Ferroferribarroisite* CaNa(Fe++,Mg)3Fe+++2[AlSi7O22](OH)2 C 2/m 2/m
66.1.3b.8a Ferri-ferrobarroisite! [ ]CaNa(Fe++)3(Fe+++)2(Si7Al)O22(OH)2 C 2/m 2/m
66.1.3b.9 Richterite Na(CaNa)(Mg,Fe++)5[Si8O22](OH)2 C 2/m 2/m
66.1.3b.9a Fluororichterite! Na(CaNa)Mg5[Si8O22]F2 C 2/m 2/m
66.1.3b.9b Potassic-fluororichterite! (K,Na)(CaNa)Mg5[Si8O22]F2 C 2/m 2/m
66.1.3b.9c Potassicrichterite! (K,Na)(CaNa)2Mg5[Si8O22](OH,F)2 C 2/m 2/m
66.1.3b.10 Ferrorichterite Na(CaNa)Fe++5[Si8O22](OH)2 C 2/m 2/m
66.1.3b.11 Magnesiokatophorite Na(CaNa)Mg4AlSi7AlO22(OH)2 C 2/m 2/m
66.1.3b.12 Katophorite Na(CaNa)Fe++4(Al,Fe+++)Si7AlO22(OH)2 C 2/m 2/m
66.1.3b.13 Magnesioferrikatophorite Na2Ca(Mg,Fe++)4Fe+++Si7AlO22(OH)2 C 2/m 2/m
66.1.3b.14 Ferrikatophorite Na2Ca(Fe++,Mg)4Fe+++(Si7Al)O22(OH)2 C 2/m 2/m
66.1.3b.15 Magnesiotaramite Na(CaNa)Mg3ALFe+++[Si6Al2O22](OH)2 C 2/m 2/m
66.1.3b.15a Aluminomagnesiotaramite! NaCaNaMg3Al2[Si6Al2O22](OH)2 C 2/m 2/m
66.1.3b.16 Taramite Na(CaNa)Fe++3AlFe+++[Si6Al2O22](OH)2 C 2/m 2/m
66.1.3b.17 Ferri-magnesiotaramite! NaCaNaMg3Fe+++2[Si6Al2O22](OH)2 C 2/m 2/m
66.1.3b.18 Ferritaramite Na(CaNa)(Fe++,Mg)3Fe+++2[Si6Al2O22](OH)2 C 2/m 2/m
66.1.3b.19 IMA2003-050! NaCa2(Mg3Fe++Al)5(Si6Al2O22)F2 C 2/m 2/m
66.1.3b.20 IMA2003-062! Na(CaMn)2Mg5(Si7Al)O22(OH)2 C 2/m 2/m
66.1.3b.21 IMA2004-045! [ ](CaMn)S2Mg5Si8O22(OH)2 C 2/m 2/m

66.1.3c Group 4, the sodic amphiboles

66.1.3c.1 Glaucophane [ ]Na2(Mg3Al2)Si8O22(OH)2 C 2/m 2/m
66.1.3c.2 Ferroglaucophane [ ]Na2(Fe++3Al2)Si8O22(OH)2 C 2/m 2/m
66.1.3c.3 Crossite? Na2(Mg,Fe++)3(Al,Fe+++)2Si8O22(OH)2 C 2/m 2/m
66.1.3c.4 Magnesioriebeckite [ ]Na2(Mg3Fe++2)Si8O22(OH)2 C 2/m 2/m
66.1.3c.5 Riebeckite [ ]Na2(Fe++3Fe+++2)Si8O22(OH)2 C 2/m 2/m
66.1.3c.6 Eckermannite NaNa2(Mg4Al)Si8O22(OH)2 C 2/m 2/m
66.1.3c.7 Ferro-eckermannite NaNa2(Fe++4Al)Si8O22(OH)2 C 2/m 2/m
66.1.3c.8 Magnesio-arfvedsonite NaNa2(Mg4Fe++)Si8O22(OH)2 C 2/m 2/m
66.1.3c.9 Arfvedsonite NaNa2(Fe++4Fe+++)Si8O22(OH)2 C 2/m 2/m
66.1.3c.9a Fluoro-magnesio-arfvedsonite! NaNa2(Mg,Fe++)4Fe+++[Si8O22](F,OH)2 C 2/m 2/m
66.1.3c.9b Potassicarfvedsonite! KNa2Fe++4Fe+++Si8O22(OH)2 C 2/m 2/m
66.1.3c.10 Kozulite NaNa2Mn++4(Fe+++,Al)Si8O22(OH)2 C 2/m 2/m
66.1.3c.11 Nyboite NaNa2(Mg3Al2)Si7AlO22(OH)2 C 2/m 2/m
66.1.3c.11a Ferronyboite! NaNa2(Fe++)3Al2(Si7Al)O22(OH)2 C 2/m 2/m
66.1.3c.11b Ferric-ferronyboite! NaNa2(Fe++)3(Fe+++)2(Si7Al)O22(OH)2 C 2/m 2/m
66.1.3c.11c Fluoronyboite! NaNa2(Al2Mg3)(Si7Al)O22(F,OH)2 C 2/m 2/m
66.1.3c.12 Leakeite NaNa2(Mg2Fe+++2Li)Si8O22(OH)2 C 2/m 2/m
66.1.3c.12a Ferroleakeite! NaNa2(Fe++)3(Fe+++)2Li(Si8O22)(OH)2 C 2/m 2/m
66.1.3c.12b Potassicleakeite! KNa2Mg2Fe+++2LiSi8O22(OH)2 C 2/m 2/m
66.1.3c.13 Kornite Na(CaNa)Fe++4(Al,Fe+++)Si7AlO22(OH)2 C 2/m 2/m
66.1.3c.14 Ungarettiite NaNa2(Mn++2Mn+++3)Si8O22O2 C 2/m 2/m
66.1.3c.15 Fluoro-ferroleakeite NaNa2(Fe++2Fe+++2Li)Si8O22F2 C 2/m 2/m
66.1.3c.16 Obertiite! NaNa2(Mg3Fe+++Ti)Si8O22(O,F,OH)2 C 2/m 2/m
66.1.3c.17 Dellaventuraite! NaNa2(Mg2,Mn+++,Li,Ti)Si8O22O2 C 2/m 2/m

66.1.3d Group 5, the Na-Ca-Mg-Fe-Mn-Li amphiboles, where Li(b) = 0.50 apfu

66.1.3d.1 Ferri-ottoliniite! [ ](Na,Li)(Mg3Fe+++2)Si8O22(OH)2 C 2/m 2/m
66.1.3d.2 Ferriwhittakerite! Na(NaLi)(Mg2Fe+++2Li)Si8O22(OH)2 C 2/m 2/m

66.1.4

66.1.4.1 Joesmithite PbCa2(Mg,Fe++,Fe+++)5Si6Be2O22(OH)2 P 2/a 2/m

66.1.5

66.1.5.1 Ershovite Na4K3(Fe++,Mn++,Ti)2Si8O20(OH)4·5(H2O) P1 1

66.2 Inosilicates Inosilicate Double-Width Unbranched Chains, W=2 with P=2 non-amphibole configuration

66.2.1

66.2.1.1 Plancheite Cu8Si8O22(OH)4·(H2O) Pcnb 2/m 2/m 2/m
66.2.1.2 Bigcreekite! BaSi2O5·4(H2O) P nma 2/m 2/m 2/m

66.2.2

66.2.2.1 Vlasovite Na2ZrSi4O11 C 2/c 2/m

66.3 Inosilicates Inosilicate Double-Width Unbranched Chains, W=2 with chains P>2

66.3.1 P=3

66.3.1.1 Xonotlite Ca6Si6O17(OH)2 P 2/a 2/m
66.3.1.2 Zorite Na6Ti5[Si12O34](O,OH)5·11(H2O) C mmm 2/m 2/m 2/m
66.3.1.3 Eudidymite NaBeSi3O7(OH) C 2/c 2/m
66.3.1.4 Epididymite NaBeSi3O7(OH) Pnam 2/m 2/m 2/m
66.3.1.5 Yuksporite (Sr,Ba)2K4(Ca,Na)14([ ],Mn,Fe){(Ti,Nb)4(O,OH)4[Si6O17]2[Si2O7]3}(H2O,OH)n, n~3 P 21/m 2/m
66.3.1.6 Haineaultite! (Na,Ca)5Ca(Ti,Nb)5(Si,S)12O34(OH,F)8·5(H2O) C 222 2 2 2
66.3.1.7 IMA2004-052! Ca3Ti5[(Si6O17)2|O(OH)4]·14(H2O) C mmm 2/m 2/m 2/m

66.3.3 P=5

66.3.3.1 Inesite Ca2Mn7Si10O28(OH)2·5(H2O) P1 1

66.3.4 P=6 (Tahualite group)

66.3.4.1 Tuhualite [ ](Na,K)Fe++Fe+++[Si6O15] C mca 2/m 2/m 2/m
66.3.4.2 Zektzerite NaLiZrSi6O15 C mca 2/m 2/m 2/m
66.3.4.3 Emeleusite Na4Li2Fe+++2Si12O30 Pnna 2/m 2/m 2/m

(* - Mineral Name Not IMA Approved)
(! - New Dana Classification Number Added or Changed)

(? - IMA Discredited Mineral Species Name)

Go To Webmineral Home Crystallography X-Ray D-Spacing Table Chemical Composition
Dana Classification Strunz Classification Table of Mineral Properties Alphabetical Listing of Minerals
Search Webmineral Photo Gallery of Mineral Images Help Files Links